28.09.2023 - REGATES ROYALES 2023 - CLASSIC BOATS - RACE n3
28.09.2023 - REGATES ROYALES 2023 - CLASSIC BOATS - RACE n3
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SONJA | 13:37:07 (15) | 14:24:07 (16) | 14:56:38 (23) | 15:11:05 (24) | 15:11:29 | ||
2 Boat's Performance | SPARTAN | 15:19:19 | ||||||
3 Boat's Performance | CORINTHIAN P5 | 13:11:26 (6) | 13:52:55 (1) | 14:13:58 (1) | 14:20:00 (1) | 15:00:08 (1) | 15:33:17 | |
4 Boat's Performance | OLYMPIAN | 13:19:50 (8) | 13:53:22 (2) | 14:14:27 (2) | 14:20:30 (2) | 15:02:35 (2) | 15:34:59 | |
5 Boat's Performance | CHINOOK | 13:20:02 (10) | 13:58:10 (4) | 14:20:00 (4) | 14:26:21 (3) | 15:37:17 | ||
6 Boat's Performance | VARUNA 1939 | 15:43:11 | ||||||
7 Boat's Performance | FALCON | 15:43:25 | ||||||
8 Boat's Performance | MARGA | 13:20:02 (9) | 13:57:07 (3) | 14:21:19 (5) | 14:28:25 (4) | 15:10:46 (3) | 15:43:31 | |
9 Boat's Performance | RECLUTA | 13:28:23 (13) | 14:04:25 (8) | 14:27:23 (9) | 14:35:28 (8) | 15:13:13 (4) | 15:48:40 | |
10 Boat's Performance | BARUNA | 13:08:12 (2) | 14:00:37 (6) | 14:23:11 (6) | 14:30:30 (5) | 15:51:03 | ||
11 Boat's Performance | MANITOU | 13:30:04 (14) | 14:05:05 (10) | 14:28:13 (10) | 14:35:55 (9) | 15:51:13 | ||
12 Boat's Performance | SERENADE | 14:04:30 (9) | 14:28:20 (11) | 14:36:57 (10) | 15:52:45 | |||
13 Boat's Performance | IL MORO DI VENEZIA | 13:43:35 (17) | 14:17:21 (13) | 14:40:54 (14) | 14:52:18 (13) | 15:30:50 (7) | 16:04:01 | |
14 Boat's Performance | ESTEREL | 16:07:49 | ||||||
15 Boat's Performance | NIRVANA | 16:18:50 | ||||||
16 Boat's Performance | ARGOS | 13:44:31 (18) | 14:24:55 (17) | 14:50:05 (15) | 14:59:12 (14) | 15:43:36 (9) | 16:20:33 | |
17 Boat's Performance | ST CHRISTOPHER | 14:25:03 (18) | 14:52:16 (17) | 15:03:45 (16) | 16:22:04 | |||
18 Boat's Performance | OJALA | 13:43:33 (16) | 14:26:53 (21) | 14:54:55 (20) | 15:05:27 (20) | 16:25:10 | ||
19 Boat's Performance | SANDRA | 13:11:42 (7) | 14:26:10 (20) | 14:54:11 (19) | 15:04:49 (18) | 16:29:00 | ||
20 Boat's Performance | OPTIMIST | 13:45:51 (20) | 14:28:23 (23) | 14:56:31 (22) | 15:07:32 (21) | 15:54:42 (11) | 16:29:50 | |
21 Boat's Performance | CLARIONET | 16:32:20 | ||||||
22 Boat's Performance | CRIVIZZA | 14:27:54 (22) | 14:57:22 (24) | 15:08:09 (22) | 16:32:44 | |||
23 Boat's Performance | PALYNODIE | 13:10:31 (5) | 14:25:56 (19) | 14:54:02 (18) | 15:04:34 (17) | 16:33:31 | ||
24 Boat's Performance | PIERINA | 15:02:54 (15) | 16:36:38 | |||||
25 Boat's Performance | SUZANNE | 16:39:08 | ||||||
26 Boat's Performance | BARBARA | 13:08:59 (4) | 14:19:48 (14) | 14:55:42 (21) | 15:12:04 (25) | 16:09:23 (13) | 16:53:44 | |
27 Boat's Performance | JAVA | 13:28:17 (12) | 14:20:23 (15) | 14:51:41 (16) | 15:04:55 (19) | 16:26:36 (14) | 16:50:08 (7) | 17:08:11 |
28 Boat's Performance | PACHA | 14:57:32 (1) | ||||||
29 Boat's Performance | COMET | 13:28:08 (11) | 14:08:28 (11) | 14:30:58 (12) | 14:39:11 (11) | 15:23:06 (5) | 15:45:45 (2) | |
30 Boat's Performance | KISMET | 13:08:14 (3) | 13:58:49 (5) | 14:23:28 (7) | 14:31:39 (6) | 15:29:58 (6) | 15:54:45 (3) | |
31 Boat's Performance | ORIOLE | 13:07:59 (1) | 14:09:50 (12) | 14:35:09 (13) | 14:44:08 (12) | 15:36:24 (8) | 16:03:42 (4) | |
32 Boat's Performance | MARISKA | 14:00:55 (21) | 14:35:56 (24) | 15:00:03 (25) | 15:08:33 (23) | 15:50:46 (10) | 16:10:03 (5) | |
33 Boat's Performance | EUGENIA V | 13:45:38 (19) | 14:43:20 (25) | 15:12:38 (26) | 15:25:33 (26) | 16:08:50 (12) | 16:31:01 (6) | |
34 Boat's Performance | VIOLA | 14:03:30 (7) | 14:27:03 (8) | 14:35:15 (7) | ||||
35 Boat's Performance | FJORD III | 16:01:50 (27) | ||||||
36 Boat's Performance | CHIPS | 14:15:42 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | MARISKA | 14:00:55 (1) | 14:35:56 (1) | 15:00:03 (1) | 15:08:33 (1) | 15:50:46 (1) | 16:10:03 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | IL MORO DI VENEZIA | 13:43:35 (3) | 14:17:21 (1) | 14:40:54 (1) | 14:52:18 (1) | 15:30:50 (1) | 16:04:01 | |
2 Boat's Performance | OJALA | 13:43:33 (2) | 14:26:53 (3) | 14:54:55 (3) | 15:05:27 (3) | 16:25:10 | ||
3 Boat's Performance | SANDRA | 13:11:42 (1) | 14:26:10 (2) | 14:54:11 (2) | 15:04:49 (2) | 16:29:00 | ||
4 Boat's Performance | PACHA | 14:57:32 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ARGOS | 13:44:31 (2) | 14:24:55 (1) | 14:50:05 (1) | 14:59:12 (1) | 15:43:36 (1) | 16:20:33 | |
2 Boat's Performance | ST CHRISTOPHER | 14:25:03 (2) | 14:52:16 (2) | 15:03:45 (2) | 16:22:04 | |||
3 Boat's Performance | OPTIMIST | 13:45:51 (4) | 14:28:23 (5) | 14:56:31 (4) | 15:07:32 (4) | 15:54:42 (2) | 16:29:50 | |
4 Boat's Performance | CLARIONET | 16:32:20 | ||||||
5 Boat's Performance | CRIVIZZA | 14:27:54 (4) | 14:57:22 (5) | 15:08:09 (5) | 16:32:44 | |||
6 Boat's Performance | PALYNODIE | 13:10:31 (1) | 14:25:56 (3) | 14:54:02 (3) | 15:04:34 (3) | 16:33:31 | ||
7 Boat's Performance | SUZANNE | 16:39:08 | ||||||
8 Boat's Performance | EUGENIA V | 13:45:38 (3) | 14:43:20 (6) | 15:12:38 (6) | 15:25:33 (6) | 16:08:50 (3) | 16:31:01 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SPARTAN | 15:19:19 | ||||||
2 Boat's Performance | CORINTHIAN P5 | 13:11:26 (3) | 13:52:55 (1) | 14:13:58 (1) | 14:20:00 (1) | 15:00:08 (1) | 15:33:17 | |
3 Boat's Performance | OLYMPIAN | 13:19:50 (4) | 13:53:22 (2) | 14:14:27 (2) | 14:20:30 (2) | 15:02:35 (2) | 15:34:59 | |
4 Boat's Performance | CHINOOK | 13:20:02 (6) | 13:58:10 (4) | 14:20:00 (4) | 14:26:21 (3) | 15:37:17 | ||
5 Boat's Performance | MARGA | 13:20:02 (5) | 13:57:07 (3) | 14:21:19 (5) | 14:28:25 (4) | 15:10:46 (3) | 15:43:31 | |
6 Boat's Performance | ESTEREL | 16:07:49 | ||||||
7 Boat's Performance | KISMET | 13:08:14 (2) | 13:58:49 (5) | 14:23:28 (6) | 14:31:39 (5) | 15:29:58 (4) | 15:54:45 (1) | |
8 Boat's Performance | ORIOLE | 13:07:59 (1) | 14:09:50 (7) | 14:35:09 (8) | 14:44:08 (7) | 15:36:24 (5) | 16:03:42 (2) | |
9 Boat's Performance | VIOLA | 14:03:30 (6) | 14:27:03 (7) | 14:35:15 (6) | ||||
10 Boat's Performance | CHIPS | 14:15:42 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | VARUNA 1939 | 15:43:11 | ||||||
2 Boat's Performance | FALCON | 15:43:25 | ||||||
3 Boat's Performance | RECLUTA | 13:28:23 (5) | 14:04:25 (2) | 14:27:23 (2) | 14:35:28 (2) | 15:13:13 (1) | 15:48:40 | |
4 Boat's Performance | BARUNA | 13:08:12 (1) | 14:00:37 (1) | 14:23:11 (1) | 14:30:30 (1) | 15:51:03 | ||
5 Boat's Performance | MANITOU | 13:30:04 (6) | 14:05:05 (4) | 14:28:13 (3) | 14:35:55 (3) | 15:51:13 | ||
6 Boat's Performance | SERENADE | 14:04:30 (3) | 14:28:20 (4) | 14:36:57 (4) | 15:52:45 | |||
7 Boat's Performance | PIERINA | 15:02:54 (6) | 16:36:38 | |||||
8 Boat's Performance | BARBARA | 13:08:59 (2) | 14:19:48 (6) | 14:55:42 (7) | 15:12:04 (8) | 16:09:23 (3) | 16:53:44 | |
9 Boat's Performance | JAVA | 13:28:17 (4) | 14:20:23 (7) | 14:51:41 (6) | 15:04:55 (7) | 16:26:36 (4) | 16:50:08 (2) | 17:08:11 |
10 Boat's Performance | COMET | 13:28:08 (3) | 14:08:28 (5) | 14:30:58 (5) | 14:39:11 (5) | 15:23:06 (2) | 15:45:45 (1) | |
11 Boat's Performance | FJORD III | 16:01:50 (9) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SONJA | 13:37:07 (1) | 14:24:07 (1) | 14:56:38 (1) | 15:11:05 (1) | 15:11:29 | ||
2 Boat's Performance | NIRVANA | 16:18:50 |