30.09.2023 - REGATES ROYALES 2023 - VLASSIC BAOTS - RACE n
30.09.2023 - REGATES ROYALES 2023 - VLASSIC BAOTS - RACE n
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | CORINTHIAN P5 | 12:28:25 (2) | 13:09:31 (1) | 13:22:10 (1) | 13:30:59 (1) | 13:49:52 (1) | 14:00:40 (1) | 14:09:54 |
2 Boat's Performance | OLYMPIAN | 12:32:54 (3) | 13:10:51 (2) | 13:23:43 (2) | 13:31:42 (2) | 13:50:03 (2) | 14:01:32 (2) | 14:10:24 |
3 Boat's Performance | FALCON | 13:20:18 (3) | 13:34:44 (3) | 13:44:48 (3) | 14:04:32 (3) | 14:16:57 (3) | 14:24:42 | |
4 Boat's Performance | IL MORO DI VENEZIA | 13:24:26 (7) | 13:38:50 (7) | 13:48:25 (5) | 14:07:57 (4) | 14:20:50 (4) | 14:28:06 | |
5 Boat's Performance | VARUNA 1939 | 13:21:26 (4) | 13:34:47 (4) | 13:47:57 (4) | 14:10:04 (5) | 14:22:06 (5) | 14:30:08 | |
6 Boat's Performance | BARBARA | 14:03:18 (12) | 14:21:34 (12) | 14:35:42 (12) | 14:37:03 | |||
7 Boat's Performance | RECLUTA | 13:23:12 (6) | 13:37:23 (5) | 13:49:58 (7) | 14:16:09 (6) | 14:29:40 (6) | 14:38:21 | |
8 Boat's Performance | MANITOU | 14:45:09 | ||||||
9 Boat's Performance | STORMY WEATHER | 13:26:40 (8) | 13:42:16 (8) | 13:52:52 (9) | 14:18:46 (7) | 14:34:42 (7) | 14:46:48 | |
10 Boat's Performance | COMET | 13:28:32 (9) | 13:43:11 (9) | 13:52:20 (8) | 14:22:01 (8) | 14:38:15 (8) | 14:49:59 | |
11 Boat's Performance | KISMET | 12:08:17 (1) | 13:22:12 (5) | 13:37:55 (6) | 13:48:45 (6) | 14:25:47 (10) | 14:39:40 (9) | 14:52:20 |
12 Boat's Performance | ARGYLL | 15:01:24 | ||||||
13 Boat's Performance | ONE WAVE | 13:36:47 (10) | 13:51:09 (10) | 14:00:55 (10) | 14:32:41 (11) | 14:50:45 (10) | 15:07:21 | |
14 Boat's Performance | PACHA | 13:54:46 (11) | 14:09:29 (11) | 14:19:19 (11) | 15:15:19 (12) | 15:32:18 (11) | 15:44:23 | |
15 Boat's Performance | PIERINA | 15:46:13 | ||||||
16 Boat's Performance | FJORD III | 14:22:13 (9) | ||||||
17 Boat's Performance | VIOLA | 14:42:24 (13) | ||||||
18 Boat's Performance | SERENADE | 14:24:03 (14) | 14:37:58 (13) | 14:51:11 (14) | ||||
19 Boat's Performance | ORIANDA | 14:17:18 (13) | 14:38:36 (14) | 14:57:22 (15) | ||||
20 Boat's Performance | SKYLARK OF 1937 | 14:59:39 (16) | ||||||
21 Boat's Performance | ORIOLE | 15:07:36 (17) | ||||||
22 Boat's Performance | OJALA | 15:16:14 (18) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ORIANDA | 14:17:18 (1) | 14:38:36 (1) | 14:57:22 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | IL MORO DI VENEZIA | 13:24:26 (1) | 13:38:50 (1) | 13:48:25 (1) | 14:07:57 (1) | 14:20:50 (1) | 14:28:06 | |
2 Boat's Performance | PACHA | 13:54:46 (2) | 14:09:29 (2) | 14:19:19 (2) | 15:15:19 (2) | 15:32:18 (2) | 15:44:23 | |
3 Boat's Performance | OJALA | 15:16:14 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | CORINTHIAN P5 | 12:28:25 (2) | 13:09:31 (1) | 13:22:10 (1) | 13:30:59 (1) | 13:49:52 (1) | 14:00:40 (1) | 14:09:54 |
2 Boat's Performance | OLYMPIAN | 12:32:54 (3) | 13:10:51 (2) | 13:23:43 (2) | 13:31:42 (2) | 13:50:03 (2) | 14:01:32 (2) | 14:10:24 |
3 Boat's Performance | KISMET | 12:08:17 (1) | 13:22:12 (3) | 13:37:55 (3) | 13:48:45 (3) | 14:25:47 (3) | 14:39:40 (3) | 14:52:20 |
4 Boat's Performance | VIOLA | 14:42:24 (4) | ||||||
5 Boat's Performance | ORIOLE | 15:07:36 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | FALCON | 13:20:18 (1) | 13:34:44 (1) | 13:44:48 (1) | 14:04:32 (1) | 14:16:57 (1) | 14:24:42 | |
2 Boat's Performance | VARUNA 1939 | 13:21:26 (2) | 13:34:47 (2) | 13:47:57 (2) | 14:10:04 (2) | 14:22:06 (2) | 14:30:08 | |
3 Boat's Performance | BARBARA | 14:03:18 (7) | 14:21:34 (7) | 14:35:42 (7) | 14:37:03 | |||
4 Boat's Performance | RECLUTA | 13:23:12 (3) | 13:37:23 (3) | 13:49:58 (3) | 14:16:09 (3) | 14:29:40 (3) | 14:38:21 | |
5 Boat's Performance | MANITOU | 14:45:09 | ||||||
6 Boat's Performance | STORMY WEATHER | 13:26:40 (4) | 13:42:16 (4) | 13:52:52 (5) | 14:18:46 (4) | 14:34:42 (4) | 14:46:48 | |
7 Boat's Performance | COMET | 13:28:32 (5) | 13:43:11 (5) | 13:52:20 (4) | 14:22:01 (5) | 14:38:15 (5) | 14:49:59 | |
8 Boat's Performance | ARGYLL | 15:01:24 | ||||||
9 Boat's Performance | ONE WAVE | 13:36:47 (6) | 13:51:09 (6) | 14:00:55 (6) | 14:32:41 (7) | 14:50:45 (6) | 15:07:21 | |
10 Boat's Performance | PIERINA | 15:46:13 | ||||||
11 Boat's Performance | FJORD III | 14:22:13 (6) | ||||||
12 Boat's Performance | SERENADE | 14:24:03 (8) | 14:37:58 (8) | 14:51:11 (8) | ||||
13 Boat's Performance | SKYLARK OF 1937 | 14:59:39 (9) |