IE2023 L'ESCALA 3
IE2023 L'ESCALA 3
Club Nàutic l'Escala
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Leg Analysis |
Leg Analysis |
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | MAIANA | 15:32:17 (5) | 17:03:03 | |||
2 Boat's Performance | SINGULARITY | 15:33:12 (18) | 17:14:44 | |||
3 Boat's Performance | ALGOL | 15:32:26 (10) | 17:17:05 | |||
4 Boat's Performance | LONE II | 15:32:18 (6) | 17:19:05 | |||
5 Boat's Performance | JULO | 15:32:40 (14) | 17:20:39 | |||
6 Boat's Performance | HEYOKA | 15:32:13 (2) | 17:21:57 | |||
7 Boat's Performance | ENJÒLIT | 15:32:59 (17) | 17:22:01 | |||
8 Boat's Performance | CAMIDULE | 15:32:16 (3) | 17:22:11 | |||
9 Boat's Performance | NERVI | 15:33:53 (20) | 17:23:51 | |||
10 Boat's Performance | MATIFOU 4 | 15:32:18 (7) | 17:29:24 | |||
11 Boat's Performance | FURRI | 15:32:24 (9) | 17:29:36 | |||
12 Boat's Performance | MANU TERCER | 17:36:24 | ||||
13 Boat's Performance | WINDSHEAR | 15:32:20 (8) | 17:43:08 | |||
14 Boat's Performance | GARNATXE IV | 15:32:34 (11) | 17:46:54 | |||
15 Boat's Performance | VELALUKA | 15:34:06 (21) | 17:56:26 | |||
16 Boat's Performance | SULA BASSANA | 15:32:36 (13) | 18:08:11 | |||
17 Boat's Performance | RETINA | 15:32:57 (16) | 18:12:02 | |||
18 Boat's Performance | NAUTIC ESCALA 1 | 18:36:45 | ||||
19 Boat's Performance | DOUDOU | 18:54:42 | ||||
20 Boat's Performance | TINTENFASS | 15:32:08 (1) | ||||
21 Boat's Performance | L'OREIG | 15:32:16 (4) | ||||
22 Boat's Performance | LOCH LOMOND | 15:32:36 (12) | ||||
23 Boat's Performance | PITALUGUE | 15:32:43 (15) | ||||
24 Boat's Performance | TORNAVIS | 15:33:28 (19) | ||||
25 Boat's Performance | CUZCO | 15:34:39 (22) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Leg Analysis |
Leg Analysis |
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | MAIANA | 15:32:17 (4) | 17:03:03 | |||
2 Boat's Performance | SINGULARITY | 15:33:12 (12) | 17:14:44 | |||
3 Boat's Performance | ALGOL | 15:32:26 (6) | 17:17:05 | |||
4 Boat's Performance | JULO | 15:32:40 (9) | 17:20:39 | |||
5 Boat's Performance | HEYOKA | 15:32:13 (2) | 17:21:57 | |||
6 Boat's Performance | CAMIDULE | 15:32:16 (3) | 17:22:11 | |||
7 Boat's Performance | NERVI | 15:33:53 (14) | 17:23:51 | |||
8 Boat's Performance | MATIFOU 4 | 15:32:18 (5) | 17:29:24 | |||
9 Boat's Performance | VELALUKA | 15:34:06 (15) | 17:56:26 | |||
10 Boat's Performance | SULA BASSANA | 15:32:36 (7) | 18:08:11 | |||
11 Boat's Performance | RETINA | 15:32:57 (11) | 18:12:02 | |||
12 Boat's Performance | NAUTIC ESCALA 1 | 18:36:45 | ||||
13 Boat's Performance | DOUDOU | 18:54:42 | ||||
14 Boat's Performance | TINTENFASS | 15:32:08 (1) | ||||
15 Boat's Performance | LOCH LOMOND | 15:32:36 (8) | ||||
16 Boat's Performance | PITALUGUE | 15:32:43 (10) | ||||
17 Boat's Performance | TORNAVIS | 15:33:28 (13) | ||||
18 Boat's Performance | CUZCO | 15:34:39 (16) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Leg Analysis |
Leg Analysis |
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | LONE II | 15:32:18 (2) | 17:19:05 | |||
2 Boat's Performance | ENJÒLIT | 15:32:59 (6) | 17:22:01 | |||
3 Boat's Performance | FURRI | 15:32:24 (4) | 17:29:36 | |||
4 Boat's Performance | MANU TERCER | 17:36:24 | ||||
5 Boat's Performance | WINDSHEAR | 15:32:20 (3) | 17:43:08 | |||
6 Boat's Performance | GARNATXE IV | 15:32:34 (5) | 17:46:54 | |||
7 Boat's Performance | L'OREIG | 15:32:16 (1) |