IE 2023 ESCALA 1
IE 2023 ESCALA 1
Club Nàutic l'Escala
1
Time table
| Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|
| 1 Boat's Performance | LONE II | 12:33:22 (4) | 13:32:32 (1) | 13:58:12 |
| 2 Boat's Performance | MAIANA | 12:33:14 (1) | 13:34:07 (3) | 13:58:20 |
| 3 Boat's Performance | L'OREIG | 12:33:31 (8) | 13:34:00 (2) | 13:59:26 |
| 4 Boat's Performance | HEYOKA | 12:33:25 (6) | 13:35:48 (5) | 14:00:46 |
| 5 Boat's Performance | ALGOL | 12:33:39 (10) | 13:35:30 (4) | 14:02:45 |
| 6 Boat's Performance | JULO | 12:34:03 (14) | 13:37:51 (6) | 14:03:23 |
| 7 Boat's Performance | ENJÒLIT | 12:33:41 (11) | 13:39:28 (7) | 14:04:01 |
| 8 Boat's Performance | CAMIDULE | 12:33:18 (3) | 13:41:41 (10) | 14:07:00 |
| 9 Boat's Performance | SINGULARITY | 12:34:26 (17) | 13:40:30 (9) | 14:27:46 |
| 10 Boat's Performance | GARNATXE IV | 12:33:36 (9) | 13:39:44 (8) | 14:28:18 |
| 11 Boat's Performance | TINTENFASS | 12:33:18 (2) | 13:42:44 (11) | 14:29:03 |
| 12 Boat's Performance | LOCH LOMOND | 12:33:24 (5) | 13:44:23 (13) | 14:31:25 |
| 13 Boat's Performance | FURRI | 12:34:03 (13) | 13:45:17 (14) | 14:31:50 |
| 14 Boat's Performance | NERVI | 12:34:01 (12) | 13:45:38 (15) | 14:33:04 |
| 15 Boat's Performance | MANU TERCER | 12:34:33 (19) | 13:47:58 (17) | 14:37:02 |
| 16 Boat's Performance | SULA BASSANA | 12:34:32 (18) | 13:43:32 (12) | 14:38:10 |
| 17 Boat's Performance | CUZCO | 12:34:51 (21) | 13:47:25 (16) | 14:39:30 |
| 18 Boat's Performance | PITALUGUE | 12:34:47 (20) | 13:49:39 (18) | 14:41:28 |
| 19 Boat's Performance | VELALUKA | 12:35:20 (22) | 13:50:44 (19) | 14:51:07 |
| 20 Boat's Performance | RETINA | 12:34:18 (15) | 15:04:41 | |
| 21 Boat's Performance | DOUDOU | 12:39:08 (24) | 14:05:40 (20) | |
| 22 Boat's Performance | WINDSHEAR | 12:33:27 (7) | ||
| 23 Boat's Performance | IL.LUSIO DOS | 12:34:23 (16) | ||
| 24 Boat's Performance | TORNAVIS | 12:35:31 (23) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|
| 1 Boat's Performance | MAIANA | 12:33:14 (1) | 13:34:07 (1) | 13:58:20 |
| 2 Boat's Performance | HEYOKA | 12:33:25 (5) | 13:35:48 (3) | 14:00:46 |
| 3 Boat's Performance | ALGOL | 12:33:39 (6) | 13:35:30 (2) | 14:02:45 |
| 4 Boat's Performance | JULO | 12:34:03 (8) | 13:37:51 (4) | 14:03:23 |
| 5 Boat's Performance | CAMIDULE | 12:33:18 (3) | 13:41:41 (6) | 14:07:00 |
| 6 Boat's Performance | SINGULARITY | 12:34:26 (11) | 13:40:30 (5) | 14:27:46 |
| 7 Boat's Performance | TINTENFASS | 12:33:18 (2) | 13:42:44 (7) | 14:29:03 |
| 8 Boat's Performance | LOCH LOMOND | 12:33:24 (4) | 13:44:23 (9) | 14:31:25 |
| 9 Boat's Performance | NERVI | 12:34:01 (7) | 13:45:38 (10) | 14:33:04 |
| 10 Boat's Performance | SULA BASSANA | 12:34:32 (12) | 13:43:32 (8) | 14:38:10 |
| 11 Boat's Performance | CUZCO | 12:34:51 (14) | 13:47:25 (11) | 14:39:30 |
| 12 Boat's Performance | PITALUGUE | 12:34:47 (13) | 13:49:39 (12) | 14:41:28 |
| 13 Boat's Performance | VELALUKA | 12:35:20 (15) | 13:50:44 (13) | 14:51:07 |
| 14 Boat's Performance | RETINA | 12:34:18 (9) | 15:04:41 | |
| 15 Boat's Performance | DOUDOU | 12:39:08 (17) | 14:05:40 (14) | |
| 16 Boat's Performance | IL.LUSIO DOS | 12:34:23 (10) | ||
| 17 Boat's Performance | TORNAVIS | 12:35:31 (16) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|
| 1 Boat's Performance | LONE II | 12:33:22 (1) | 13:32:32 (1) | 13:58:12 |
| 2 Boat's Performance | L'OREIG | 12:33:31 (3) | 13:34:00 (2) | 13:59:26 |
| 3 Boat's Performance | ENJÒLIT | 12:33:41 (5) | 13:39:28 (3) | 14:04:01 |
| 4 Boat's Performance | GARNATXE IV | 12:33:36 (4) | 13:39:44 (4) | 14:28:18 |
| 5 Boat's Performance | FURRI | 12:34:03 (6) | 13:45:17 (5) | 14:31:50 |
| 6 Boat's Performance | MANU TERCER | 12:34:33 (7) | 13:47:58 (6) | 14:37:02 |
| 7 Boat's Performance | WINDSHEAR | 12:33:27 (2) |