IE2023 - P2 CVGOLFUS 3

IE2023 - P2 CVGOLFUS 3

Club Nàutic l'Escala

1

Time table
Overall Pos Boat name Start
Leg Analysis
Pin.1
Leg Analysis
3
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ENJÒLIT 13:55:26 (3) 15:16:41
2 Boat's Performance L'OREIG 13:55:59 (12) 15:17:42
3 Boat's Performance MAIANA 13:55:25 (1) 15:19:51
4 Boat's Performance ALGOL 13:56:37 (15) 15:22:05
5 Boat's Performance SIETE 13:55:56 (11) 15:24:12
6 Boat's Performance TRIPLEX II 13:55:33 (6) 15:24:31
7 Boat's Performance ATXASSU 13:55:26 (4) 15:24:50
8 Boat's Performance MATIFOU 4 13:56:42 (16) 15:24:56
9 Boat's Performance LONE II 13:57:08 (18) 15:25:05
10 Boat's Performance JULO 13:59:01 (23) 15:25:35
11 Boat's Performance FURRI 15:25:37
12 Boat's Performance HEYOKA 13:55:26 (2) 15:26:21
13 Boat's Performance LOCH LOMOND 13:55:39 (8) 15:26:42
14 Boat's Performance WINDSHEAR 13:57:15 (19) 15:27:09
15 Boat's Performance GARNATXE IV 13:59:15 (24) 15:27:51
16 Boat's Performance CUZCO 15:29:21
17 Boat's Performance CAMIDULE 13:55:54 (10) 15:30:04
18 Boat's Performance MANU TERCER 13:55:36 (7) 15:30:24
19 Boat's Performance POMA 13:56:31 (14) 15:32:26
20 Boat's Performance RETINA 13:57:20 (20) 15:36:22
21 Boat's Performance VELALUKA 13:57:22 (21) 15:37:26
22 Boat's Performance SULA BASSANA 13:56:09 (13) 15:38:48
23 Boat's Performance IL.LUSIO DOS 13:57:05 (17) 15:52:30
24 Boat's Performance DOUDOU 14:02:43 (25) 16:08:29
25 Boat's Performance TINTENFASS 13:55:29 (5) 14:08:28 (1) 15:08:44 (1)
26 Boat's Performance TWIKI 13:58:14 (22) 14:13:12 (2)
27 Boat's Performance TORNAVIS 13:55:46 (9) 14:15:20 (3)
Powered by eStela