IE2023 - P3 CVGOLFUS 3: Start

IE2023 - P3 CVGOLFUS 3

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
WINDSHEAR 12:40:22 00:00:00 1 00:05:11 383m 0% - - 2.3kn 4.1kn 1.8kn 312º - - - - - -
ATXASSU 12:40:30 00:00:08 2 00:05:19 613m 0% - - 3.8kn 5.2kn 2.6kn 70º - - - - - -
L'OREIG 12:40:30 00:00:08 3 00:05:19 428m 0% - - 3.8kn 4.9kn 0.6kn 70º - - - - - -
CAMIDULE 12:40:34 00:00:12 4 00:05:23 495m 0% - - 3.2kn 3.9kn 2kn 260º - - - - - -
MAUPITI 12:40:42 00:00:20 5 00:05:31 396m 0% - - 3kn 3.9kn 2.1kn - - - - - -
MAIANA 12:40:43 00:00:21 6 00:05:32 517m 0% - - 3.7kn 4.7kn 3kn 116º - - - - - -
TINTENFASS 12:40:44 00:00:22 7 00:05:33 457m 0% - - 2.6kn 5.9kn 0.2kn 93º - - - - - -
JULO 12:40:48 00:00:26 8 00:05:37 339m 0% - - 2.6kn 3.6kn 1.6kn 41º - - - - - -
MATIFOU 4 12:40:53 00:00:31 9 00:05:42 242m 0% - - 2.7kn 3.3kn 1.7kn 71º - - - - - -
AQUILION 12:40:53 00:00:31 10 00:05:42 653m 0% - - 4.5kn 6.1kn 2.5kn 78º - - - - - -
ENJÒLIT 12:41:04 00:00:42 11 00:05:53 547m 0% - - 3kn 4.7kn 1.3kn 84º - - - - - -
SULA BASSANA 12:41:06 00:00:44 12 00:05:55 516m 0% - - 2.8kn 3.8kn 1.8kn 159º - - - - - -
TRIPLEX II 12:41:09 00:00:47 13 00:05:58 524m 0% - - 3.3kn 4.9kn 1.6kn 294º - - - - - -
CUZCO 12:41:14 00:00:52 14 00:06:03 160m 0% - - 3.8kn 5.7kn 1.5kn 82º - - - - - -
ALGOL 12:41:25 00:01:03 15 00:06:14 561m 0% - - 3.6kn 19.6kn 1.7kn 72º - - - - - -
TWIKI 12:41:28 00:01:06 16 00:06:17 400m 0% - - 2.5kn 4.3kn 1.4kn 67º - - - - - -
FURRI 12:41:43 00:01:21 17 00:06:32 578m 0% - - 3.6kn 12.1kn 2kn 83º - - - - - -
LONE II 12:42:03 00:01:41 18 00:06:52 557m 0% - - 3.1kn 10.7kn 1.7kn 76º - - - - - -
POMA 12:42:14 00:01:52 19 00:07:03 555m 0% - - 2.5kn 3.5kn 0.8kn 232º - - - - - -
LOCH LOMOND 12:42:18 00:01:56 20 00:07:07 709m 0% - - 3.1kn 4kn 1.3kn 81º - - - - - -
RETINA 12:42:40 00:02:18 21 00:07:29 5m 0% - - 0.8kn 1.2kn 0kn 77º - - - - - -
HEYOKA 12:43:01 00:02:39 22 00:07:50 658m 0% - - 2.7kn 4.2kn 1kn 76º - - - - - -
TORNAVIS 12:43:16 00:02:54 23 00:08:05 202m 0% - - 2.5kn 3.1kn 1kn 78º - - - - - -
IL.LUSIO DOS 12:43:27 00:03:05 24 00:08:16 492m 0% - - 1.9kn 3.5kn 0.2kn 60º - - - - - -
DOUDOU 12:44:33 00:04:11 25 00:09:22 370m 0% - - 1.2kn 2.2kn 0.1kn 85º - - - - - -
VELALUKA - - - - - - - - - - - - - - - - - -
MANU TERCER - - - - - - - - - - - - - - - - - -
Powered by eStela