LANZAROTE FOIL CHALLENGE 2023P2

LANZAROTE FOIL CHALLENGE 2023P2

Club de Windsurfing Los Charcos

1

Time table
Overall Pos Boat name Start
Leg Analysis
End L3 Start L4 LA GRACIOSA
Leg Analysis
End L4 Start L5 COSTA TEGUISE (REEF)
Leg Analysis
End L5 Start L6 PLAYA HONDA (Danger REEF)
Leg Analysis
61 Airport
Leg Analysis
Punta PAPAGAYO REEF (Start upwind to end)
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance N. Prien 10:24:04 (3) 11:23:50 (3) 14:55:29
2 Boat's Performance A. Rodriguez 13:06:44 (6) 13:44:14 (1) 14:18:18 (1) 15:13:38
3 Boat's Performance L.Conforti 16:26:01
4 Boat's Performance R.Ortega 12:19:54 (1)
5 Boat's Performance M.Polak 10:24:07 (9) 11:10:08 (1) 12:36:43 (2)
6 Boat's Performance P. Tarnowski 10:24:07 (11) 11:25:17 (5) 12:37:10 (3)
7 Boat's Performance TITUAN 10:24:02 (1) 11:12:08 (2) 12:44:08 (4)
8 Boat's Performance F. Morales 10:24:05 (5) 11:24:26 (4) 13:05:25 (5)
9 Boat's Performance Fabien 13:09:23 (7)
10 Boat's Performance A.Mestre 10:24:03 (2)
11 Boat's Performance A.Valkevich 10:24:05 (4)
12 Boat's Performance M. Mortefon 10:24:05 (7)
13 Boat's Performance H. Sjöberg 10:24:05 (6)
14 Boat's Performance K. Kiani 10:24:06 (8)
15 Boat's Performance M. Börs 10:24:07 (10)
16 Boat's Performance Rafael Lasso 10:24:14 (12)
17 Boat's Performance D. Gargallo 10:24:20 (13)
Powered by eStela