Interclubs (dissabte): Desmarque

Interclubs (dissabte)

Desmarque

Reial Club Marítim de Barcelona

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
CORSARIO THUNDER 11:39:17 00:00:00 1 00:08:49 2068m 91% 6.2kn 280º 7.6kn 9kn 6.1kn 256º 6.5kn 8.2kn 86% 1 00:00:29 00:08:18
RATS ON FIRE 11:41:16 00:01:59 2 00:10:07 1989m 94% 6.2kn 280º 6.4kn 7.9kn 3.9kn 254º 5.6kn 7.4kn 88% 0 00:00:06 00:09:59
BLUE 11:41:18 00:02:01 3 00:10:29 2274m 82% 6.2kn 280º 7.1kn 7.9kn 5.1kn 262º 5.6kn 7.6kn 79% 1 00:01:35 00:08:52
MAXIMO 11:41:38 00:02:21 4 00:10:48 2141m 88% 6.2kn 280º 6.4kn 8.1kn 4.6kn 255º 5.3kn 7.2kn 83% 3 00:00:54 00:09:52
ENIGMA 11:41:55 00:02:38 5 00:11:25 2271m 83% 6.2kn 280º 6.4kn 8.9kn 4.5kn 256º 5kn 7.3kn 78% 3 00:01:37 00:09:46
MAGICA 11:42:07 00:02:50 6 - - - - - - - - - - - - - - -
PINGÜiNO ROSA 11:42:30 00:03:13 7 00:11:39 2282m 82% 6.2kn 280º 6.4kn 8.8kn 4.9kn 262º 5.1kn 7.2kn 80% 1 00:01:35 00:10:02
NUBA II 11:43:12 00:03:55 8 00:12:12 2278m 82% 6.2kn 280º 6.1kn 7.7kn 4.6kn 262º 4.8kn 6.6kn 79% 1 00:01:44 00:10:26
COMETA 11:43:20 00:04:03 9 00:12:14 2270m 83% 6.2kn 280º 6kn 7.2kn 3.5kn 257º 4.7kn 6.3kn 78% 3 00:02:22 00:09:50
SHAKA 11:43:33 00:04:16 10 00:12:42 2397m 78% 6.2kn 280º 6.1kn 7.7kn 3.9kn 257º 4.5kn 6.5kn 74% 2 00:02:36 00:10:04
CARONTE 11:43:42 00:04:25 11 00:12:20 2535m 74% 6.2kn 280º 6.7kn 8.7kn 5.4kn 262º 4.7kn 6.8kn 70% 1 00:02:38 00:09:40
GODSPEED 11:44:00 00:04:43 12 00:12:27 2469m 76% 6.2kn 280º 6.4kn 8.7kn 5.1kn 259º 4.7kn 6.6kn 73% 1 00:01:51 00:10:34
ASCATA TRES 11:44:01 00:04:44 13 00:13:02 2498m 75% 6.2kn 280º 6.2kn 7.3kn 3.8kn 261º 4.4kn 6.5kn 71% 2 00:03:21 00:09:39
BLUE MARLIN III 11:44:17 00:05:00 14 00:13:36 2493m 75% 6.2kn 280º 5.9kn 8kn 3.6kn 254º 4.2kn 6.6kn 71% 3 00:02:35 00:10:59
VARANO DEL DESIERTO 11:44:28 00:05:11 15 00:13:48 2212m 85% 6.2kn 280º 5.1kn 6.6kn 2.8kn 254º 4.2kn 5.9kn 82% 2 00:01:15 00:12:31
TOSSUT DOS 11:45:06 00:05:49 16 00:14:12 2376m 79% 6.2kn 280º 5.4kn 6.6kn 3.4kn 256º 4kn 6.1kn 74% 2 00:02:50 00:11:20
BLUE STAR V 11:46:24 00:07:07 17 00:15:36 2476m 76% 6.2kn 280º 5kn 7kn 3.7kn 256º 3.7kn 5.5kn 74% 1 00:02:27 00:13:07
BLUE OYSTER 11:46:50 00:07:33 18 00:14:11 2496m 75% 6.2kn 280º 5.7kn 6.9kn 1.5kn 259º 4.1kn 6.3kn 72% 2 00:03:32 00:10:37
PELAGIA 11:47:04 00:07:47 19 00:14:44 2660m 70% 6.2kn 280º 5.6kn 7.3kn 3.4kn 257º 3.8kn 6.8kn 68% 1 00:03:15 00:11:27
COKETO 2 11:47:04 00:07:47 20 00:15:52 2578m 73% 6.2kn 280º 5.3kn 7kn 2.2kn 256º 3.6kn 5.7kn 68% 3 00:03:32 00:12:18
GAIA'M 11:47:42 00:08:25 21 00:15:42 2628m 71% 6.2kn 280º 5.4kn 7.2kn 3.5kn 260º 3.7kn 7kn 69% 3 00:03:36 00:12:04
ESCERT 11:48:19 00:09:02 22 00:17:13 2448m 77% 6.2kn 280º 4.6kn 6.4kn 2.5kn 259º 3.4kn 6.3kn 74% 3 00:02:56 00:14:15
CORSARA 11:49:12 00:09:55 23 00:17:04 2649m 71% 6.2kn 280º 5.1kn 6.3kn 2.7kn 257º 3.4kn 5.8kn 67% 4 00:03:46 00:13:16
TOSTAKI 11:50:34 00:11:17 24 00:17:27 2586m 72% 6.2kn 280º 4.9kn 6.6kn 2.9kn 259º 3.4kn 5.3kn 69% 3 00:03:57 00:13:28
BLUE HEART 11:53:49 00:14:32 25 00:20:02 3355m 56% 6.2kn 280º 5.5kn 7.3kn 3.1kn 266º 3kn 6.2kn 55% 3 00:06:59 00:13:01
ACUSTIC 11:55:25 00:16:08 26 - - - - - - - - - - - - - - -
ES TES UNNO - - - - - - - - - - - - - - - - - -
COMETA A DOS - - - - - - - - - - - - - - - - - -
BALDUFA TRES - - - - - - - - - - - - - - - - - -
BADOC - - - - - - - - - - - - - - - - - -
INTEMAN - - - - - - - - - - - - - - - - - -
MENUT II - - - - - - - - - - - - - - - - - -
Powered by eStela