Solar Racing: 2024 NK Groenleven zonnebootrace Rondje Akkrum

Solar Racing: 2024 NK Groenleven zonnebootrace Rondje Akkrum

Solar boat racing

1

Time table
Overall Pos Boat name Start
Leg Analysis
22
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance A08 Sunflare Solarteam 13:36:22 (1) 13:40:20 (1) 13:40:30
2 Boat's Performance A03 WhisperPower 13:37:06 (5) 13:42:16 (2) 13:42:27
3 Boat's Performance A06 Solar Team Sneek 13:37:23 (9) 13:42:44 (3) 13:42:56
4 Boat's Performance A05 Solar Boat Twente 13:36:29 (2) 13:42:58 (4) 13:43:13
5 Boat's Performance O-04 AGH University 13:36:35 (3) 13:43:14 (5) 13:43:28
6 Boat's Performance O04 ROC van Amsterdam 13:37:15 (7) 13:44:13 (7) 13:44:27
7 Boat's Performance A04 HVHL-Aeres Solar 13:37:47 (11) 13:44:51 (8) 13:45:05
8 Boat's Performance A09 Hi-Horizon Racing 13:37:21 (8) 13:45:54 (9) 13:46:05
9 Boat's Performance O06 EoI solar team 13:37:24 (10) 13:43:47 (6) 13:57:28
10 Boat's Performance A02 Spectrum Solarteam 13:37:12 (6) 14:06:46 (10) 14:06:56
11 Boat's Performance A07 HAN solarboat 13:36:46 (4) 14:25:02 (11) 14:25:17
Time table by class
Overall Pos Boat name Start
Leg Analysis
22
Leg Analysis
Finish
Leg Analysis
Time table by class
Overall Pos Boat name Start
Leg Analysis
22
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance A08 Sunflare Solarteam 13:36:22 (1) 13:40:20 (1) 13:40:30
2 Boat's Performance A03 WhisperPower 13:37:06 (5) 13:42:16 (2) 13:42:27
3 Boat's Performance A06 Solar Team Sneek 13:37:23 (9) 13:42:44 (3) 13:42:56
4 Boat's Performance A05 Solar Boat Twente 13:36:29 (2) 13:42:58 (4) 13:43:13
5 Boat's Performance O-04 AGH University 13:36:35 (3) 13:43:14 (5) 13:43:28
6 Boat's Performance O04 ROC van Amsterdam 13:37:15 (7) 13:44:13 (7) 13:44:27
7 Boat's Performance A04 HVHL-Aeres Solar 13:37:47 (11) 13:44:51 (8) 13:45:05
8 Boat's Performance A09 Hi-Horizon Racing 13:37:21 (8) 13:45:54 (9) 13:46:05
9 Boat's Performance O06 EoI solar team 13:37:24 (10) 13:43:47 (6) 13:57:28
10 Boat's Performance A02 Spectrum Solarteam 13:37:12 (6) 14:06:46 (10) 14:06:56
11 Boat's Performance A07 HAN solarboat 13:36:46 (4) 14:25:02 (11) 14:25:17
Time table by class
Overall Pos Boat name Start
Leg Analysis
22
Leg Analysis
Finish
Leg Analysis
Powered by eStela