Voiles de Cassis 2024 - Manche 2

Voiles de Cassis 2024 - Manche 2

CIM - Classic yachts

1

Time table
Overall Pos Boat name Start
Leg Analysis
2-Soub N
Leg Analysis
11-C3
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance HALLOWEEN 15:39:11 (1) 15:46:42
2 Boat's Performance YOL 15:47:29
3 Boat's Performance SUZETTE 15:30:25 (1) 15:46:30 (3) 15:53:30
4 Boat's Performance ANDALE 15:33:00 (3) 15:45:57 (2) 15:53:44
5 Boat's Performance MARGE 15:30:45 (2) 15:49:23 (5) 15:55:32
6 Boat's Performance RAINBOW III 15:34:08 (4) 15:48:45 (4) 15:56:51
7 Boat's Performance OLYMPIAN 15:35:21 (1) 15:45:30 (5) 15:56:31 (6) 16:01:23
8 Boat's Performance TUIGA 15:36:08 (4) 15:47:40 (6) 15:59:03 (7) 16:05:21
9 Boat's Performance WINDRUSH II 15:59:35 (10) 16:12:47 (10) 16:20:54
10 Boat's Performance PALYNODIE 16:00:54 (11) 16:14:27 (11) 16:23:02
11 Boat's Performance ALCYON 15:35:45 (2) 15:54:57 (8) 16:12:16 (8) 16:23:20
12 Boat's Performance WINDHOVER 15:41:49 (5) 15:59:20 (9) 16:16:44 (12) 16:26:21
13 Boat's Performance LULU 15:35:49 (3) 15:54:17 (7) 16:12:37 (9) 16:29:34
14 Boat's Performance SVENHOLM 16:03:50 (12) 16:25:01 (13) 16:37:23
15 Boat's Performance GOELO 16:09:54 (13) 16:38:11 (14) 17:09:57
Powered by eStela