Getxo-Santander: Start

Getxo-Santander

Start

RCM Santander

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Bilbao Maitena 12:05:05 00:00:00 1 00:05:05 607m 0% 1.5kn 3.9kn 6.3kn 2kn 159º 1.7kn 3.9kn - - - -
Alalunga 12:05:13 00:00:08 2 00:05:13 429m 0% 1.5kn 2.7kn 4.3kn 1.5kn 219º 1.3kn 2.7kn - - - -
El Pendo Camargo 12:05:19 00:00:14 3 00:05:19 469m 0% 1.5kn 2.8kn 4.7kn 0.9kn 296º 1.3kn 3.4kn - - - -
Martinas 12:05:27 00:00:22 4 00:05:27 623m 0% 1.5kn 3.3kn 4.9kn 2.3kn 52º 1.2kn 3.6kn - - - -
ALPEGA 12:05:28 00:00:23 5 00:05:28 574m 0% 1.5kn 3.2kn 6.8kn 1.2kn 19º 1.6kn 5kn - - - -
AIZEN 12:05:28 00:00:23 6 00:05:28 552m 0% 1.5kn 3.3kn 6.2kn 1.2kn 25º 1.1kn 3.6kn - - - -
Mbour 12:05:35 00:00:30 7 00:05:35 493m 0% 1.5kn 2.9kn 4kn 1.7kn 324º 0.8kn 3.1kn - - - -
KRAKEN 12:05:35 00:00:30 8 00:05:35 414m 0% 1.5kn 2.3kn 4.2kn 1.2kn 257º 1kn 2.6kn - - - -
ANDARAX BI 12:05:39 00:00:34 9 00:05:39 471m 0% 1.5kn 2.7kn 4.9kn 1kn 287º 1.6kn 3.5kn - - - -
Ziggy Stardust 12:05:41 00:00:36 10 00:05:41 419m 0% 1.5kn 2.4kn 3.5kn 1.2kn 250º 1.1kn 2.9kn - - - -
Symphony 12:05:49 00:00:44 11 00:05:49 668m 0% 1.5kn 3.4kn 5.1kn 1kn 1.9kn 3.6kn - - - -
Ramper 12:05:53 00:00:48 12 00:05:53 622m 0% 1.5kn 3.4kn 4.2kn 2.3kn 68º 1kn 3.3kn - - - -
Emilu 12:06:02 00:00:57 13 00:06:02 389m 0% 1.5kn 2.1kn 3.7kn 0.4kn 341º 1.1kn 2.2kn - - - -
LOEIZ 12:06:02 00:00:57 14 00:06:02 543m 0% 1.5kn 2.9kn 4.8kn 1.8kn 54º 1.1kn 3.1kn - - - -
LAGALEA 12:06:06 00:01:01 15 00:06:06 499m 0% 1.5kn 2.6kn 3.3kn 1.8kn 352º 1kn 2.6kn - - - -
SPACETIME 12:06:15 00:01:10 16 00:06:15 478m 0% 1.5kn 2.4kn 4.7kn 1.4kn 17º 1.1kn 2.3kn - - - -
BLAI 12:06:23 00:01:18 17 00:06:23 525m 0% 1.5kn 2.6kn 4.3kn 1.7kn 27º 1.4kn 3.1kn - - - -
KOHEN 12:06:26 00:01:21 18 00:06:26 532m 0% 1.5kn 2.6kn 4.3kn 1.3kn 42º 1.3kn 3.4kn - - - -
THELONIUS 12:06:42 00:01:37 19 00:06:42 530m 0% 1.5kn 2.5kn 4.3kn 1.2kn 353º 1.3kn 4.1kn - - - -
GO BLUE 12:06:51 00:01:46 20 00:06:51 742m 0% 1.5kn 3.4kn 5.5kn 1.9kn 317º 1.4kn 3.7kn - - - -
Tripontzi 12:06:53 00:01:48 21 00:06:53 665m 0% 1.5kn 3.1kn 4.6kn 1.5kn 308º 1.1kn 3.1kn - - - -
TXEPIN 12:07:15 00:02:10 22 00:07:15 575m 0% 1.5kn 2.6kn 4.6kn 0.8kn 284º 1.3kn 3.6kn - - - -
SABIO TXANKLETAS - - - - - - - - - - - - - - - - - -
Powered by eStela