Solar Racing 2024: YS Urk Slalom: 4

Solar Racing 2024: YS Urk Slalom

4

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B78 Berechja College 13:16:29 00:00:00 1 00:00:26 99m 78% 6.9kn 350º 7.8kn 8.5kn 6.4kn 35º 5.2kn 7.3kn 67% 0 00:00:24 00:00:00
B50 Leeuwarder Lyceum 13:18:59 00:02:30 2 00:00:21 86m 90% 6.9kn 350º 8.6kn 9.3kn 7.4kn 30º 6.4kn 8.6kn 74% 0 00:00:19 00:00:00
B22 Emelwerda College 13:23:48 00:07:19 3 00:00:22 88m 88% 6.9kn 350º 8.3kn 9.1kn 7.3kn 34º 5.9kn 8.5kn 71% 0 00:00:20 00:00:00
B46 Stellingwerf 13:26:37 00:10:08 4 00:00:24 98m 79% 6.9kn 350º 8.2kn 9.4kn 6.7kn 36º 5.8kn 8.4kn 71% 0 00:00:22 00:00:00
B51 Pro Drachten 13:29:01 00:12:32 5 00:00:24 92m 84% 6.9kn 350º 8.1kn 8.9kn 6.9kn 36º 5.9kn 8.2kn 73% 0 00:00:22 00:00:00
B53 Candea College HAN 13:33:56 00:17:27 6 00:00:21 89m 87% 7.3kn 345º 8.8kn 9.5kn 7.6kn 31º 6.1kn 9.2kn 69% 0 00:00:19 00:00:00
B47 MAH 13:35:53 00:19:24 7 00:00:25 100m 77% 7.3kn 345º 8.3kn 8.9kn 7.1kn 31º 6kn 7.9kn 72% 0 00:00:23 00:00:00
B65 De Nieuwe Veste 13:38:09 00:21:40 8 00:00:25 94m 82% 7.3kn 345º 7.5kn 9.1kn 5.7kn 32º 4.6kn 7.9kn 61% 0 00:00:22 00:00:01
B45 Lodewijk College 13:40:19 00:23:50 9 00:00:24 104m 74% 7.3kn 345º 9kn 10kn 7.8kn 29º 6.5kn 8.7kn 72% 0 00:00:22 00:00:00
B61 Scholen aan Zee 13:46:05 00:29:36 10 00:00:25 98m 79% 7.3kn 345º 8.5kn 9.4kn 7kn 32º 5.8kn 9kn 68% 0 00:00:23 00:00:00
B41 Pieter Zandt 13:48:24 00:31:55 11 00:00:22 89m 87% 7.3kn 345º 8.3kn 9.3kn 7.1kn 31º 5.7kn 9kn 69% 0 00:00:20 00:00:00
B75 Segbroek College 13:52:52 00:36:23 12 00:00:26 103m 75% 7.3kn 345º 7.6kn 8.7kn 6.2kn 36º 4.9kn 6.6kn 64% 0 00:00:24 00:00:00
B60 Ichthus Lyceum 14:01:03 00:44:34 13 00:00:23 90m 86% 7.4kn 346º 8kn 8.8kn 6.5kn 34º 5.4kn 8.4kn 68% 0 00:00:21 00:00:00
B34 Sted. Gymn. Arnhem 14:03:23 00:46:54 14 00:00:25 100m 77% 7.4kn 346º 8.1kn 9.2kn 6.6kn 27º 5.9kn 9.1kn 73% 0 00:00:23 00:00:00
B58 Haags Montessori 14:05:58 00:49:29 15 00:00:24 104m 74% 7.4kn 346º 8.4kn 9.2kn 7kn 31º 6kn 8.9kn 71% 0 00:00:21 00:00:01
B67 BBS 2 Aurich 14:08:13 00:51:44 16 00:00:24 90m 86% 7.4kn 346º 7.8kn 8.8kn 6.5kn 27º 5.5kn 8kn 71% 0 00:00:22 00:00:00
B59 JFC 14:11:22 00:54:53 17 - - - - - - - - - - - - - - -
B52 CSG Bogerman - - - - - - - - - - - - - - - - - -
B42 Comenius Zamenhof - - - - - - - - - - - - - - - - - -
B66 Da Vinci College - - - - - - - - - - - - - - - - - -
B62 CSG Dingstede - - - - - - - - - - - - - - - - - -
B54 Roelof van Echten - - - - - - - - - - - - - - - - - -
Powered by eStela