MENORCA SANT JOAN - TROFEO ALFONSO XIII 2024 - 1
MENORCA SANT JOAN - TROFEO ALFONSO XIII 2024 - 1
Club Marítimo de Mahón
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | KILOTON | 12:50:32 (6) | 13:05:23 (2) | 05:05:30 (1) | 06:09:00 (1) | 07:46:00 (1) | 08:27:10 (1) | 08:32:49 |
2 Boat's Performance | KAJSA III | 12:50:44 (9) | 13:04:43 (1) | 05:37:06 (2) | 06:37:06 (2) | 08:10:54 (2) | 08:42:05 (2) | 08:46:16 |
3 Boat's Performance | THE IMPROBABLE | 12:51:39 (14) | 13:09:32 (9) | 11:11:37 (4) | 12:02:18 (4) | 13:11:59 (3) | 13:24:52 (3) | 13:27:03 |
4 Boat's Performance | MIRGIN | 12:50:42 (8) | 13:05:53 (3) | 11:48:56 (5) | 12:41:07 (5) | 14:01:31 (4) | 14:15:56 (4) | 14:18:44 |
5 Boat's Performance | ENIGMA | 12:51:12 (11) | 13:08:33 (8) | 14:39:39 | ||||
6 Boat's Performance | WHITE SPIRIT | 12:50:41 (7) | 13:11:15 (13) | 15:42:56 | ||||
7 Boat's Performance | PHOENIX LIMIT | 12:52:20 (21) | 13:16:09 (18) | 18:16:50 | ||||
8 Boat's Performance | MUFO | 12:52:05 (19) | 13:17:19 (20) | 15:34:01 (7) | 16:36:22 (7) | 17:56:03 (6) | 18:17:17 (5) | 18:19:28 |
9 Boat's Performance | NIRVANA III | 12:50:28 (5) | 13:18:43 (23) | 15:37:09 (8) | 16:33:24 (6) | 17:53:37 (5) | 18:17:36 (6) | 18:19:41 |
10 Boat's Performance | BADOC | 12:54:51 (25) | 13:18:33 (22) | 16:23:17 (10) | 17:12:55 (8) | 18:22:25 (7) | 18:32:09 (7) | 18:34:15 |
11 Boat's Performance | BLUE OYSTER | 12:52:03 (18) | 13:13:13 (15) | 16:35:15 (13) | 17:23:29 (10) | 18:31:39 (9) | 18:42:48 (8) | 18:45:08 |
12 Boat's Performance | MIRIAPODO | 12:57:21 (34) | 13:22:21 (29) | 16:35:05 (12) | 17:27:03 (11) | 18:36:46 (10) | 18:47:34 (9) | 18:50:01 |
13 Boat's Performance | DIABOLIC | 12:52:15 (20) | 13:11:09 (12) | 16:25:42 (11) | 17:17:08 (9) | 18:30:57 (8) | 18:49:13 (10) | 18:52:22 |
14 Boat's Performance | BIENVENIDO | 12:59:53 (41) | 13:48:41 (39) | 17:05:44 (15) | 17:49:00 (12) | 18:50:17 (11) | 18:59:36 (11) | 19:01:48 |
15 Boat's Performance | GODSPEED | 12:52:01 (17) | 13:10:12 (10) | 16:16:08 (9) | 19:17:54 | |||
16 Boat's Performance | KELOWA | 12:57:03 (31) | 13:27:26 (34) | 17:09:53 (16) | 18:01:59 (14) | 19:20:05 (12) | 19:29:45 (12) | 19:32:09 |
17 Boat's Performance | COKETO 2 | 12:50:28 (3) | 13:16:35 (19) | 16:47:41 (14) | 17:52:11 (13) | 19:30:09 (13) | 19:50:35 (13) | 19:53:14 |
18 Boat's Performance | SWAHILI | 12:51:43 (15) | 13:15:26 (17) | 17:27:00 (17) | 18:30:12 (15) | 19:58:39 (14) | 20:32:29 (14) | 20:36:34 |
19 Boat's Performance | DARKNESS | 18:21:31 (18) | 19:14:03 (16) | 20:25:03 (15) | 20:35:45 (15) | 20:38:28 | ||
20 Boat's Performance | Chotacabras | 12:57:50 (35) | 13:28:01 (35) | 21:41:56 | ||||
21 Boat's Performance | FORASTER | 12:57:15 (32) | 13:22:12 (28) | 20:03:06 (23) | 21:13:33 (19) | 22:49:39 (16) | 23:03:49 (16) | 23:07:18 |
22 Boat's Performance | MARCLAMA | 13:00:14 (42) | 14:52:30 (42) | 19:35:25 (22) | 21:22:30 (20) | 22:57:22 (17) | 23:13:38 (17) | 23:16:30 |
23 Boat's Performance | MULATITUS | 12:51:16 (12) | 13:24:41 (31) | 21:02:48 (24) | 22:05:17 (21) | 23:27:23 (18) | 23:38:59 (18) | 23:41:22 |
24 Boat's Performance | MENJAVENTS | 12:55:00 (28) | 13:19:37 (24) | 00:07:05 | ||||
25 Boat's Performance | PEKAS-X | 12:54:52 (26) | 13:21:30 (27) | 23:18:06 (25) | 00:23:10 (22) | 02:07:02 | ||
26 Boat's Performance | SUHAIL | 12:51:47 (16) | 13:19:49 (25) | 23:55:00 (26) | 00:53:22 (23) | 02:39:59 | ||
27 Boat's Performance | MARINUS FIRST | 12:57:56 (36) | 13:28:03 (36) | 08:04:50 | ||||
28 Boat's Performance | BLUE | 12:52:44 (22) | 13:10:58 (11) | 07:37:24 (3) | 08:32:21 (3) | |||
29 Boat's Performance | YEY OMO EJA | 12:58:47 (37) | 13:28:24 (37) | 18:30:00 (19) | 19:30:06 (17) | |||
30 Boat's Performance | CORCHO 2 | 12:58:52 (38) | 13:25:35 (32) | 19:10:37 (21) | 19:55:48 (18) | |||
31 Boat's Performance | TWIKI | 12:55:00 (27) | 13:12:17 (14) | 12:40:23 (6) | ||||
32 Boat's Performance | THINK FAST | 12:58:52 (39) | 13:35:29 (38) | 18:33:26 (20) | ||||
33 Boat's Performance | RATETA | 12:56:06 (30) | 13:21:07 (26) | 00:56:40 (27) | ||||
34 Boat's Performance | X-ODESSA | 12:50:23 (2) | 13:06:10 (4) | |||||
35 Boat's Performance | MIAJA X | 12:50:28 (4) | 13:06:28 (5) | |||||
36 Boat's Performance | NOMAD | 12:50:46 (10) | 13:07:59 (6) | |||||
37 Boat's Performance | L'OREIG | 12:50:10 (1) | 13:08:30 (7) | |||||
38 Boat's Performance | QUIFEEL | 12:54:40 (24) | 13:14:26 (16) | |||||
39 Boat's Performance | ZAMPA CORTA | 12:55:33 (29) | 13:18:31 (21) | |||||
40 Boat's Performance | SAXO | 12:57:20 (33) | 13:23:32 (30) | |||||
41 Boat's Performance | ALTAMAR | 12:51:26 (13) | 13:26:02 (33) | |||||
42 Boat's Performance | SARAVÁ | 12:58:56 (40) | 13:57:30 (40) | |||||
43 Boat's Performance | TETE | 12:53:26 (23) | 14:07:59 (41) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | NOMAD | 12:50:46 (1) | 13:07:59 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | KILOTON | 12:50:32 (3) | 13:05:23 (2) | 05:05:30 (1) | 06:09:00 (1) | 07:46:00 (1) | 08:27:10 (1) | 08:32:49 |
2 Boat's Performance | KAJSA III | 12:50:44 (4) | 13:04:43 (1) | 05:37:06 (2) | 06:37:06 (2) | 08:10:54 (2) | 08:42:05 (2) | 08:46:16 |
3 Boat's Performance | NIRVANA III | 12:50:28 (2) | 13:18:43 (5) | 15:37:09 (4) | 16:33:24 (4) | 17:53:37 (3) | 18:17:36 (3) | 18:19:41 |
4 Boat's Performance | BIENVENIDO | 12:59:53 (6) | 13:48:41 (6) | 17:05:44 (5) | 17:49:00 (5) | 18:50:17 (4) | 18:59:36 (4) | 19:01:48 |
5 Boat's Performance | BLUE | 12:52:44 (5) | 13:10:58 (4) | 07:37:24 (3) | 08:32:21 (3) | |||
6 Boat's Performance | X-ODESSA | 12:50:23 (1) | 13:06:10 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | MIRGIN | 12:50:42 (2) | 13:05:53 (1) | 11:48:56 (1) | 12:41:07 (1) | 14:01:31 (1) | 14:15:56 (1) | 14:18:44 |
2 Boat's Performance | PHOENIX LIMIT | 12:52:20 (4) | 13:16:09 (5) | 18:16:50 | ||||
3 Boat's Performance | MIRIAPODO | 12:57:21 (7) | 13:22:21 (7) | 16:35:05 (4) | 17:27:03 (2) | 18:36:46 (2) | 18:47:34 (2) | 18:50:01 |
4 Boat's Performance | GODSPEED | 12:52:01 (3) | 13:10:12 (3) | 16:16:08 (3) | 19:17:54 | |||
5 Boat's Performance | DARKNESS | 18:21:31 (5) | 19:14:03 (3) | 20:25:03 (3) | 20:35:45 (3) | 20:38:28 | ||
6 Boat's Performance | Chotacabras | 12:57:50 (8) | 13:28:01 (8) | 21:41:56 | ||||
7 Boat's Performance | YEY OMO EJA | 12:58:47 (9) | 13:28:24 (9) | 18:30:00 (6) | 19:30:06 (4) | |||
8 Boat's Performance | TWIKI | 12:55:00 (5) | 13:12:17 (4) | 12:40:23 (2) | ||||
9 Boat's Performance | MIAJA X | 12:50:28 (1) | 13:06:28 (2) | |||||
10 Boat's Performance | ZAMPA CORTA | 12:55:33 (6) | 13:18:31 (6) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | THE IMPROBABLE | 12:51:39 (3) | 13:09:32 (2) | 11:11:37 (1) | 12:02:18 (1) | 13:11:59 (1) | 13:24:52 (1) | 13:27:03 |
2 Boat's Performance | WHITE SPIRIT | 12:50:41 (2) | 13:11:15 (3) | 15:42:56 | ||||
3 Boat's Performance | MUFO | 12:52:05 (5) | 13:17:19 (5) | 15:34:01 (2) | 16:36:22 (2) | 17:56:03 (2) | 18:17:17 (2) | 18:19:28 |
4 Boat's Performance | KELOWA | 12:57:03 (9) | 13:27:26 (9) | 17:09:53 (3) | 18:01:59 (3) | 19:20:05 (3) | 19:29:45 (3) | 19:32:09 |
5 Boat's Performance | PEKAS-X | 12:54:52 (8) | 13:21:30 (7) | 23:18:06 (6) | 00:23:10 (5) | 02:07:02 | ||
6 Boat's Performance | SUHAIL | 12:51:47 (4) | 13:19:49 (6) | 23:55:00 (7) | 00:53:22 (6) | 02:39:59 | ||
7 Boat's Performance | MARINUS FIRST | 12:57:56 (10) | 13:28:03 (10) | 08:04:50 | ||||
8 Boat's Performance | CORCHO 2 | 12:58:52 (11) | 13:25:35 (8) | 19:10:37 (5) | 19:55:48 (4) | |||
9 Boat's Performance | THINK FAST | 12:58:52 (12) | 13:35:29 (11) | 18:33:26 (4) | ||||
10 Boat's Performance | L'OREIG | 12:50:10 (1) | 13:08:30 (1) | |||||
11 Boat's Performance | QUIFEEL | 12:54:40 (7) | 13:14:26 (4) | |||||
12 Boat's Performance | TETE | 12:53:26 (6) | 14:07:59 (12) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SWAHILI | 12:51:43 (3) | 13:15:26 (1) | 17:27:00 (1) | 18:30:12 (1) | 19:58:39 (1) | 20:32:29 (1) | 20:36:34 |
2 Boat's Performance | FORASTER | 12:57:15 (4) | 13:22:12 (2) | 20:03:06 (3) | 21:13:33 (2) | 22:49:39 (2) | 23:03:49 (2) | 23:07:18 |
3 Boat's Performance | MARCLAMA | 13:00:14 (6) | 14:52:30 (6) | 19:35:25 (2) | 21:22:30 (3) | 22:57:22 (3) | 23:13:38 (3) | 23:16:30 |
4 Boat's Performance | MULATITUS | 12:51:16 (1) | 13:24:41 (4) | 21:02:48 (4) | 22:05:17 (4) | 23:27:23 (4) | 23:38:59 (4) | 23:41:22 |
5 Boat's Performance | SAXO | 12:57:20 (5) | 13:23:32 (3) | |||||
6 Boat's Performance | ALTAMAR | 12:51:26 (2) | 13:26:02 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SARAVÁ | 12:58:56 (1) | 13:57:30 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Punta d'en Pentinar
Leg Analysis |
Cap de Favaritx
Leg Analysis |
Punta de s'Espero
Leg Analysis |
V1-R1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ENIGMA | 12:51:12 (2) | 13:08:33 (1) | 14:39:39 | ||||
2 Boat's Performance | BADOC | 12:54:51 (5) | 13:18:33 (5) | 16:23:17 (1) | 17:12:55 (1) | 18:22:25 (1) | 18:32:09 (1) | 18:34:15 |
3 Boat's Performance | BLUE OYSTER | 12:52:03 (3) | 13:13:13 (3) | 16:35:15 (3) | 17:23:29 (3) | 18:31:39 (3) | 18:42:48 (2) | 18:45:08 |
4 Boat's Performance | DIABOLIC | 12:52:15 (4) | 13:11:09 (2) | 16:25:42 (2) | 17:17:08 (2) | 18:30:57 (2) | 18:49:13 (3) | 18:52:22 |
5 Boat's Performance | COKETO 2 | 12:50:28 (1) | 13:16:35 (4) | 16:47:41 (4) | 17:52:11 (4) | 19:30:09 (4) | 19:50:35 (4) | 19:53:14 |
6 Boat's Performance | MENJAVENTS | 12:55:00 (6) | 13:19:37 (6) | 00:07:05 | ||||
7 Boat's Performance | RATETA | 12:56:06 (7) | 13:21:07 (7) | 00:56:40 (5) |