MENORCA SANT JOAN - REGATA PUERTO DE MAHÓN 2024 - 2
MENORCA SANT JOAN - REGATA PUERTO DE MAHÓN 2024 - 2
Club Marítimo de Mahón
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
R2-V2
Leg Analysis |
V1-R1
Leg Analysis |
A
Leg Analysis |
V1-R1
Leg Analysis |
R2-V2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | BLUE | 12:05:10 (1) | ||||||
2 Boat's Performance | JULIETA | 12:05:19 (2) | ||||||
3 Boat's Performance | LLAMP | 12:05:26 (3) | ||||||
4 Boat's Performance | ALBA III | 12:05:27 (4) | ||||||
5 Boat's Performance | MIRIAPODO | 12:05:28 (5) | ||||||
6 Boat's Performance | MIRGIN | 12:05:34 (6) | ||||||
7 Boat's Performance | TWIKI | 12:05:35 (7) | ||||||
8 Boat's Performance | SWAHILI | 12:05:41 (8) | ||||||
9 Boat's Performance | YEY OMO EJA | 12:05:57 (9) | ||||||
10 Boat's Performance | DIABOLIC | 12:06:16 (10) | ||||||
11 Boat's Performance | PHOENIX LIMIT | 12:06:20 (11) | ||||||
12 Boat's Performance | SAVIMIKI | 12:06:29 (12) | ||||||
13 Boat's Performance | NIRVANA III | 12:06:34 (13) | ||||||
14 Boat's Performance | MARINUS FIRST | 12:06:45 (14) | ||||||
15 Boat's Performance | FORASTER | 12:06:59 (15) | ||||||
16 Boat's Performance | CORCHO 2 | 12:08:02 (16) | ||||||
17 Boat's Performance | Chotacabras | 12:10:00 (17) | ||||||
18 Boat's Performance | VA BIEN | 12:11:14 (18) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
R2-V2
Leg Analysis |
V1-R1
Leg Analysis |
A
Leg Analysis |
V1-R1
Leg Analysis |
R2-V2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | BLUE | 12:05:10 (1) | ||||||
2 Boat's Performance | NIRVANA III | 12:06:34 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
R2-V2
Leg Analysis |
V1-R1
Leg Analysis |
A
Leg Analysis |
V1-R1
Leg Analysis |
R2-V2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | MIRIAPODO | 12:05:28 (1) | ||||||
2 Boat's Performance | MIRGIN | 12:05:34 (2) | ||||||
3 Boat's Performance | TWIKI | 12:05:35 (3) | ||||||
4 Boat's Performance | YEY OMO EJA | 12:05:57 (4) | ||||||
5 Boat's Performance | PHOENIX LIMIT | 12:06:20 (5) | ||||||
6 Boat's Performance | Chotacabras | 12:10:00 (6) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
R2-V2
Leg Analysis |
V1-R1
Leg Analysis |
A
Leg Analysis |
V1-R1
Leg Analysis |
R2-V2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | JULIETA | 12:05:19 (1) | ||||||
2 Boat's Performance | MARINUS FIRST | 12:06:45 (2) | ||||||
3 Boat's Performance | CORCHO 2 | 12:08:02 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
R2-V2
Leg Analysis |
V1-R1
Leg Analysis |
A
Leg Analysis |
V1-R1
Leg Analysis |
R2-V2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ALBA III | 12:05:27 (1) | ||||||
2 Boat's Performance | SWAHILI | 12:05:41 (2) | ||||||
3 Boat's Performance | DIABOLIC | 12:06:16 (3) | ||||||
4 Boat's Performance | SAVIMIKI | 12:06:29 (4) | ||||||
5 Boat's Performance | FORASTER | 12:06:59 (5) | ||||||
6 Boat's Performance | VA BIEN | 12:11:14 (6) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
R2-V2
Leg Analysis |
V1-R1
Leg Analysis |
A
Leg Analysis |
V1-R1
Leg Analysis |
R2-V2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | LLAMP | 12:05:26 (1) |