MENORCA SANT JOAN - REGATA PUERTO DE MAHÓN 2024 - 2: Start

MENORCA SANT JOAN - REGATA PUERTO DE MAHÓN 2024 - 2

Start

Club Marítimo de Mahón

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
BLUE 12:05:10 00:00:00 1 00:05:10 494m 0% 3.1kn 2.9kn 4.8kn 1.9kn 338º 1.4kn 3.9kn - - - -
JULIETA 12:05:19 00:00:09 2 00:05:19 313m 0% 3.1kn 1.9kn 3.3kn 0.6kn 89º 1.2kn 3.2kn - - - -
LLAMP 12:05:26 00:00:16 3 00:05:26 392m 0% 3.1kn 2.3kn 5.3kn 0kn 21º 2kn 5.3kn - - - -
ALBA III 12:05:27 00:00:17 4 00:05:27 353m 0% 3.1kn 2.1kn 3.8kn 0.1kn 116º 1kn 3.6kn - - - -
MIRIAPODO 12:05:28 00:00:18 5 00:05:28 463m 0% 3.1kn 2.7kn 4.9kn 0.3kn 100º 1.4kn 3.8kn - - - -
MIRGIN 12:05:34 00:00:24 6 00:05:34 288m 0% 3.1kn 1.6kn 3.7kn 0.6kn 112º 1kn 3.1kn - - - -
TWIKI 12:05:35 00:00:25 7 00:05:35 341m 0% 3.1kn 1.9kn 3.3kn 1.2kn 82º 1.6kn 3.3kn - - - -
SWAHILI 12:05:41 00:00:31 8 00:05:41 528m 0% 3.1kn 3kn 4.7kn 2kn 77º 1.6kn 3.2kn - - - -
YEY OMO EJA 12:05:57 00:00:47 9 00:05:57 575m 0% 3.1kn 3kn 5kn 1.3kn 268º 1.5kn 3.3kn - - - -
DIABOLIC 12:06:16 00:01:06 10 00:06:16 480m 0% 3.1kn 2.5kn 4.4kn 1.3kn 136º 1.2kn 3kn - - - -
PHOENIX LIMIT 12:06:20 00:01:10 11 00:06:20 684m 0% 3.1kn 3.5kn 5kn 1.7kn 105º 1.4kn 4.5kn - - - -
SAVIMIKI 12:06:29 00:01:19 12 00:06:29 279m 0% 3.1kn 1.3kn 2.4kn 0.6kn 103º 0.6kn 2.3kn - - - -
NIRVANA III 12:06:34 00:01:24 13 00:06:34 786m 0% 3.1kn 3.8kn 5.2kn 2.5kn 102º 1.6kn 4.5kn - - - -
MARINUS FIRST 12:06:45 00:01:35 14 00:06:45 573m 0% 3.1kn 2.7kn 3.9kn 1.5kn 105º 1.7kn 3.9kn - - - -
FORASTER 12:06:59 00:01:49 15 00:06:59 382m 0% 3.1kn 1.7kn 4.7kn 0kn 99º 0.8kn 3.8kn - - - -
CORCHO 2 12:08:02 00:02:52 16 00:08:02 758m 0% 3.1kn 3.1kn 4.9kn 1.1kn 119º 1.2kn 3.7kn - - - -
Chotacabras 12:10:00 00:04:50 17 00:10:00 742m 0% 3.1kn 2.4kn 4.5kn 1.1kn 124º 1kn 3.5kn - - - -
VA BIEN 12:11:14 00:06:04 18 00:11:14 786m 0% 3.1kn 1.9kn 4.6kn 0.5kn 76º 0.9kn 3.1kn - - - -
RATETA - - - - - - - - - - - - - - - - - -
MARCLAMA - - - - - - - - - - - - - - - - - -
PEKAS-X - - - - - - - - - - - - - - - - - -
KELOWA - - - - - - - - - - - - - - - - - -
THINK FAST - - - - - - - - - - - - - - - - - -
KILOTON - - - - - - - - - - - - - - - - - -
MIAJA X - - - - - - - - - - - - - - - - - -
BLUE OYSTER - - - - - - - - - - - - - - - - - -
L'OREIG - - - - - - - - - - - - - - - - - -
GODSPEED - - - - - - - - - - - - - - - - - -
BIENVENIDO - - - - - - - - - - - - - - - - - -
Powered by eStela