Porquerolle's classic - Manche 2

Porquerolle's classic - Manche 2

CIM - Classic yachts

1

Time table
Overall Pos Boat name Start Dégagement Grand Ribaud waypoint PH Coffre 2 Finish
1 FRANCE 1 11:52:01
2 FLICA II 11:55:47
3 THEA 11:58:13
4 NAGAINA 12:01:56
5 IONA 12:09:51
6 JENETTA 12:11:54
7 SOUTH AUSTRALIA 13:12:05
8 LELANTINA 13:45:01 (2) 14:21:12
9 CHIPS 13:43:42 (1) 14:21:55
10 CORINTHIAN P5 13:45:32 (3) 14:26:16
11 FALCON 13:50:12 (4) 14:29:50
12 EILEEN 1938 14:31:12
13 COMET 13:51:29 (5) 14:31:58
14 SERENADE 13:54:29 (6) 14:34:07
15 ARGYLL 13:55:32 (7) 14:34:39
16 SVANEVIT 14:05:47 (8) 14:48:34
17 MARGE 14:11:22 (9) 14:51:32
18 SUZETTE 14:13:38 (10) 14:57:17
19 WIND STAR 14:58:29
20 ANDALE 14:21:17 (11) 15:04:22
21 RATAFIA 14:23:28 (12) 15:08:03
22 WINDHOVER 14:24:57 (13) 15:09:33
23 IRISHMIST II 14:25:22 (15) 15:09:55
24 ONE WAVE 14:25:05 (14) 15:10:04
25 BRISEIS 14:33:45 (16) 15:19:29
26 OPTIMIST 14:34:33 (17) 15:20:55
27 LULU 15:02:26 (18) 15:48:59
28 HERMES 15:25:24 (19) 16:13:23
29 EUGENIA V 11:24:27 (1)
Powered by eStela