Viittakari 2024-06-04

Viittakari 2024-06-04

Turun Pursiseura

1

Time table
Overall Pos Boat name Start
Leg Analysis
Viittakari_I
Leg Analysis
Viittakari_L
Leg Analysis
Viittakari_I
Leg Analysis
Viittakari_L
Leg Analysis
Viittakari_I
Leg Analysis
Viittakari_L
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Vixen 18:43:01 (12) 18:48:44 (12) 18:54:55 (12) 19:01:49 (11) 19:07:41 (10) 19:09:23
2 Boat's Performance dat wor et 18:31:03 (9) 18:37:47 (5) 18:43:37 (3) 18:50:52 (1) 18:56:21 (1) 19:03:51 (1) 19:11:20 (1) 19:13:12
3 Boat's Performance Trial 18:30:16 (2) 18:37:21 (4) 18:43:26 (2) 18:51:03 (2) 18:57:27 (3) 19:04:46 (2) 19:12:19 (2) 19:14:11
4 Boat's Performance MeritH 18:30:08 (1) 18:36:39 (1) 18:43:00 (1) 18:51:12 (3) 18:57:18 (2) 19:04:47 (3) 19:12:29 (3) 19:14:19
5 Boat's Performance Wingman 18:30:24 (4) 18:37:53 (6) 18:44:17 (4) 18:51:42 (4) 18:58:16 (4) 19:05:46 (4) 19:13:19 (4) 19:15:21
6 Boat's Performance Milou 18:30:23 (3) 18:38:08 (7) 18:44:55 (5) 18:52:56 (6) 19:00:07 (5) 19:07:54 (5) 19:15:33 (5) 19:17:33
7 Boat's Performance SKALA 18:30:41 (6) 18:37:19 (3) 18:45:07 (6) 18:52:21 (5) 19:01:44 (6) 19:10:05 (6) 19:17:26 (6) 19:19:38
8 Boat's Performance Aino 18:30:41 (7) 18:38:39 (8) 18:46:59 (7) 18:55:00 (7) 19:03:30 (7) 19:14:21 (7) 19:23:08 (7) 19:26:36
9 Boat's Performance Svepen 18:30:49 (8) 18:40:05 (9) 18:49:11 (9) 18:59:02 (9) 19:06:08 (8) 19:15:24 (8) 19:23:37 (8) 19:26:51
10 Boat's Performance Accablant 18:30:34 (5) 18:37:00 (2) 18:47:57 (8) 18:56:35 (8) 19:06:22 (9) 19:16:16 (9) 19:27:22 (10) 19:29:34
11 Boat's Performance Lotten 18:35:33 (10) 18:44:02 (11) 18:51:44 (10) 19:00:59 (10) 19:07:56 (11) 19:20:01 (10) 19:26:39 (9) 19:30:40
12 Boat's Performance Puckie 18:36:12 (11) 18:44:01 (10) 18:53:34 (11) 19:04:33 (12) 19:13:26 (12) 19:25:54 (11) 19:36:53 (11) 19:42:04
Powered by eStela