Solar Racing 2024: YS + A Terneuzen Sprint

Solar Racing 2024: YS + A Terneuzen Sprint

Solar boat racing

1

Time table
Overall Pos Boat name Start
Leg Analysis
3
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance B67 BBS 2 Aurich 12:32:13
2 Boat's Performance B59 JFC 12:33:59
3 Boat's Performance B47 MAH 12:34:16
4 Boat's Performance B62 CSG Dingstede 12:35:04
5 Boat's Performance B43 ISW Hoogeland 12:35:47
6 Boat's Performance B58 Haags Montessori 12:44:50 (3) 12:45:38
7 Boat's Performance B75 Segbroek College 12:42:16 (2) 12:46:04
8 Boat's Performance B50 Leeuwarder Lyceum 12:47:33
9 Boat's Performance B60 Ichthus Lyceum 12:49:20
10 Boat's Performance B48 Drachtster Lyceum 12:50:38
11 Boat's Performance B45 Lodewijk College 12:52:11
12 Boat's Performance B34 Sted. Gymn. Arnhem 12:53:26
13 Boat's Performance B51 Pro Drachten 12:56:51
14 Boat's Performance B22 Emelwerda College 12:58:34
15 Boat's Performance B53 Candea College HAN 13:00:48
16 Boat's Performance B54 Roelof van Echten 13:07:26
17 Boat's Performance B44 d'Oultremont 13:08:07
18 Boat's Performance A03 WhisperPower 13:23:30
19 Boat's Performance A08 Sunflare Solarteam 12:32:19 (1) 13:24:34
20 Boat's Performance A02 Spectrum Solarteam 13:38:29
21 Boat's Performance B52 CSG Bogerman 13:37:28 (1)
Time table by class
Overall Pos Boat name Start
Leg Analysis
3
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance A03 WhisperPower 13:23:30
2 Boat's Performance A08 Sunflare Solarteam 12:32:19 (1) 13:24:34
3 Boat's Performance A02 Spectrum Solarteam 13:38:29
Time table by class
Overall Pos Boat name Start
Leg Analysis
3
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance B67 BBS 2 Aurich 12:32:13
2 Boat's Performance B59 JFC 12:33:59
3 Boat's Performance B47 MAH 12:34:16
4 Boat's Performance B62 CSG Dingstede 12:35:04
5 Boat's Performance B43 ISW Hoogeland 12:35:47
6 Boat's Performance B58 Haags Montessori 12:44:50 (2) 12:45:38
7 Boat's Performance B75 Segbroek College 12:42:16 (1) 12:46:04
8 Boat's Performance B50 Leeuwarder Lyceum 12:47:33
9 Boat's Performance B60 Ichthus Lyceum 12:49:20
10 Boat's Performance B48 Drachtster Lyceum 12:50:38
11 Boat's Performance B45 Lodewijk College 12:52:11
12 Boat's Performance B34 Sted. Gymn. Arnhem 12:53:26
13 Boat's Performance B51 Pro Drachten 12:56:51
14 Boat's Performance B22 Emelwerda College 12:58:34
15 Boat's Performance B53 Candea College HAN 13:00:48
16 Boat's Performance B54 Roelof van Echten 13:07:26
17 Boat's Performance B44 d'Oultremont 13:08:07
18 Boat's Performance B52 CSG Bogerman 13:37:28 (1)
Powered by eStela