Solar Racing 2024: YS Heusden Time Trial: 10

Solar Racing 2024: YS Heusden Time Trial

10

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B58 Haags Montessori 10:39:35 00:00:00 1 00:00:42 158m 84% 1.7kn 72º 7.5kn 8kn 6.3kn 269º 7kn 7.8kn 93% 0 00:00:02 00:00:38
B60 Ichthus Lyceum 10:40:28 00:00:53 2 00:00:42 149m 89% 1.7kn 72º 7.1kn 7.3kn 6.5kn 268º 6.8kn 7.2kn 96% 0 00:00:00 00:00:40
B55 Griftland College 10:41:33 00:01:58 3 00:00:43 156m 85% 1.7kn 72º 7.2kn 7.5kn 5.6kn 270º 6.9kn 7.3kn 96% 0 00:00:00 00:00:41
B59 JFC 10:41:52 00:02:17 4 00:00:35 147m 90% 1.7kn 72º 8.5kn 9.1kn 7.6kn 267º 8.2kn 8.7kn 96% 0 00:00:00 00:00:33
B64 Lindenborg 10:42:01 00:02:26 5 00:00:45 158m 84% 1.7kn 72º 7.1kn 7.9kn 6.2kn 269º 6.8kn 7.7kn 96% 0 00:00:01 00:00:42
B53 Candea College HAN 10:44:19 00:04:44 6 00:01:02 227m 58% 1.7kn 72º 7.3kn 8.1kn 5.4kn 257º 6.7kn 8kn 92% 1 00:00:17 00:00:43
B51 Pro Drachten 10:47:18 00:07:43 7 00:02:46 650m 20% 1.7kn 72º 7.7kn 9.1kn 5.2kn 266º 6.4kn 8.9kn 83% 3 00:01:04 00:01:40
B43 ISW Hoogeland 10:47:44 00:08:09 8 00:00:47 155m 85% 1.7kn 72º 6.6kn 7.4kn 5.6kn 267º 6.4kn 7.2kn 97% 0 00:00:00 00:00:45
B54 Roelof van Echten 10:48:12 00:08:37 9 00:06:10 1388m 10% 1.7kn 72º 7.5kn 9kn 5.7kn 252º 6.6kn 8.8kn 88% 6 00:03:01 00:03:07
B75 Segbroek College 10:50:02 00:10:27 10 00:06:24 1409m 9% 1.7kn 72º 7.1kn 8.5kn 3.7kn 255º 6.4kn 8.2kn 90% 6 00:03:03 00:03:19
B65 De Nieuwe Veste 10:53:15 00:13:40 11 00:03:21 707m 19% 1.7kn 72º 6.9kn 7.5kn 4.3kn 275º 5.9kn 7.3kn 86% 4 00:01:20 00:01:59
B47 MAH 10:53:38 00:14:03 12 00:03:24 738m 18% 1.7kn 72º 7.1kn 7.7kn 6kn 276º 6kn 7.7kn 85% 3 00:01:23 00:01:59
B22 Emelwerda College 10:54:19 00:14:44 13 00:00:40 154m 86% 1.7kn 72º 7.6kn 8.2kn 6.2kn 268º 7.3kn 8kn 96% 0 00:00:00 00:00:38
B61 Scholen aan Zee 10:54:54 00:15:19 14 00:05:12 1093m 12% 1.7kn 72º 6.8kn 8.7kn 4.3kn 258º 5.9kn 8.4kn 87% 5 00:02:22 00:02:48
B50 Leeuwarder Lyceum 10:56:25 00:16:50 15 00:04:15 1087m 12% 1.7kn 72º 8.3kn 9.1kn 5.8kn 251º 7.3kn 8.9kn 88% 5 00:02:03 00:02:10
B62 CSG Dingstede - - - - - - - - - - - - - - - - - -
B48 Drachtster Lyceum - - - - - - - - - - - - - - - - - -
B46 Stellingwerf - - - - - - - - - - - - - - - - - -
B44 d'Oultremont - - - - - - - - - - - - - - - - - -
B66 Da Vinci College - - - - - - - - - - - - - - - - - -
B52 CSG Bogerman - - - - - - - - - - - - - - - - - -
B34 Sted. Gymn. Arnhem - - - - - - - - - - - - - - - - - -
B45 Lodewijk College - - - - - - - - - - - - - - - - - -
Powered by eStela