Solar Racing 2024: YS Heusden Time Trial: 11

Solar Racing 2024: YS Heusden Time Trial

11

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B64 Lindenborg 11:15:17 00:00:00 1 00:33:16 6071m 2% 1.7kn 72º 6kn 9.9kn 0.7kn 131º 5.1kn 9.9kn 85% 28 00:19:04 00:14:10
B53 Candea College HAN 11:18:48 00:03:31 2 00:34:29 7882m 2% 1.7kn 72º 7.4kn 9.6kn 2.1kn 156º 6.5kn 9.5kn 88% 38 00:18:26 00:16:01
B59 JFC 11:20:14 00:04:57 3 00:38:22 9143m 1% 1.7kn 72º 7.7kn 9.7kn 1.1kn 168º 6.8kn 9.6kn 88% 44 00:21:11 00:17:09
B58 Haags Montessori 11:21:05 00:05:48 4 00:41:30 9488m 1% 1.7kn 72º 6.9kn 9.9kn 0.9kn 102º 6kn 9.7kn 87% 44 00:22:56 00:18:32
B55 Griftland College 11:23:05 00:07:48 5 00:41:32 8836m 1% 1.7kn 72º 6.6kn 8.9kn 1.1kn 149º 5.8kn 8.7kn 88% 40 00:22:30 00:19:00
B60 Ichthus Lyceum 11:23:21 00:08:04 6 00:42:53 8802m 1% 1.7kn 72º 6.9kn 8.1kn 4.6kn 155º 6.1kn 8kn 88% 42 00:21:38 00:21:13
B50 Leeuwarder Lyceum 11:23:36 00:08:19 7 00:27:11 6803m 2% 1.7kn 72º 8.1kn 9.5kn 5.1kn 157º 7.1kn 9.3kn 88% 32 00:15:00 00:12:09
B22 Emelwerda College 11:28:50 00:13:33 8 00:34:31 7862m 2% 1.7kn 72º 7.4kn 9.9kn 1.3kn 167º 6.5kn 9.3kn 88% 38 00:18:49 00:15:40
B75 Segbroek College 11:29:13 00:13:56 9 00:39:11 8021m 2% 1.7kn 72º 6.5kn 8.5kn 2.7kn 144º 5.8kn 8kn 89% 38 00:21:05 00:18:04
B65 De Nieuwe Veste 11:30:05 00:14:48 10 00:36:50 8429m 1% 1.7kn 72º 7.4kn 9.5kn 1.7kn 173º 6.5kn 9.2kn 88% 40 00:20:10 00:16:38
B54 Roelof van Echten 11:30:25 00:15:08 11 00:42:13 9160m 1% 1.8kn 66º 7.1kn 8.5kn 3.6kn 167º 1.8kn 8.4kn 25% 44 00:23:07 00:19:04
B47 MAH 11:30:53 00:15:36 12 00:37:15 8331m 1% 1.8kn 66º 7.2kn 8.5kn 3.8kn 155º 1.8kn 8kn 25% 38 00:20:23 00:16:50
B51 Pro Drachten 11:31:25 00:16:08 13 00:44:07 8074m 2% 1.8kn 66º 5.9kn 9kn 0.1kn 137º 1.4kn 8.1kn 24% 40 00:23:13 00:20:52
B43 ISW Hoogeland 11:32:51 00:17:34 14 00:45:07 8756m 1% 1.8kn 66º 6.3kn 9kn 2.8kn 170º 1.4kn 7.6kn 22% 42 00:23:44 00:21:21
B62 CSG Dingstede - - - - - - - - - - - - - - - - - -
B48 Drachtster Lyceum - - - - - - - - - - - - - - - - - -
B46 Stellingwerf - - - - - - - - - - - - - - - - - -
B44 d'Oultremont - - - - - - - - - - - - - - - - - -
B66 Da Vinci College - - - - - - - - - - - - - - - - - -
B61 Scholen aan Zee - - - - - - - - - - - - - - - - - -
B52 CSG Bogerman - - - - - - - - - - - - - - - - - -
B34 Sted. Gymn. Arnhem - - - - - - - - - - - - - - - - - -
B45 Lodewijk College - - - - - - - - - - - - - - - - - -
Powered by eStela