Solar Racing 2024: YS Heusden Sprint

Solar Racing 2024: YS Heusden Sprint

Solar boat racing

1

Time table
Overall Pos Boat name Start
Leg Analysis
3
Leg Analysis
4
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance B59 JFC 13:21:27 (2) 13:25:09
2 Boat's Performance B53 Candea College HAN 13:24:01 (4) 13:25:26
3 Boat's Performance B52 CSG Bogerman 13:34:14 (2) 13:34:24
4 Boat's Performance B48 Drachtster Lyceum 13:24:10 (6) 13:36:06
5 Boat's Performance B62 CSG Dingstede 13:21:56 (3) 13:37:18
6 Boat's Performance B75 Segbroek College 13:28:46 (8) 13:40:06
7 Boat's Performance B64 Lindenborg 14:05:54 (5) 14:06:39
8 Boat's Performance B34 Sted. Gymn. Arnhem 13:16:33 (1) 14:12:16
9 Boat's Performance B50 Leeuwarder Lyceum 13:24:01 (5) 14:18:04
10 Boat's Performance B65 De Nieuwe Veste 13:28:08 (1)
11 Boat's Performance B60 Ichthus Lyceum 13:37:12 (3)
12 Boat's Performance B54 Roelof van Echten 14:02:07 (4)
13 Boat's Performance B51 Pro Drachten 13:24:14 (7)
Time table by class
Overall Pos Boat name Start
Leg Analysis
3
Leg Analysis
4
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance B59 JFC 13:21:27 (2) 13:25:09
2 Boat's Performance B53 Candea College HAN 13:24:01 (4) 13:25:26
3 Boat's Performance B52 CSG Bogerman 13:34:14 (2) 13:34:24
4 Boat's Performance B48 Drachtster Lyceum 13:24:10 (6) 13:36:06
5 Boat's Performance B62 CSG Dingstede 13:21:56 (3) 13:37:18
6 Boat's Performance B75 Segbroek College 13:28:46 (8) 13:40:06
7 Boat's Performance B64 Lindenborg 14:05:54 (5) 14:06:39
8 Boat's Performance B34 Sted. Gymn. Arnhem 13:16:33 (1) 14:12:16
9 Boat's Performance B50 Leeuwarder Lyceum 13:24:01 (5) 14:18:04
10 Boat's Performance B65 De Nieuwe Veste 13:28:08 (1)
11 Boat's Performance B60 Ichthus Lyceum 13:37:12 (3)
12 Boat's Performance B54 Roelof van Echten 14:02:07 (4)
13 Boat's Performance B51 Pro Drachten 13:24:14 (7)
Powered by eStela