II COSTANERA 2024 - Recorregut Alternatiu: Start

II COSTANERA 2024 - Recorregut Alternatiu

Start

Reial Club Marítim de Barcelona

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
NO NAME 12:05:25 00:00:00 1 00:05:25 639m 0% 4.1kn 100º 3.9kn 5.5kn 2.1kn 320º 1.7kn 5.2kn 44% 3 00:01:24 00:03:59
KILOTON 12:05:26 00:00:01 2 00:05:26 738m 0% 4.1kn 100º 4.4kn 8.2kn 2.3kn 1.8kn 6.2kn 41% 2 00:01:42 00:03:42
RAUXA 12:05:33 00:00:08 3 00:05:33 693m 0% 4.1kn 100º 4kn 5.8kn 1.7kn 32º 1.6kn 4.6kn 40% 1 00:02:11 00:03:20
ADAGI 12:05:34 00:00:09 4 00:05:34 496m 0% 4.1kn 100º 2.9kn 4.2kn 1.8kn 326º 1.1kn 3.5kn 38% 1 00:02:13 00:03:19
DRAP 12:05:54 00:00:29 5 00:05:54 342m 0% 4.1kn 100º 1.9kn 3.2kn 0.7kn 346º 0.8kn 2.2kn 42% 0 00:00:07 00:05:45
BALATON 12:06:00 00:00:35 6 00:06:00 447m 0% 4.1kn 100º 2.4kn 3.3kn 1.4kn 357º 1kn 2.3kn 42% 0 00:00:00 00:05:58
MAXIMO 12:06:03 00:00:38 7 00:06:03 638m 0% 4.1kn 100º 3.4kn 5.2kn 0.8kn 14º 2.2kn 4.8kn 65% 7 00:02:06 00:03:55
BLUE HEART 12:06:14 00:00:49 8 00:06:14 408m 0% 4.1kn 100º 2.1kn 3.3kn 1kn 342º 0.8kn 1.9kn 38% 1 00:02:07 00:04:05
BLUE STAR V 12:06:32 00:01:07 9 00:06:32 591m 0% 4.1kn 100º 2.9kn 4.5kn 0.8kn 1.2kn 4.3kn 41% 3 00:01:53 00:04:37
Dragonfly 12:12:03 00:06:38 10 00:12:03 1040m 0% 4.1kn 100º 2.8kn 5.2kn 0.9kn 358º 1.4kn 4.8kn 50% 3 00:03:14 00:08:47
ASTERIX 12:12:06 00:06:41 11 00:12:06 1215m 0% 4.1kn 100º 3.3kn 5.7kn 0.8kn 356º 1.4kn 3.8kn 42% 2 00:03:20 00:08:44
COMETA 12:12:12 00:06:47 12 00:12:12 1229m 0% 4.1kn 100º 3.2kn 6.3kn 1.8kn 1.8kn 4.7kn 56% 3 00:04:01 00:08:09
ENIGMA 12:12:14 00:06:49 13 00:12:14 1526m 0% 4.1kn 100º 4.4kn 6.3kn 1.9kn 358º 1.9kn 5.5kn 43% 6 00:05:09 00:07:03
BLUE STAR VI 12:12:14 00:06:49 14 00:12:14 1465m 0% 4.1kn 100º 3.9kn 5.6kn 2.2kn 32º 1.2kn 4.4kn 31% 3 00:05:45 00:06:27
TARTERITA 12:12:15 00:06:50 15 00:12:15 1393m 0% 4.1kn 100º 3.6kn 4.9kn 1.6kn 31º 1.9kn 4.2kn 53% 3 00:04:28 00:07:45
COKETO 2 12:12:19 00:06:54 16 00:12:19 1106m 0% 4.1kn 100º 2.9kn 5.2kn 1kn 339º 1.5kn 3.9kn 52% 9 00:04:33 00:07:44
ZETA 12:12:33 00:07:08 17 00:12:33 710m 0% 4.1kn 100º 1.7kn 3.9kn 0.7kn 326º 0.8kn 2.1kn 47% 3 00:04:54 00:07:37
BADOC 12:12:57 00:07:32 18 00:12:57 1147m 0% 4.1kn 100º 2.9kn 3.9kn 1.6kn 1.7kn 3.5kn 59% 13 00:04:13 00:08:42
PELAGIA 12:13:07 00:07:42 19 00:13:07 1426m 0% 4.1kn 100º 2.9kn 5kn 1.3kn 53º 1.6kn 3.2kn 55% 3 00:05:44 00:07:21
ZEPHIROS 12:14:20 00:08:55 20 00:14:20 1343m 0% 4.1kn 100º 3.1kn 4.8kn 0.8kn 351º 1.4kn 3.4kn 45% 2 00:05:52 00:08:26
ALAFI II - - - - - - - - - - - - - - - - - -
Powered by eStela