Prueba 2 Big Boats

Prueba 2 Big Boats

Club Marítimo de Mahón

1

Time table
Overall Pos Boat name Start
Leg Analysis
Desmarque
Leg Analysis
Punta des Mabres-Punta des Milans
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance THE LADY ANNE 15:51:25 (1) 16:00:10
2 Boat's Performance MARISKA 14:40:33 (4) 15:05:53 (2) 15:54:08 (2) 16:04:58
3 Boat's Performance TUIGA 14:38:24 (2) 15:04:14 (1) 15:56:36 (3) 16:08:40
4 Boat's Performance MARIETTE OF 1915 14:37:40 (1) 15:09:11 (3) 16:10:11 (4) 16:23:18
5 Boat's Performance ORIANDA 14:38:57 (3) 15:23:49 (4) 16:35:54 (5) 16:54:02
Time table by class
Overall Pos Boat name Start
Leg Analysis
Desmarque
Leg Analysis
Punta des Mabres-Punta des Milans
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance THE LADY ANNE 15:51:25 (1) 16:00:10
2 Boat's Performance MARISKA 14:40:33 (4) 15:05:53 (2) 15:54:08 (2) 16:04:58
3 Boat's Performance TUIGA 14:38:24 (2) 15:04:14 (1) 15:56:36 (3) 16:08:40
4 Boat's Performance MARIETTE OF 1915 14:37:40 (1) 15:09:11 (3) 16:10:11 (4) 16:23:18
5 Boat's Performance ORIANDA 14:38:57 (3) 15:23:49 (4) 16:35:54 (5) 16:54:02
Powered by eStela