REGATA PUIG VELA CLASICA R2 CLASICOS / CLASICOS IOR / MODERN CLASSICS
REGATA PUIG VELA CLASICA R2 CLASICOS / CLASICOS IOR / MODERN CLASSICS
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-4
Leg Analysis |
B-1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | RECLUTA | 13:10:29 (2) | 13:24:19 (1) | 13:48:52 (1) | 14:04:55 (1) | 14:27:52 (1) | 14:56:01 (1) | 15:19:03 |
2 Boat's Performance | YANIRA | 13:53:37 (2) | 14:09:53 (2) | 14:35:14 (2) | 15:08:54 (2) | 15:36:16 | ||
3 Boat's Performance | ODYSEUS | 13:11:13 (4) | 13:26:05 (2) | 13:56:10 (4) | 14:13:44 (4) | 14:40:58 (4) | 15:14:30 (3) | 15:42:00 |
4 Boat's Performance | EL ORO | 13:11:51 (8) | 13:30:25 (7) | 13:56:30 (5) | 14:16:13 (6) | 14:41:30 (5) | 15:18:21 (5) | 15:43:43 |
5 Boat's Performance | ARGOS | 13:55:37 (3) | 14:13:15 (3) | 14:40:20 (3) | 15:16:53 (4) | 15:44:08 | ||
6 Boat's Performance | ALBA | 13:10:12 (1) | 13:27:42 (4) | 13:57:51 (6) | 14:16:06 (5) | 14:43:53 (6) | 15:21:44 (6) | 15:50:09 |
7 Boat's Performance | LIVIA | 13:11:45 (7) | 13:28:56 (5) | 13:59:21 (8) | 14:20:24 (9) | 14:49:25 (9) | 15:25:48 (7) | 15:53:24 |
8 Boat's Performance | NERISSA | 13:30:19 (6) | 13:59:44 (9) | 14:21:58 (10) | 14:47:26 (7) | 15:32:56 (8) | 16:01:50 | |
9 Boat's Performance | ROB ROY | 14:07:48 (12) | 14:29:50 (12) | 14:54:42 (11) | 15:35:53 (9) | 16:02:47 | ||
10 Boat's Performance | KANAVEL | 13:11:00 (3) | 13:30:43 (8) | 14:02:35 (10) | 14:20:19 (8) | 14:50:36 (10) | 15:36:08 (10) | 16:04:14 |
11 Boat's Performance | MELIBEA | 13:11:32 (6) | 13:31:50 (9) | 14:05:06 (11) | 14:26:05 (11) | 14:56:59 (12) | 15:41:59 (11) | 16:12:15 |
12 Boat's Performance | BAKEA | 13:15:23 (10) | 13:39:45 (10) | 14:09:56 (13) | 14:32:17 (13) | 16:25:44 | ||
13 Boat's Performance | IZARRA | 13:12:47 (9) | 13:40:31 (11) | 14:17:57 (14) | 14:40:59 (14) | 15:20:57 (13) | 16:27:01 (12) | 17:02:18 |
14 Boat's Performance | ETXELL | 13:11:18 (5) | 13:26:36 (3) | 13:58:02 (7) | 14:17:31 (7) | 14:49:16 (8) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-4
Leg Analysis |
B-1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | RECLUTA | 13:10:29 (1) | 13:24:19 (1) | 13:48:52 (1) | 14:04:55 (1) | 14:27:52 (1) | 14:56:01 (1) | 15:19:03 |
2 Boat's Performance | YANIRA | 13:53:37 (2) | 14:09:53 (2) | 14:35:14 (2) | 15:08:54 (2) | 15:36:16 | ||
3 Boat's Performance | EL ORO | 13:11:51 (2) | 13:30:25 (3) | 13:56:30 (3) | 14:16:13 (3) | 14:41:30 (3) | 15:18:21 (3) | 15:43:43 |
4 Boat's Performance | NERISSA | 13:30:19 (2) | 13:59:44 (4) | 14:21:58 (4) | 14:47:26 (4) | 15:32:56 (4) | 16:01:50 | |
5 Boat's Performance | ROB ROY | 14:07:48 (5) | 14:29:50 (5) | 14:54:42 (5) | 15:35:53 (5) | 16:02:47 | ||
6 Boat's Performance | BAKEA | 13:15:23 (3) | 13:39:45 (4) | 14:09:56 (6) | 14:32:17 (6) | 16:25:44 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-4
Leg Analysis |
B-1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ARGOS | 13:55:37 (1) | 14:13:15 (1) | 14:40:20 (1) | 15:16:53 (1) | 15:44:08 | ||
2 Boat's Performance | ALBA | 13:10:12 (1) | 13:27:42 (1) | 13:57:51 (2) | 14:16:06 (2) | 14:43:53 (2) | 15:21:44 (2) | 15:50:09 |
3 Boat's Performance | LIVIA | 13:11:45 (4) | 13:28:56 (2) | 13:59:21 (3) | 14:20:24 (4) | 14:49:25 (3) | 15:25:48 (3) | 15:53:24 |
4 Boat's Performance | KANAVEL | 13:11:00 (2) | 13:30:43 (3) | 14:02:35 (4) | 14:20:19 (3) | 14:50:36 (4) | 15:36:08 (4) | 16:04:14 |
5 Boat's Performance | MELIBEA | 13:11:32 (3) | 13:31:50 (4) | 14:05:06 (5) | 14:26:05 (5) | 14:56:59 (5) | 15:41:59 (5) | 16:12:15 |
6 Boat's Performance | IZARRA | 13:12:47 (5) | 13:40:31 (5) | 14:17:57 (6) | 14:40:59 (6) | 15:20:57 (6) | 16:27:01 (6) | 17:02:18 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-4
Leg Analysis |
B-1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ODYSEUS | 13:11:13 (1) | 13:26:05 (1) | 13:56:10 (1) | 14:13:44 (1) | 14:40:58 (1) | 15:14:30 (1) | 15:42:00 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-4
Leg Analysis |
B-1
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ETXELL | 13:11:18 (1) | 13:26:36 (1) | 13:58:02 (1) | 14:17:31 (1) | 14:49:16 (1) |