REGATA PUIG VELA CLASICA R3 CLASICOS / CLASICOS IOR / MODERN CLASSICS
REGATA PUIG VELA CLASICA R3 CLASICOS / CLASICOS IOR / MODERN CLASSICS
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-1
Leg Analysis |
B-4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | LEGOLAS | 12:55:35 (1) | ||||||
2 Boat's Performance | RECLUTA | 12:55:54 (2) | ||||||
3 Boat's Performance | ODYSEUS | 12:56:28 (3) | ||||||
4 Boat's Performance | ARGOS | 12:56:42 (4) | ||||||
5 Boat's Performance | YANIRA | 12:56:49 (5) | ||||||
6 Boat's Performance | CLARIONET | 12:57:15 (6) | ||||||
7 Boat's Performance | ALBA | 12:57:18 (7) | ||||||
8 Boat's Performance | CRIVIZZA | 12:58:21 (8) | ||||||
9 Boat's Performance | LIVIA | 12:58:44 (9) | ||||||
10 Boat's Performance | KANAVEL | 13:01:09 (10) | ||||||
11 Boat's Performance | MELIBEA | 13:03:14 (11) | ||||||
12 Boat's Performance | ROB ROY | 13:04:04 (12) | ||||||
13 Boat's Performance | BAKEA | 13:06:36 (13) | ||||||
14 Boat's Performance | IZARRA | 13:12:03 (14) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-1
Leg Analysis |
B-4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | RECLUTA | 12:55:54 (1) | ||||||
2 Boat's Performance | YANIRA | 12:56:49 (2) | ||||||
3 Boat's Performance | ROB ROY | 13:04:04 (3) | ||||||
4 Boat's Performance | BAKEA | 13:06:36 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-1
Leg Analysis |
B-4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ARGOS | 12:56:42 (1) | ||||||
2 Boat's Performance | CLARIONET | 12:57:15 (2) | ||||||
3 Boat's Performance | ALBA | 12:57:18 (3) | ||||||
4 Boat's Performance | CRIVIZZA | 12:58:21 (4) | ||||||
5 Boat's Performance | LIVIA | 12:58:44 (5) | ||||||
6 Boat's Performance | KANAVEL | 13:01:09 (6) | ||||||
7 Boat's Performance | MELIBEA | 13:03:14 (7) | ||||||
8 Boat's Performance | IZARRA | 13:12:03 (8) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-1
Leg Analysis |
B-4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ODYSEUS | 12:56:28 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
B-2
Leg Analysis |
B-3
Leg Analysis |
B-1
Leg Analysis |
B-4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | LEGOLAS | 12:55:35 (1) |