REGATA PUIG VELA CLASICA R3 EPOCA BERMUDIANA

REGATA PUIG VELA CLASICA R3 EPOCA BERMUDIANA

CIM - Classic yachts

1

Time table
Overall Pos Boat name Start
Leg Analysis
DESMARQUE
Leg Analysis
B-2
Leg Analysis
B-3
Leg Analysis
B-1
Leg Analysis
B-4
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ARGYLL 13:16:09 (1) 14:00:00 (2) 14:26:17 (1) 14:52:36 (1) 15:24:39 (1) 15:28:07
2 Boat's Performance SONATA 13:16:19 (2) 13:58:36 (1) 14:26:59 (2) 14:54:56 (2) 15:28:09 (2) 15:31:20
3 Boat's Performance ALMARAN NEW YORK 13:18:34 (3) 14:02:10 (3) 14:31:44 (3) 15:00:54 (3) 15:34:56 (3) 15:38:21
4 Boat's Performance ISLANDER 13:20:10 (4) 14:11:16 (4) 14:41:32 (4) 15:08:37 (4) 15:40:21 (4) 15:43:51
Time table by class
Overall Pos Boat name Start
Leg Analysis
DESMARQUE
Leg Analysis
B-2
Leg Analysis
B-3
Leg Analysis
B-1
Leg Analysis
B-4
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ARGYLL 13:16:09 (1) 14:00:00 (2) 14:26:17 (1) 14:52:36 (1) 15:24:39 (1) 15:28:07
2 Boat's Performance SONATA 13:16:19 (2) 13:58:36 (1) 14:26:59 (2) 14:54:56 (2) 15:28:09 (2) 15:31:20
3 Boat's Performance ALMARAN NEW YORK 13:18:34 (3) 14:02:10 (3) 14:31:44 (3) 15:00:54 (3) 15:34:56 (3) 15:38:21
4 Boat's Performance ISLANDER 13:20:10 (4) 14:11:16 (4) 14:41:32 (4) 15:08:37 (4) 15:40:21 (4) 15:43:51
Powered by eStela