Régates Royales 5 - Traditions 28/09/2024
Régates Royales 5 - Traditions 28/09/2024
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | CHIPS | 13:37:23 (20) | 13:38:45 | |||
2 Boat's Performance | OLYMPIAN | 11:04:19 (1) | 11:17:50 (1) | 12:13:08 (1) | 13:06:15 (1) | 13:48:58 |
3 Boat's Performance | MARISKA | 11:50:35 (12) | 13:00:34 (6) | 13:32:29 (3) | 13:57:48 | |
4 Boat's Performance | MARGA | 11:04:49 (2) | 11:24:27 (2) | 12:36:36 (3) | 13:34:30 (4) | 14:00:27 |
5 Boat's Performance | FALCON | 11:10:20 (4) | 11:31:39 (6) | 12:55:23 (5) | 13:35:56 (5) | 14:06:07 |
6 Boat's Performance | SAGITTARIUS | 11:47:51 (10) | 13:04:48 (9) | 13:39:09 (7) | 14:12:37 | |
7 Boat's Performance | BARUNA | 11:11:00 (5) | 11:35:43 (7) | 12:51:55 (4) | 13:38:15 (6) | 14:14:00 |
8 Boat's Performance | SERENADE | 11:11:15 (6) | 11:29:36 (5) | 13:01:47 (7) | 13:39:28 (8) | 14:15:19 |
9 Boat's Performance | EVA | 11:05:17 (3) | 11:27:38 (3) | 13:05:16 (10) | 13:39:29 (9) | 14:16:18 |
10 Boat's Performance | OJALÀ II | 11:50:41 (13) | 13:11:45 (11) | 13:42:37 (10) | 14:16:58 | |
11 Boat's Performance | SONNY 50 | 11:12:04 (8) | 11:39:48 (9) | 13:04:26 (8) | 13:45:02 (11) | 14:27:19 |
12 Boat's Performance | APACHE 8mJI | 11:12:44 (9) | 11:38:32 (8) | 13:15:20 (12) | 13:51:48 (12) | 14:37:21 |
13 Boat's Performance | EUGENIA V | 11:52:51 (15) | 13:22:35 (13) | 13:59:29 (13) | 14:52:06 | |
14 Boat's Performance | BERAMIC | 12:09:47 (19) | 15:48:12 | |||
15 Boat's Performance | ANNE SOPHIE | 11:11:40 (7) | 11:28:20 (4) | 12:34:04 (2) | 13:17:23 (2) | |
16 Boat's Performance | OPTIMIST | 11:55:33 (16) | 13:28:29 (14) | 13:59:45 (14) | ||
17 Boat's Performance | STAR SAPPHIRE | 12:02:50 (17) | 13:45:15 (15) | 14:12:18 (15) | ||
18 Boat's Performance | CORTER | 12:05:46 (18) | 14:08:43 (16) | 14:28:47 (16) | ||
19 Boat's Performance | ORIANDA | 14:15:33 (17) | 14:38:47 (17) | |||
20 Boat's Performance | PILGRIM | 15:05:50 (18) | ||||
21 Boat's Performance | MARIA GIOVANNA | 11:49:45 (11) | ||||
22 Boat's Performance | VIVEKA | 11:52:29 (14) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | MARISKA | 11:50:35 (1) | 13:00:34 (1) | 13:32:29 (1) | 13:57:48 | |
2 Boat's Performance | ORIANDA | 14:15:33 (2) | 14:38:47 (2) | |||
3 Boat's Performance | VIVEKA | 11:52:29 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | SAGITTARIUS | 11:47:51 (1) | 13:04:48 (1) | 13:39:09 (1) | 14:12:37 | |
2 Boat's Performance | OJALÀ II | 11:50:41 (2) | 13:11:45 (2) | 13:42:37 (2) | 14:16:58 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | EUGENIA V | 11:52:51 (2) | 13:22:35 (1) | 13:59:29 (1) | 14:52:06 | |
2 Boat's Performance | BERAMIC | 12:09:47 (6) | 15:48:12 | |||
3 Boat's Performance | OPTIMIST | 11:55:33 (3) | 13:28:29 (2) | 13:59:45 (2) | ||
4 Boat's Performance | STAR SAPPHIRE | 12:02:50 (4) | 13:45:15 (3) | 14:12:18 (3) | ||
5 Boat's Performance | CORTER | 12:05:46 (5) | 14:08:43 (4) | 14:28:47 (4) | ||
6 Boat's Performance | PILGRIM | 15:05:50 (5) | ||||
7 Boat's Performance | MARIA GIOVANNA | 11:49:45 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | CHIPS | 13:37:23 (4) | 13:38:45 | |||
2 Boat's Performance | OLYMPIAN | 11:04:19 (1) | 11:17:50 (1) | 12:13:08 (1) | 13:06:15 (1) | 13:48:58 |
3 Boat's Performance | MARGA | 11:04:49 (2) | 11:24:27 (2) | 12:36:36 (2) | 13:34:30 (2) | 14:00:27 |
4 Boat's Performance | EVA | 11:05:17 (3) | 11:27:38 (3) | 13:05:16 (3) | 13:39:29 (3) | 14:16:18 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | FALCON | 11:10:20 (1) | 11:31:39 (3) | 12:55:23 (3) | 13:35:56 (2) | 14:06:07 |
2 Boat's Performance | BARUNA | 11:11:00 (2) | 11:35:43 (4) | 12:51:55 (2) | 13:38:15 (3) | 14:14:00 |
3 Boat's Performance | SERENADE | 11:11:15 (3) | 11:29:36 (2) | 13:01:47 (4) | 13:39:28 (4) | 14:15:19 |
4 Boat's Performance | SONNY 50 | 11:12:04 (5) | 11:39:48 (6) | 13:04:26 (5) | 13:45:02 (5) | 14:27:19 |
5 Boat's Performance | APACHE 8mJI | 11:12:44 (6) | 11:38:32 (5) | 13:15:20 (6) | 13:51:48 (6) | 14:37:21 |
6 Boat's Performance | ANNE SOPHIE | 11:11:40 (4) | 11:28:20 (1) | 12:34:04 (1) | 13:17:23 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 5
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|