Régates Royales 4 bis - Traditions 2/09/2024
Régates Royales 4 bis - Traditions 2/09/2024
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | CORINTHIAN P5 | 13:17:11 (1) | |||||||
2 Boat's Performance | BARUNA | 12:46:47 (1) | |||||||
3 Boat's Performance | ROWDY | 12:49:00 (2) | |||||||
4 Boat's Performance | VARUNA 1939 | 12:53:26 (3) | |||||||
5 Boat's Performance | FALCON | 12:55:33 (4) | |||||||
6 Boat's Performance | SERENADE | 12:33:56 (1) | 12:57:18 (5) | ||||||
7 Boat's Performance | BERAMIC | 12:58:43 (6) | |||||||
8 Boat's Performance | MARGA | 12:35:19 (2) | 13:00:23 (7) | ||||||
9 Boat's Performance | VIVEKA | 13:11:06 (8) | |||||||
10 Boat's Performance | EUGENIA V | 12:44:09 (3) | 13:11:43 (9) | ||||||
11 Boat's Performance | VIOLA | 13:12:44 (10) | |||||||
12 Boat's Performance | ONE WAVE | 13:18:27 (11) | |||||||
13 Boat's Performance | MARIA GIOVANNA | 12:52:07 (4) | 13:18:53 (12) | ||||||
14 Boat's Performance | STAR SAPPHIRE | 13:20:44 (13) | |||||||
15 Boat's Performance | SANDRA | 13:20:54 (14) | |||||||
16 Boat's Performance | PALYNODIE | 12:57:10 (5) | 13:22:50 (15) | ||||||
17 Boat's Performance | OPTIMIST | 13:02:23 (6) | 13:27:12 (16) | ||||||
18 Boat's Performance | ESPAR II | 13:04:06 (8) | 13:30:29 (17) | ||||||
19 Boat's Performance | TIGRIS | 13:03:08 (7) | 13:32:06 (18) | ||||||
20 Boat's Performance | CORTER | 13:27:03 (9) | 13:54:15 (19) | ||||||
21 Boat's Performance | PILGRIM | 13:30:14 (10) | 13:56:04 (20) | ||||||
22 Boat's Performance | NIN | 14:02:23 (21) | |||||||
23 Boat's Performance | OLYMPIAN | 13:12:45 (1) | |||||||
24 Boat's Performance | MARISKA | 13:44:18 (2) | |||||||
25 Boat's Performance | EVA | 13:54:07 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | VIVEKA | 13:11:06 (1) | |||||||
2 Boat's Performance | MARISKA | 13:44:18 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SANDRA | 13:20:54 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | BERAMIC | 12:58:43 (1) | |||||||
2 Boat's Performance | EUGENIA V | 12:44:09 (1) | 13:11:43 (2) | ||||||
3 Boat's Performance | MARIA GIOVANNA | 12:52:07 (2) | 13:18:53 (3) | ||||||
4 Boat's Performance | STAR SAPPHIRE | 13:20:44 (4) | |||||||
5 Boat's Performance | PALYNODIE | 12:57:10 (3) | 13:22:50 (5) | ||||||
6 Boat's Performance | OPTIMIST | 13:02:23 (4) | 13:27:12 (6) | ||||||
7 Boat's Performance | ESPAR II | 13:04:06 (5) | 13:30:29 (7) | ||||||
8 Boat's Performance | CORTER | 13:27:03 (6) | 13:54:15 (8) | ||||||
9 Boat's Performance | PILGRIM | 13:30:14 (7) | 13:56:04 (9) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | CORINTHIAN P5 | 13:17:11 (1) | |||||||
2 Boat's Performance | ROWDY | 12:49:00 (1) | |||||||
3 Boat's Performance | MARGA | 12:35:19 (1) | 13:00:23 (2) | ||||||
4 Boat's Performance | VIOLA | 13:12:44 (3) | |||||||
5 Boat's Performance | TIGRIS | 13:03:08 (2) | 13:32:06 (4) | ||||||
6 Boat's Performance | NIN | 14:02:23 (5) | |||||||
7 Boat's Performance | OLYMPIAN | 13:12:45 (1) | |||||||
8 Boat's Performance | EVA | 13:54:07 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | BARUNA | 12:46:47 (1) | |||||||
2 Boat's Performance | VARUNA 1939 | 12:53:26 (2) | |||||||
3 Boat's Performance | FALCON | 12:55:33 (3) | |||||||
4 Boat's Performance | SERENADE | 12:33:56 (1) | 12:57:18 (4) | ||||||
5 Boat's Performance | ONE WAVE | 13:18:27 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
4
Leg Analysis |
RR2023 - 5
Leg Analysis |
8
Leg Analysis |
Finish
Leg Analysis |
---|