VI Circuito Liga Española 2024 24
VI Circuito Liga Española 2024 24
Asociación Española de Seis Metros
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Battlecry | 18:13:50 (1) | 18:59:41 | ||||
2 Boat's Performance | Ginkgo Too | 18:14:59 (2) | 19:02:00 | ||||
3 Boat's Performance | Aera | 18:15:37 (4) | 19:02:18 | ||||
4 Boat's Performance | Irene | 18:16:01 (6) | 19:03:25 | ||||
5 Boat's Performance | Bribón | 18:05:10 (4) | 18:25:21 (7) | 19:12:03 | |||
6 Boat's Performance | Astrée III | 18:05:14 (6) | 18:58:02 (13) | 19:12:24 | |||
7 Boat's Performance | Aida | 18:05:26 (7) | 18:25:32 (8) | 19:12:29 | |||
8 Boat's Performance | Alibaba II | 18:05:10 (3) | 18:26:37 (11) | 19:13:52 | |||
9 Boat's Performance | FUN | 18:05:09 (2) | 18:27:21 (12) | 19:14:48 | |||
10 Boat's Performance | May Be VI | 18:05:07 (1) | 18:26:13 (9) | 19:15:09 | |||
11 Boat's Performance | MayBe XIV | 18:15:16 (3) | |||||
12 Boat's Performance | Valhalla | 18:15:49 (5) | |||||
13 Boat's Performance | Aera | 18:05:13 (5) | 18:26:26 (10) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Bribón | 18:05:10 (4) | 18:25:21 (1) | 19:12:03 | |||
2 Boat's Performance | Astrée III | 18:05:14 (6) | 18:58:02 (7) | 19:12:24 | |||
3 Boat's Performance | Aida | 18:05:26 (7) | 18:25:32 (2) | 19:12:29 | |||
4 Boat's Performance | Alibaba II | 18:05:10 (3) | 18:26:37 (5) | 19:13:52 | |||
5 Boat's Performance | FUN | 18:05:09 (2) | 18:27:21 (6) | 19:14:48 | |||
6 Boat's Performance | May Be VI | 18:05:07 (1) | 18:26:13 (3) | 19:15:09 | |||
7 Boat's Performance | Aera | 18:05:13 (5) | 18:26:26 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Battlecry | 18:13:50 (1) | 18:59:41 | ||||
2 Boat's Performance | Ginkgo Too | 18:14:59 (2) | 19:02:00 | ||||
3 Boat's Performance | Aera | 18:15:37 (4) | 19:02:18 | ||||
4 Boat's Performance | Irene | 18:16:01 (6) | 19:03:25 | ||||
5 Boat's Performance | MayBe XIV | 18:15:16 (3) | |||||
6 Boat's Performance | Valhalla | 18:15:49 (5) |