VI Circuito Liga Española 2024 25
VI Circuito Liga Española 2024 25
Asociación Española de Seis Metros
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Ginkgo Too | 15:14:55 (1) | 16:32:54 | ||||
2 Boat's Performance | Momo | 15:15:08 (6) | 16:33:30 | ||||
3 Boat's Performance | Junior | 15:14:57 (3) | 15:34:23 (2) | 16:34:23 | |||
4 Boat's Performance | Battlecry | 15:15:07 (5) | 16:34:28 | ||||
5 Boat's Performance | MayBe XIV | 15:34:11 (1) | 16:34:31 | ||||
6 Boat's Performance | Duclop | 15:15:06 (4) | 16:34:46 | ||||
7 Boat's Performance | Valhalla | 15:14:56 (2) | 15:35:51 (4) | 16:35:18 | |||
8 Boat's Performance | Irene | 15:15:09 (7) | 15:35:14 (3) | 16:18:27 (1) | 16:37:36 | ||
9 Boat's Performance | Astrée III | 15:25:04 (13) | 15:45:31 (5) | 16:47:21 | |||
10 Boat's Performance | FUN | 15:25:10 (14) | 15:45:37 (6) | 16:47:37 | |||
11 Boat's Performance | Bribón | 15:24:58 (12) | 15:45:49 (7) | 16:47:53 | |||
12 Boat's Performance | Aida | 15:19:47 (9) | 15:46:04 (8) | 16:48:00 | |||
13 Boat's Performance | Essentia | 15:25:21 (17) | 15:47:29 (12) | 16:48:08 | |||
14 Boat's Performance | Alibaba II | 15:17:42 (8) | 15:47:02 (11) | 16:50:15 | |||
15 Boat's Performance | May Be VI | 16:30:03 (15) | 16:50:52 | ||||
16 Boat's Performance | Valdai | 15:24:47 (11) | 15:48:44 (14) | 16:31:08 (2) | 16:51:09 | ||
17 Boat's Performance | Stardust | 15:25:20 (16) | 15:47:46 (13) | 16:52:01 | |||
18 Boat's Performance | Ian | 15:21:21 (10) | 15:46:31 (10) | 16:52:39 | |||
19 Boat's Performance | Titia | 15:25:12 (15) | 15:46:22 (9) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Astrée III | 15:25:04 (6) | 15:45:31 (1) | 16:47:21 | |||
2 Boat's Performance | FUN | 15:25:10 (7) | 15:45:37 (2) | 16:47:37 | |||
3 Boat's Performance | Bribón | 15:24:58 (5) | 15:45:49 (3) | 16:47:53 | |||
4 Boat's Performance | Aida | 15:19:47 (2) | 15:46:04 (4) | 16:48:00 | |||
5 Boat's Performance | Essentia | 15:25:21 (10) | 15:47:29 (8) | 16:48:08 | |||
6 Boat's Performance | Alibaba II | 15:17:42 (1) | 15:47:02 (7) | 16:50:15 | |||
7 Boat's Performance | May Be VI | 16:30:03 (11) | 16:50:52 | ||||
8 Boat's Performance | Valdai | 15:24:47 (4) | 15:48:44 (10) | 16:31:08 (1) | 16:51:09 | ||
9 Boat's Performance | Stardust | 15:25:20 (9) | 15:47:46 (9) | 16:52:01 | |||
10 Boat's Performance | Ian | 15:21:21 (3) | 15:46:31 (6) | 16:52:39 | |||
11 Boat's Performance | Titia | 15:25:12 (8) | 15:46:22 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Ginkgo Too | 15:14:55 (1) | 16:32:54 | ||||
2 Boat's Performance | Momo | 15:15:08 (6) | 16:33:30 | ||||
3 Boat's Performance | Junior | 15:14:57 (3) | 15:34:23 (2) | 16:34:23 | |||
4 Boat's Performance | Battlecry | 15:15:07 (5) | 16:34:28 | ||||
5 Boat's Performance | MayBe XIV | 15:34:11 (1) | 16:34:31 | ||||
6 Boat's Performance | Duclop | 15:15:06 (4) | 16:34:46 | ||||
7 Boat's Performance | Valhalla | 15:14:56 (2) | 15:35:51 (4) | 16:35:18 | |||
8 Boat's Performance | Irene | 15:15:09 (7) | 15:35:14 (3) | 16:18:27 (1) | 16:37:36 |