VI Circuito Liga Española 2024 26
VI Circuito Liga Española 2024 26
Asociación Española de Seis Metros
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Ginkgo Too | 17:19:25 (3) | 17:20:59 (5) | 17:34:47 (1) | |||
2 Boat's Performance | Momo | 17:19:18 (2) | 17:20:30 (1) | 17:35:13 (2) | |||
3 Boat's Performance | Duclop | 17:19:27 (4) | 17:20:44 (3) | 17:35:32 (3) | |||
4 Boat's Performance | Valhalla | 17:19:17 (1) | 17:20:34 (2) | 17:35:38 (5) | |||
5 Boat's Performance | Battlecry | 17:19:33 (5) | 17:21:10 (6) | 17:35:38 (4) | |||
6 Boat's Performance | Junior | 17:20:09 (8) | 17:21:23 (7) | 17:35:39 (6) | |||
7 Boat's Performance | MayBe XIV | 17:19:44 (6) | 17:20:53 (4) | 17:35:42 (7) | |||
8 Boat's Performance | Stella | 17:20:08 (7) | 17:21:31 (8) | 17:36:11 (8) | |||
9 Boat's Performance | Irene | 17:21:07 (9) | 17:22:24 (9) | 17:36:59 (9) | |||
10 Boat's Performance | Aida | 17:15:09 (1) | 17:31:37 (11) | 17:33:15 (11) | 17:50:31 (10) | ||
11 Boat's Performance | Essentia | 17:15:26 (9) | 17:33:22 (17) | 17:34:47 (16) | 17:51:22 (11) | ||
12 Boat's Performance | May Be VI | 17:15:16 (4) | 17:33:19 (16) | 17:35:02 (17) | 17:52:07 (12) | ||
13 Boat's Performance | Astrée III | 17:15:16 (5) | 17:33:34 (18) | 17:35:04 (18) | 17:52:41 (13) | ||
14 Boat's Performance | Alibaba II | 17:15:18 (6) | 17:31:30 (10) | 17:32:50 (10) | |||
15 Boat's Performance | Bribón | 17:15:10 (2) | 17:32:06 (12) | 17:33:30 (12) | |||
16 Boat's Performance | Stardust | 17:15:24 (7) | 17:32:14 (13) | 17:33:37 (13) | |||
17 Boat's Performance | FUN | 17:15:15 (3) | 17:32:29 (14) | 17:34:02 (14) | |||
18 Boat's Performance | Titia | 17:15:25 (8) | 17:32:53 (15) | 17:34:16 (15) | |||
19 Boat's Performance | Valdai | 17:34:03 (19) | 17:35:30 (19) | ||||
20 Boat's Performance | Aera | 17:49:47 (20) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Aida | 17:15:09 (1) | 17:31:37 (2) | 17:33:15 (2) | 17:50:31 (1) | ||
2 Boat's Performance | Essentia | 17:15:26 (9) | 17:33:22 (8) | 17:34:47 (7) | 17:51:22 (2) | ||
3 Boat's Performance | May Be VI | 17:15:16 (5) | 17:33:19 (7) | 17:35:02 (8) | 17:52:07 (3) | ||
4 Boat's Performance | Astrée III | 17:15:16 (4) | 17:33:34 (9) | 17:35:04 (9) | 17:52:41 (4) | ||
5 Boat's Performance | Alibaba II | 17:15:18 (6) | 17:31:30 (1) | 17:32:50 (1) | |||
6 Boat's Performance | Bribón | 17:15:10 (2) | 17:32:06 (3) | 17:33:30 (3) | |||
7 Boat's Performance | Stardust | 17:15:24 (7) | 17:32:14 (4) | 17:33:37 (4) | |||
8 Boat's Performance | FUN | 17:15:15 (3) | 17:32:29 (5) | 17:34:02 (5) | |||
9 Boat's Performance | Titia | 17:15:25 (8) | 17:32:53 (6) | 17:34:16 (6) | |||
10 Boat's Performance | Valdai | 17:34:03 (10) | 17:35:30 (10) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | Ginkgo Too | 17:19:25 (3) | 17:20:59 (5) | 17:34:47 (1) | |||
2 Boat's Performance | Momo | 17:19:18 (2) | 17:20:30 (1) | 17:35:13 (2) | |||
3 Boat's Performance | Duclop | 17:19:27 (4) | 17:20:44 (3) | 17:35:32 (3) | |||
4 Boat's Performance | Battlecry | 17:19:33 (5) | 17:21:10 (6) | 17:35:38 (4) | |||
5 Boat's Performance | Valhalla | 17:19:17 (1) | 17:20:34 (2) | 17:35:38 (5) | |||
6 Boat's Performance | Junior | 17:20:09 (8) | 17:21:23 (7) | 17:35:39 (6) | |||
7 Boat's Performance | MayBe XIV | 17:19:44 (6) | 17:20:53 (4) | 17:35:42 (7) | |||
8 Boat's Performance | Stella | 17:20:08 (7) | 17:21:31 (8) | 17:36:11 (8) | |||
9 Boat's Performance | Irene | 17:21:07 (9) | 17:22:24 (9) | 17:36:59 (9) | |||
10 Boat's Performance | Aera | 17:49:47 (10) |