6M European Championship Race 1
6M European Championship Race 1
Asociación Española de Seis Metros
1
Time table
| Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2b
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|---|
| 1 Boat's Performance | Junior | 16:40:29 (9) | 16:59:48 (3) | 17:00:45 (3) | 17:15:12 (1) | 17:29:25 (1) | 17:44:01 |
| 2 Boat's Performance | Battlecry | 16:40:15 (3) | 17:00:17 (4) | 17:01:24 (4) | 17:16:17 (4) | 17:30:42 (2) | 17:45:20 |
| 3 Boat's Performance | OIVA | 16:40:25 (6) | 16:59:37 (2) | 17:00:40 (2) | 17:15:35 (2) | 17:31:02 (3) | 17:45:28 |
| 4 Boat's Performance | Momo | 16:40:17 (5) | 17:00:36 (5) | 17:01:36 (5) | 17:16:31 (5) | 17:31:39 (5) | 17:45:55 |
| 5 Boat's Performance | Stella | 16:40:09 (1) | 16:59:10 (1) | 17:00:19 (1) | 17:16:04 (3) | 17:31:12 (4) | 17:46:18 |
| 6 Boat's Performance | Valhalla | 16:40:16 (4) | 17:01:15 (7) | 17:02:13 (7) | 17:16:56 (7) | 17:32:05 (6) | 17:46:50 |
| 7 Boat's Performance | Ginkgo Too | 16:40:26 (7) | 17:00:50 (6) | 17:01:48 (6) | 17:16:47 (6) | 17:32:14 (7) | 17:47:21 |
| 8 Boat's Performance | Aera | 16:40:14 (2) | 17:02:39 (10) | 17:03:43 (10) | 17:18:24 (9) | 17:33:43 (9) | 17:47:34 |
| 9 Boat's Performance | MayBe XIV | 16:40:29 (10) | 17:01:37 (9) | 17:02:44 (8) | 17:18:03 (8) | 17:33:16 (8) | 17:48:01 |
| 10 Boat's Performance | Irene | 16:40:26 (8) | 17:01:31 (8) | 17:02:46 (9) | 17:49:25 | ||
| 11 Boat's Performance | Bribón | 16:45:14 (13) | 17:11:20 (11) | 17:12:49 (11) | 17:27:57 (10) | 17:43:44 (10) | 17:57:33 |
| 12 Boat's Performance | FUN | 16:50:09 (14) | 17:12:19 (13) | 17:13:52 (13) | 17:29:09 (12) | 17:44:46 (11) | 17:58:27 |
| 13 Boat's Performance | Alibaba II | 16:50:11 (15) | 17:11:54 (12) | 17:13:46 (12) | 17:29:00 (11) | 17:44:59 (12) | 17:58:51 |
| 14 Boat's Performance | Aida | 16:42:04 (11) | 17:12:34 (15) | 17:14:13 (15) | 17:29:34 (13) | 17:45:24 (13) | 17:59:14 |
| 15 Boat's Performance | NIRVANA | 16:51:11 (19) | 17:12:55 (17) | 17:14:30 (17) | 17:30:10 (15) | 17:45:48 (14) | 17:59:39 |
| 16 Boat's Performance | Ian | 16:51:32 (20) | 17:12:25 (14) | 17:13:56 (14) | 17:29:38 (14) | 17:45:58 (15) | 18:00:17 |
| 17 Boat's Performance | Essentia | 16:50:30 (18) | 17:14:44 (20) | 17:16:11 (20) | 17:31:20 (17) | 17:46:42 (16) | 18:00:27 |
| 18 Boat's Performance | Valdai | 16:42:46 (12) | 17:12:51 (16) | 17:14:20 (16) | 17:30:34 (16) | 17:46:56 (18) | 18:00:51 |
| 19 Boat's Performance | Aera | 16:50:21 (16) | 17:14:06 (19) | 17:15:43 (19) | 17:31:33 (19) | 17:46:55 (17) | 18:00:59 |
| 20 Boat's Performance | Stardust | 16:50:25 (17) | 17:13:46 (18) | 17:15:10 (18) | 17:31:28 (18) | 17:47:49 (19) | 18:01:25 |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2b
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|---|
| 1 Boat's Performance | Bribón | 16:45:14 (3) | 17:11:20 (1) | 17:12:49 (1) | 17:27:57 (1) | 17:43:44 (1) | 17:57:33 |
| 2 Boat's Performance | FUN | 16:50:09 (4) | 17:12:19 (3) | 17:13:52 (3) | 17:29:09 (3) | 17:44:46 (2) | 17:58:27 |
| 3 Boat's Performance | Alibaba II | 16:50:11 (5) | 17:11:54 (2) | 17:13:46 (2) | 17:29:00 (2) | 17:44:59 (3) | 17:58:51 |
| 4 Boat's Performance | Aida | 16:42:04 (1) | 17:12:34 (5) | 17:14:13 (5) | 17:29:34 (4) | 17:45:24 (4) | 17:59:14 |
| 5 Boat's Performance | NIRVANA | 16:51:11 (9) | 17:12:55 (7) | 17:14:30 (7) | 17:30:10 (6) | 17:45:48 (5) | 17:59:39 |
| 6 Boat's Performance | Ian | 16:51:32 (10) | 17:12:25 (4) | 17:13:56 (4) | 17:29:38 (5) | 17:45:58 (6) | 18:00:17 |
| 7 Boat's Performance | Essentia | 16:50:30 (8) | 17:14:44 (10) | 17:16:11 (10) | 17:31:20 (8) | 17:46:42 (7) | 18:00:27 |
| 8 Boat's Performance | Valdai | 16:42:46 (2) | 17:12:51 (6) | 17:14:20 (6) | 17:30:34 (7) | 17:46:56 (9) | 18:00:51 |
| 9 Boat's Performance | Aera | 16:50:21 (6) | 17:14:06 (9) | 17:15:43 (9) | 17:31:33 (10) | 17:46:55 (8) | 18:00:59 |
| 10 Boat's Performance | Stardust | 16:50:25 (7) | 17:13:46 (8) | 17:15:10 (8) | 17:31:28 (9) | 17:47:49 (10) | 18:01:25 |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3e-3b
Leg Analysis |
2b
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|---|
| 1 Boat's Performance | Junior | 16:40:29 (10) | 16:59:48 (3) | 17:00:45 (3) | 17:15:12 (1) | 17:29:25 (1) | 17:44:01 |
| 2 Boat's Performance | Battlecry | 16:40:15 (3) | 17:00:17 (4) | 17:01:24 (4) | 17:16:17 (4) | 17:30:42 (2) | 17:45:20 |
| 3 Boat's Performance | OIVA | 16:40:25 (6) | 16:59:37 (2) | 17:00:40 (2) | 17:15:35 (2) | 17:31:02 (3) | 17:45:28 |
| 4 Boat's Performance | Momo | 16:40:17 (5) | 17:00:36 (5) | 17:01:36 (5) | 17:16:31 (5) | 17:31:39 (5) | 17:45:55 |
| 5 Boat's Performance | Stella | 16:40:09 (1) | 16:59:10 (1) | 17:00:19 (1) | 17:16:04 (3) | 17:31:12 (4) | 17:46:18 |
| 6 Boat's Performance | Valhalla | 16:40:16 (4) | 17:01:15 (7) | 17:02:13 (7) | 17:16:56 (7) | 17:32:05 (6) | 17:46:50 |
| 7 Boat's Performance | Ginkgo Too | 16:40:26 (7) | 17:00:50 (6) | 17:01:48 (6) | 17:16:47 (6) | 17:32:14 (7) | 17:47:21 |
| 8 Boat's Performance | Aera | 16:40:14 (2) | 17:02:39 (10) | 17:03:43 (10) | 17:18:24 (9) | 17:33:43 (9) | 17:47:34 |
| 9 Boat's Performance | MayBe XIV | 16:40:29 (9) | 17:01:37 (9) | 17:02:44 (8) | 17:18:03 (8) | 17:33:16 (8) | 17:48:01 |
| 10 Boat's Performance | Irene | 16:40:26 (8) | 17:01:31 (8) | 17:02:46 (9) | 17:49:25 |