IE2024 L'ESCALA 1: Start

IE2024 L'ESCALA 1

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
TRIPLEX II 14:20:17 00:00:00 1 00:05:10 843m 0% 15kn 200º 6.2kn 7.6kn 2.8kn 134º 1.3kn 4.1kn 21% 1 00:02:55 00:02:06
TINTENFASS 14:20:19 00:00:02 2 00:05:12 612m 0% 15kn 200º 4.7kn 8kn 1.4kn 155º 2.1kn 5.6kn 45% 1 00:01:34 00:02:37
NAUTIC ESCALA 2 14:20:20 00:00:03 3 00:05:13 591m 0% 15kn 200º 5.1kn 9kn 2.9kn 127º 1.5kn 8.1kn 29% 1 00:00:31 00:03:11
Valentina 14:20:21 00:00:04 4 00:05:14 660m 0% 15kn 200º 5.9kn 7.4kn 3kn 134º 1.3kn 5.8kn 22% 1 00:01:02 00:02:33
MAIANA 14:20:21 00:00:04 5 00:05:14 933m 0% 15kn 200º 7.8kn 9.5kn 4.7kn 235º 2.1kn 7.6kn 27% 1 00:02:07 00:01:48
CHAMANJ 14:20:26 00:00:09 6 00:05:19 684m 0% 15kn 200º 6.7kn 8.8kn 3.5kn 136º 2.3kn 7.2kn 34% 3 00:01:08 00:02:09
L'OREIG 14:20:34 00:00:17 7 00:05:27 692m 0% 15kn 200º 5.5kn 8.7kn 2.8kn 113º 2kn 6.1kn 36% 1 00:00:52 00:03:14
GARNATXE IV 14:20:36 00:00:19 8 00:05:29 874m 0% 15kn 200º 7.8kn 10.8kn 1.4kn 188º 2kn 6.7kn 26% 1 00:01:45 00:01:49
FURRI 14:20:36 00:00:19 9 00:05:29 626m 0% 15kn 200º 4.9kn 7.7kn 2kn 119º 1.4kn 6.6kn 29% 1 00:00:27 00:03:34
JULO 14:20:37 00:00:20 10 00:05:30 355m 0% 15kn 200º 5.9kn 8kn 0.3kn 121º 1.3kn 2.9kn 22% 0 00:00:00 00:01:50
MANU TERCER 14:20:41 00:00:24 11 00:05:34 653m 0% 15kn 200º 4.9kn 7.9kn 1.8kn 102º 2.6kn 7.8kn 53% 0 00:00:00 00:04:07
LONE II 14:20:42 00:00:25 12 00:05:35 826m 0% 15kn 200º 6.5kn 9.5kn 3.8kn 110º 2kn 8.3kn 31% 0 00:00:06 00:04:01
BAMBOO 14:20:43 00:00:26 13 00:05:36 450m 0% 15kn 200º 3.7kn 6.1kn 1.3kn 113º 0.6kn 4.9kn 16% 0 00:00:04 00:03:59
AQUILON 2 14:20:48 00:00:31 14 00:05:41 830m 0% 15kn 200º 6.4kn 8.8kn 2.8kn 99º 3.8kn 8.8kn 59% 1 00:00:48 00:03:29
TWIKI 14:20:49 00:00:32 15 00:05:42 696m 0% 15kn 200º 5.2kn 7.3kn 2.7kn 117º 1.2kn 5.4kn 23% 1 00:00:09 00:04:07
HEYOKA 14:20:52 00:00:35 16 00:05:45 513m 0% 15kn 200º 3.4kn 7kn 0.7kn 114º 1kn 5.2kn 29% 1 00:00:48 00:03:56
ENJÒLIT 14:20:59 00:00:42 17 00:05:52 704m 0% 15kn 200º 4.9kn 7.3kn 1.5kn 116º 1.3kn 5.2kn 27% 3 00:02:30 00:03:00
FLY ME TO 14:21:07 00:00:50 18 00:06:00 932m 0% 15kn 200º 6.9kn 8.3kn 4.9kn 132º 2.4kn 7.3kn 35% 2 00:01:26 00:02:56
TORNAVIS 14:21:09 00:00:52 19 00:06:02 566m 0% 15kn 200º 4.2kn 7.1kn 0.8kn 117º 0.7kn 3.6kn 17% 0 00:00:00 00:04:17
MAUPITI 14:21:18 00:01:01 20 00:06:11 949m 0% 15kn 200º 6.5kn 8.9kn 1.8kn 100º 2.3kn 7.2kn 35% 2 00:01:01 00:03:44
POMA 14:21:22 00:01:05 21 00:06:15 993m 0% 15kn 200º 5.6kn 8.2kn 1kn 197º 1.2kn 5kn 21% 1 00:02:10 00:03:42
MANU-TI 14:21:24 00:01:07 22 00:06:17 923m 0% 15kn 200º 6.1kn 8.4kn 2.9kn 158º 1.9kn 6.1kn 31% 1 00:01:53 00:03:03
FANYTAS 14:21:46 00:01:29 23 00:06:39 1119m 0% 15kn 200º 6.7kn 9.6kn 4.2kn 171º 1.5kn 5.7kn 22% 2 00:02:24 00:02:53
VELALUKA 14:21:52 00:01:35 24 00:06:45 1073m 0% 15kn 200º 5.5kn 10.5kn 0.6kn 154º 1.8kn 4.5kn 33% 2 00:01:56 00:04:47
GLOP 14:22:14 00:01:57 25 00:07:07 1319m 0% 15kn 200º 6.9kn 8.4kn 3.9kn 103º 2.3kn 6.9kn 33% 2 00:01:11 00:05:06
MATIFOU 4 14:22:49 00:02:32 26 00:07:42 1125m 0% 15kn 200º 5.1kn 8.6kn 0.1kn 121º 1.6kn 5.4kn 31% 2 00:03:06 00:04:04
NAUTIC ESCALA 1 - - - - - - - - - - - - - - - - - -
Powered by eStela