IE2024 P7 GOLFUS: Start

IE2024 P7 GOLFUS

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
BAMBOO 13:40:10 00:00:00 1 00:05:07 806m 0% 3.5kn 68º 3.1kn 6.9kn 1.4kn 25º 1.9kn 5.5kn 61% 1 00:00:22 00:04:42
L'OREIG 13:40:12 00:00:02 2 00:05:09 679m 0% 3.5kn 68º 4.5kn 7.8kn 0.9kn 327º 1.7kn 5.9kn 38% 1 00:01:39 00:03:27
ENJÒLIT 13:40:13 00:00:03 3 00:05:10 779m 0% 3.5kn 68º 4.9kn 7.3kn 1.5kn 26º 1.2kn 6.7kn 24% 1 00:02:17 00:02:51
CUZCO 13:40:15 00:00:05 4 00:05:12 916m 0% 3.5kn 68º 3kn 6.9kn 0.3kn 153º 0.9kn 4.9kn 30% 1 00:03:03 00:02:05
TRIPLEX II 13:40:16 00:00:06 5 00:05:13 805m 0% 3.5kn 68º 4.9kn 6.8kn 2.3kn 329º 1.1kn 4.9kn 22% 1 00:01:43 00:03:27
TINTENFASS 13:40:19 00:00:09 6 00:05:16 639m 0% 3.5kn 68º 3.9kn 5.7kn 0.3kn 314º 1.6kn 4.6kn 41% 1 00:01:43 00:03:31
MANU TERCER 13:40:23 00:00:13 7 00:05:20 669m 0% 3.5kn 68º 4kn 6.9kn 1.1kn 334º 2.3kn 6.4kn 58% 0 00:00:07 00:05:09
MAIANA 13:40:23 00:00:13 8 00:05:20 937m 0% 3.5kn 68º 5.5kn 7.9kn 4kn 346º 1.6kn 7kn 29% 3 00:02:20 00:02:57
HEYOKA 13:40:24 00:00:14 9 00:05:21 659m 0% 3.5kn 68º 4.2kn 6.4kn 1.8kn 235º 1kn 3.2kn 24% 1 00:02:14 00:03:03
FLY ME TO 13:40:25 00:00:15 10 00:05:22 1129m 0% 3.5kn 68º 6.9kn 8.5kn 4.3kn 143º 2kn 6.2kn 29% 1 00:03:27 00:01:51
LONE II 13:40:27 00:00:17 11 00:05:24 925m 0% 3.5kn 68º 5.5kn 6.7kn 2.2kn 94º 0.9kn 3.7kn 16% 1 00:02:59 00:02:21
MAUPITI 13:40:30 00:00:20 12 00:05:27 933m 0% 3.5kn 68º 4.1kn 7.2kn 1.5kn 12º 1.6kn 5.7kn 39% 2 00:01:12 00:04:12
POMA 13:40:34 00:00:24 13 00:05:31 959m 0% 3.5kn 68º 4.8kn 6.9kn 1.5kn 354º 1.5kn 4.9kn 31% 1 00:02:29 00:02:59
FURRI 13:40:34 00:00:24 14 00:05:31 609m 0% 3.5kn 68º 3.9kn 5.8kn 0.4kn 327º 1.3kn 5.1kn 33% 2 00:01:12 00:04:16
JULO 13:40:42 00:00:32 15 00:05:39 940m 0% 3.5kn 68º 5.4kn 7kn 2.6kn 353º 1.3kn 6.1kn 24% 2 00:02:20 00:03:16
GARNATXE IV 13:40:56 00:00:46 16 00:05:53 944m 0% 3.5kn 68º 5kn 7kn 2kn 116º 1.3kn 5.2kn 26% 1 00:03:21 00:02:28
MANU-TI 13:40:57 00:00:47 17 00:05:54 824m 0% 3.5kn 68º 4.5kn 6.9kn 1.5kn 332º 1.3kn 6.1kn 29% 1 00:01:51 00:04:00
Valentina 13:41:09 00:00:59 18 00:06:06 297m 0% 3.5kn 68º 3.8kn 5kn 2.5kn 348º 0.6kn 2.4kn 16% 0 00:00:00 00:02:35
AQUILON 2 13:41:28 00:01:18 19 00:06:25 836m 0% 3.5kn 68º 3.7kn 6.6kn 1kn 354º 0.7kn 2.1kn 19% 0 00:00:00 00:06:22
TORNAVIS 13:41:35 00:01:25 20 00:06:32 584m 0% 3.5kn 68º 3.2kn 6.1kn 1kn 344º 0.9kn 3.8kn 28% 0 00:00:17 00:06:11
GLOP 13:42:07 00:01:57 21 00:07:04 978m 0% 3.5kn 68º 2.3kn 5.1kn 0.8kn 80º 2kn 3.8kn 87% 1 00:05:40 00:01:22
TWIKI - - - - - - - - - - - - - - - - - -
MATIFOU 4 - - - - - - - - - - - - - - - - - -
PINETELL - - - - - - - - - - - - - - - - - -
FANYTAS - - - - - - - - - - - - - - - - - -
VELALUKA - - - - - - - - - - - - - - - - - -
CHAMANJ - - - - - - - - - - - - - - - - - -
Powered by eStela