IE2024 P7 GOLFUS: PIN

IE2024 P7 GOLFUS

PIN

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
MAIANA 14:15:02 00:00:00 1 00:15:30 2820m 96% 7kn 40º 5.8kn 7.5kn 3.7kn 231º 5.5kn 7.2kn 95% 1 00:00:49 00:14:37
CHAMANJ 14:15:53 00:00:51 2 00:15:38 2957m 92% 7kn 40º 4.9kn 8.2kn 1.3kn 238º 4.5kn 7.7kn 92% 3 00:03:53 00:11:41
L'OREIG 14:16:14 00:01:12 3 00:17:08 2901m 94% 7kn 40º 5.4kn 7.7kn 2.6kn 231º 5kn 7.4kn 93% 1 00:01:54 00:15:11
TINTENFASS 14:17:36 00:02:34 4 00:16:16 3120m 87% 7kn 40º 6.2kn 7.6kn 3.9kn 232º 5.3kn 7.5kn 85% 3 00:04:31 00:11:43
MAUPITI 14:18:22 00:03:20 5 00:17:11 2971m 92% 7kn 40º 5.4kn 7.6kn 3.5kn 230º 4.9kn 7.3kn 91% 3 00:04:46 00:12:22
FURRI 14:18:24 00:03:22 6 00:16:28 3065m 89% 7kn 40º 5.9kn 8kn 4kn 234º 5.2kn 7.6kn 88% 2 00:05:56 00:10:30
FLY ME TO 14:18:37 00:03:35 7 00:16:52 3099m 88% 7kn 40º 5.9kn 7.9kn 4.1kn 232º 5.1kn 6.9kn 86% 3 00:04:48 00:12:00
TRIPLEX II 14:18:40 00:03:38 8 00:17:16 2890m 94% 7kn 40º 5.3kn 7.3kn 3.9kn 230º 4.9kn 7kn 92% 3 00:05:40 00:11:33
LONE II 14:18:50 00:03:48 9 00:16:54 2958m 92% 7kn 40º 1.5kn 3.5kn 1kn 50º 1.4kn 3.4kn 93% 0 00:16:52 00:00:00
FANYTAS 14:19:04 00:04:02 10 - - - - - - - - - - - - - - -
HEYOKA 14:19:34 00:04:32 11 00:17:04 2861m 95% 7kn 40º 5.4kn 6.9kn 3.6kn 232º 5kn 6.6kn 93% 3 00:03:31 00:13:29
MANU-TI 14:19:39 00:04:37 12 00:16:42 3129m 87% 7kn 40º 6kn 8kn 3.9kn 232º 5.2kn 7.5kn 87% 3 00:06:35 00:10:04
JULO 14:20:51 00:05:49 13 00:16:14 2969m 92% 7kn 40º 5.9kn 7.9kn 3.7kn 232º 5.3kn 7.3kn 90% 3 00:03:58 00:12:14
MANU TERCER 14:21:15 00:06:13 14 00:17:37 3010m 90% 7kn 40º 5.4kn 7.6kn 3.5kn 231º 4.8kn 6.9kn 89% 5 00:08:20 00:09:13
AQUILON 2 14:21:27 00:06:25 15 00:18:50 3483m 78% 7kn 40º 5.9kn 8.9kn 3.9kn 230º 4.6kn 7kn 78% 3 00:07:58 00:10:49
GARNATXE IV 14:21:40 00:06:38 16 00:18:13 3159m 86% 7kn 40º 5.4kn 8.5kn 2.5kn 232º 4.7kn 7.4kn 87% 5 00:07:06 00:11:04
CUZCO 14:22:37 00:07:35 17 00:17:39 3084m 88% 7kn 40º 3.8kn 7.5kn 0.7kn 231º 3.3kn 6.6kn 87% 3 00:05:04 00:12:31
BAMBOO 14:22:39 00:07:37 18 00:18:10 2965m 92% 7kn 40º 5.2kn 6.5kn 3.7kn 231º 4.7kn 6kn 90% 3 00:04:54 00:13:12
POMA 14:27:40 00:12:38 19 00:22:16 3662m 74% 7kn 40º 4.7kn 6.9kn 3kn 234º 3.8kn 5.7kn 81% 5 00:07:28 00:14:45
GLOP 14:29:51 00:14:49 20 00:18:34 3195m 85% 7kn 40º 5.4kn 7.7kn 3.1kn 233º 4.6kn 6.5kn 85% 4 00:05:46 00:12:45
TORNAVIS 15:19:58 01:04:56 21 01:11:21 3158m 86% 7kn 40º 5.2kn 6.5kn 4kn 249º 4.4kn 5.8kn 85% 1 00:00:47 01:10:30
TWIKI - - - - - - - - - - - - - - - - - -
ENJÒLIT - - - - - - - - - - - - - - - - - -
MATIFOU 4 - - - - - - - - - - - - - - - - - -
PINETELL - - - - - - - - - - - - - - - - - -
Valentina - - - - - - - - - - - - - - - - - -
VELALUKA - - - - - - - - - - - - - - - - - -
Powered by eStela