IE2024 P7 GOLFUS: Finish

IE2024 P7 GOLFUS

Finish

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
MAIANA 14:48:31 00:00:00 1 00:14:50 2746m 99% 7kn 40º 5.9kn 7.2kn 4.2kn 235º 5.7kn 7.1kn 97% 0 00:00:02 00:14:44
CHAMANJ 14:49:31 00:01:00 2 00:14:38 2930m 93% 7kn 40º 6.5kn 7.8kn 4.2kn 235º 5.9kn 7.7kn 91% 1 00:03:23 00:11:11
L'OREIG 14:51:04 00:02:33 3 00:15:46 2820m 96% 7kn 40º 5.8kn 7.4kn 3.9kn 236º 5.4kn 7.1kn 93% 1 00:02:21 00:13:21
TINTENFASS 14:53:20 00:04:49 4 00:14:20 3166m 86% 7kn 40º 7.2kn 9.4kn 4.8kn 233º 6kn 8.6kn 83% 2 00:04:38 00:09:40
FURRI 14:53:36 00:05:05 5 00:14:46 3133m 87% 7kn 40º 6.9kn 8kn 5.1kn 235º 5.8kn 7.3kn 84% 2 00:05:17 00:09:24
TRIPLEX II 14:53:53 00:05:22 6 00:13:59 2743m 99% 7kn 40º 6.3kn 7.6kn 4.3kn 235º 6.1kn 7.2kn 97% 0 00:00:04 00:13:51
LONE II 14:53:58 00:05:27 7 00:13:34 2738m 99% 7kn 40º 6.5kn 8.1kn 4.3kn 234º 6.3kn 7.7kn 97% 0 00:00:02 00:13:28
MAUPITI 14:54:00 00:05:29 8 00:14:17 2758m 99% 7kn 40º 6.2kn 7.8kn 3.5kn 234º 5.9kn 7.6kn 95% 0 00:00:08 00:14:05
MANU-TI 14:54:03 00:05:32 9 00:13:38 2850m 95% 7kn 40º 6.8kn 8.1kn 4.3kn 233º 6.3kn 7.8kn 93% 1 00:02:57 00:10:39
FLY ME TO 14:54:07 00:05:36 10 00:14:07 3275m 83% 7kn 40º 7.7kn 9.3kn 5.5kn 234º 6.2kn 7.7kn 81% 2 00:04:03 00:10:00
HEYOKA 14:54:50 00:06:19 11 00:13:54 2743m 99% 7kn 40º 6.4kn 7.7kn 5kn 234º 6.2kn 7.7kn 97% 0 00:00:10 00:13:40
FANYTAS 14:55:04 00:06:33 12 - - - - - - - - - - - - - - -
AQUILON 2 14:56:32 00:08:01 13 00:14:31 3104m 88% 7kn 40º 7.1kn 9.2kn 4.8kn 234º 6kn 8.2kn 85% 4 00:03:59 00:10:28
JULO 14:56:53 00:08:22 14 00:14:04 2809m 97% 7kn 40º 6.5kn 8.2kn 4.6kn 233º 6.1kn 7.8kn 94% 1 00:01:15 00:12:47
GARNATXE IV 14:57:31 00:09:00 15 00:14:12 2912m 93% 7kn 40º 6.7kn 9.3kn 3.9kn 231º 6.2kn 9.1kn 93% 2 00:03:19 00:10:49
MANU TERCER 14:57:45 00:09:14 16 00:13:29 2745m 99% 7kn 40º 6.6kn 7.6kn 4.9kn 234º 6.4kn 7.4kn 97% 0 00:00:00 00:13:26
CUZCO 15:02:40 00:14:09 17 00:14:43 2993m 91% 7kn 40º 4.5kn 7.9kn 0.4kn 232º 4kn 7.1kn 89% 2 00:03:58 00:10:42
BAMBOO 15:04:08 00:15:37 18 00:15:40 2923m 93% 7kn 40º 6kn 7.3kn 3.6kn 234º 5.5kn 6.7kn 92% 5 00:04:29 00:11:07
GLOP 15:11:00 00:22:29 19 00:16:30 3167m 86% 7kn 40º 6.2kn 8.2kn 3.2kn 233º 5.2kn 7.3kn 84% 2 00:06:06 00:10:20
POMA 15:11:29 00:22:58 20 00:20:09 3622m 75% 7kn 40º 5.7kn 7.4kn 3.4kn 233º 4.2kn 6.8kn 74% 4 00:07:22 00:12:44
TORNAVIS - - - - - - - - - - - - - - - - - -
TWIKI - - - - - - - - - - - - - - - - - -
ENJÒLIT - - - - - - - - - - - - - - - - - -
MATIFOU 4 - - - - - - - - - - - - - - - - - -
PINETELL - - - - - - - - - - - - - - - - - -
Valentina - - - - - - - - - - - - - - - - - -
VELALUKA - - - - - - - - - - - - - - - - - -
Powered by eStela