SSO Sardinia Olbia Endurance
SSO Sardinia Olbia Endurance
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | U-01 Enige Elettra | 10:32:50 (2) | 10:33:54 (2) | 10:45:22 | ||||||
2 Boat's Performance | U-04 Physis PoliMi | 10:32:58 (3) | 10:34:06 (3) | 10:46:45 | ||||||
3 Boat's Performance | U-03 Adria Energy | 10:33:17 (4) | 10:34:31 (4) | 10:47:16 | ||||||
4 Boat's Performance | A11 GUT Solar team | 10:28:53 (1) | 10:30:24 (1) | 10:47:43 | ||||||
5 Boat's Performance | O-06 Team IIS Amsicora | 10:00:34 (2) | 10:47:49 | |||||||
6 Boat's Performance | O-04 AGH University | 10:00:27 (1) | 10:51:34 | |||||||
7 Boat's Performance | U-06 Team UPV | 10:10:32 (3) | 10:54:03 (1) | 10:55:03 (5) | 10:56:43 (5) | 11:17:23 | ||||
8 Boat's Performance | U-05 Messina Energy | 11:23:20 (3) | 11:24:03 (7) | 11:25:20 (7) | 11:41:18 | |||||
9 Boat's Performance | O-12 IT Atilio Deffenu | 11:19:23 (2) | 11:20:08 (6) | 11:21:19 (6) | 11:44:14 | |||||
10 Boat's Performance | U-02 Uniboat | 12:24:41 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | U-01 Enige Elettra | 10:32:50 (1) | 10:33:54 (1) | 10:45:22 | ||||||
2 Boat's Performance | U-04 Physis PoliMi | 10:32:58 (2) | 10:34:06 (2) | 10:46:45 | ||||||
3 Boat's Performance | U-03 Adria Energy | 10:33:17 (3) | 10:34:31 (3) | 10:47:16 | ||||||
4 Boat's Performance | U-06 Team UPV | 10:10:32 (1) | 10:54:03 (1) | 10:55:03 (4) | 10:56:43 (4) | 11:17:23 | ||||
5 Boat's Performance | U-05 Messina Energy | 11:23:20 (2) | 11:24:03 (5) | 11:25:20 (5) | 11:41:18 | |||||
6 Boat's Performance | U-02 Uniboat | 12:24:41 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | A11 GUT Solar team | 10:28:53 (1) | 10:30:24 (1) | 10:47:43 | ||||||
2 Boat's Performance | O-04 AGH University | 10:00:27 (1) | 10:51:34 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | O-06 Team IIS Amsicora | 10:00:34 (1) | 10:47:49 | |||||||
2 Boat's Performance | O-12 IT Atilio Deffenu | 11:19:23 (1) | 11:20:08 (1) | 11:21:19 (1) | 11:44:14 |