SSO Sardinia Olbia Ton's Race
SSO Sardinia Olbia Ton's Race
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | O-04 AGH University | 11:28:28 (1) | 11:30:51 (1) | 11:37:30 (1) | 11:39:47 | ||||
2 Boat's Performance | U-03 Adria Energy | 11:29:52 (2) | 11:35:50 (1) | 11:51:32 (2) | 12:02:16 (3) | 12:09:26 (3) | 12:13:41 | ||
3 Boat's Performance | U-05 Messina Energy | 12:00:57 (4) | 12:02:10 (2) | 12:03:27 (3) | 12:28:14 (5) | 12:33:23 (4) | 12:45:07 | ||
4 Boat's Performance | O-06 Team IIS Amsicora | 11:11:32 (1) | 12:46:16 (4) | 13:10:39 | |||||
5 Boat's Performance | O-11 TU Yildiz Solar | 12:05:25 (4) | 13:17:22 | ||||||
6 Boat's Performance | U-02 Uniboat | 11:49:36 (2) | 11:55:31 (2) | ||||||
7 Boat's Performance | U-01 Enige Elettra | 12:32:16 (6) | 12:36:41 (5) | ||||||
8 Boat's Performance | U-06 Team UPV | 12:21:17 (4) | 12:39:07 (6) | ||||||
9 Boat's Performance | O-12 IT Atilio Deffenu | 13:03:31 (7) | |||||||
10 Boat's Performance | U-04 Physis PoliMi | 12:20:31 (5) | 12:21:53 (3) | 13:11:53 (5) | |||||
11 Boat's Performance | A11 GUT Solar team | 11:46:48 (3) | 13:10:16 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | U-03 Adria Energy | 11:29:52 (1) | 11:35:50 (1) | 11:51:32 (1) | 12:02:16 (2) | 12:09:26 (2) | 12:13:41 | ||
2 Boat's Performance | U-05 Messina Energy | 12:00:57 (2) | 12:02:10 (2) | 12:03:27 (2) | 12:28:14 (4) | 12:33:23 (3) | 12:45:07 | ||
3 Boat's Performance | U-02 Uniboat | 11:49:36 (1) | 11:55:31 (1) | ||||||
4 Boat's Performance | U-01 Enige Elettra | 12:32:16 (5) | 12:36:41 (4) | ||||||
5 Boat's Performance | U-06 Team UPV | 12:21:17 (3) | 12:39:07 (5) | ||||||
6 Boat's Performance | U-04 Physis PoliMi | 12:20:31 (3) | 12:21:53 (3) | 13:11:53 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | O-04 AGH University | 11:28:28 (1) | 11:30:51 (1) | 11:37:30 (1) | 11:39:47 | ||||
2 Boat's Performance | O-11 TU Yildiz Solar | 12:05:25 (2) | 13:17:22 | ||||||
3 Boat's Performance | A11 GUT Solar team | 11:46:48 (1) | 13:10:16 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | O-06 Team IIS Amsicora | 11:11:32 (1) | 12:46:16 (1) | 13:10:39 | |||||
2 Boat's Performance | O-12 IT Atilio Deffenu | 13:03:31 (1) |