SSO Sardinia Olbia Ton's Race: 12

SSO Sardinia Olbia Ton's Race

12

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
O-04 AGH University 11:37:30 00:00:00 1 00:06:39 1385m 92% 4kn 250º 6.8kn 7.2kn 5.6kn 276º 5.8kn 6.4kn 85% 1 00:06:18 00:00:19
U-02 Uniboat 11:55:31 00:18:01 2 00:05:55 1724m 74% 8kn 250º 9.5kn 10.7kn 7.3kn 277º 6.8kn 9.8kn 72% 3 00:04:26 00:01:27
U-03 Adria Energy 12:09:26 00:31:56 3 00:07:10 2299m 56% 8kn 250º 10.4kn 11.2kn 9.5kn 278º 7.8kn 10.6kn 75% 2 00:04:49 00:02:19
U-05 Messina Energy 12:33:23 00:55:53 4 00:05:09 1392m 92% 12kn 240º 8.8kn 9kn 8.5kn 277º 7kn 8.7kn 80% 0 00:05:06 00:00:01
U-01 Enige Elettra 12:36:41 00:59:11 5 00:04:25 1374m 93% 12kn 240º 10.1kn 10.7kn 9.3kn 276º 7.9kn 9.8kn 78% 1 00:04:13 00:00:10
U-06 Team UPV 12:39:07 01:01:37 6 00:17:50 3496m 37% 12kn 240º 6.3kn 7.7kn 4.8kn 278º 3.5kn 7.3kn 56% 6 00:11:45 00:06:03
U-04 Physis PoliMi - - - - - - - - - - - - - - - - - -
O-06 Team IIS Amsicora - - - - - - - - - - - - - - - - - -
O-12 IT Atilio Deffenu - - - - - - - - - - - - - - - - - -
A11 GUT Solar team - - - - - - - - - - - - - - - - - -
O-11 TU Yildiz Solar - - - - - - - - - - - - - - - - - -
Powered by eStela