SSO Sardinia Olbia Time Trial
SSO Sardinia Olbia Time Trial
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | U-02 Uniboat | 16:57:39 (4) | 16:58:16 (2) | 16:59:18 (2) | 17:03:02 | ||||
2 Boat's Performance | O-12 IT Atilio Deffenu | 16:53:20 (2) | 16:54:25 (2) | 16:55:34 (1) | 16:57:19 (1) | 17:04:23 | |||
3 Boat's Performance | U-04 Physis PoliMi | 16:57:59 (7) | 16:58:51 (5) | 17:00:10 (4) | 17:06:38 | ||||
4 Boat's Performance | U-06 Team UPV | 16:57:10 (5) | 16:58:10 (8) | 16:59:41 (6) | 17:01:36 (5) | 17:08:50 | |||
5 Boat's Performance | A11 GUT Solar team | 17:31:40 (8) | 17:31:56 | ||||||
6 Boat's Performance | U-03 Adria Energy | 16:57:05 (4) | 16:57:45 (5) | 16:58:29 (3) | 16:59:36 (3) | ||||
7 Boat's Performance | O-06 Team IIS Amsicora | 17:04:37 (6) | 17:05:54 (9) | 17:07:24 (7) | 17:09:41 (6) | ||||
8 Boat's Performance | U-05 Messina Energy | 16:57:53 (6) | 16:58:42 (4) | 17:10:04 (7) | |||||
9 Boat's Performance | O-04 AGH University | 16:53:18 (1) | 16:54:11 (1) | 17:14:46 (8) | |||||
10 Boat's Performance | O-11 TU Yildiz Solar | 16:53:26 (3) | 16:55:58 (3) | ||||||
11 Boat's Performance | U-01 Enige Elettra | 17:19:23 (7) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | U-02 Uniboat | 16:57:39 (1) | 16:58:16 (1) | 16:59:18 (1) | 17:03:02 | ||||
2 Boat's Performance | U-04 Physis PoliMi | 16:57:59 (4) | 16:58:51 (4) | 17:00:10 (3) | 17:06:38 | ||||
3 Boat's Performance | U-06 Team UPV | 16:57:10 (2) | 16:58:10 (5) | 16:59:41 (5) | 17:01:36 (4) | 17:08:50 | |||
4 Boat's Performance | U-03 Adria Energy | 16:57:05 (1) | 16:57:45 (2) | 16:58:29 (2) | 16:59:36 (2) | ||||
5 Boat's Performance | U-05 Messina Energy | 16:57:53 (3) | 16:58:42 (3) | 17:10:04 (5) | |||||
6 Boat's Performance | U-01 Enige Elettra | 17:19:23 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | A11 GUT Solar team | 17:31:40 (3) | 17:31:56 | ||||||
2 Boat's Performance | O-04 AGH University | 16:53:18 (1) | 16:54:11 (1) | 17:14:46 (1) | |||||
3 Boat's Performance | O-11 TU Yildiz Solar | 16:53:26 (2) | 16:55:58 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
7
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | O-12 IT Atilio Deffenu | 16:53:20 (1) | 16:54:25 (1) | 16:55:34 (1) | 16:57:19 (1) | 17:04:23 | |||
2 Boat's Performance | O-06 Team IIS Amsicora | 17:04:37 (2) | 17:05:54 (2) | 17:07:24 (2) | 17:09:41 (2) |