Syc Xmas cracker 4

Syc Xmas cracker 4

Sussex Yacht Club

1

Time table
Overall Pos Boat name Start 4 6 E W 2 Finish
1 Upstart 10:02:10 (10) 10:28:55 (1) 10:44:36 (2) 10:50:15 (1) 10:55:35 (1) 11:04:55 (1) 11:15:16
2 Vendetta 10:01:35 (6) 10:29:05 (3) 10:44:35 (1) 10:50:56 (3) 10:55:51 (3) 11:05:16 (2) 11:15:37
3 Jongleur 10:01:50 (9) 10:28:56 (2) 10:44:50 (3) 10:50:27 (2) 10:55:41 (2) 11:05:45 (3) 11:16:35
4 BoJangles 10:01:37 (7) 10:31:50 (4) 10:48:48 (4) 10:54:42 (4) 10:59:52 (4) 11:10:13 (4) 11:21:46
5 Huffler 10:02:11 (11) 10:32:53 (5) 10:49:02 (5) 10:54:50 (5) 11:00:16 (5) 11:11:30 (5) 11:22:34
6 Excalibur 10:01:09 (2) 10:33:05 (6) 10:50:43 (6) 10:56:51 (6) 11:02:03 (6) 11:13:07 (6) 11:26:15
7 The Italian Job 10:01:21 (3) 10:36:10 (7) 10:54:43 (7) 11:01:42 (8) 11:07:17 (8) 11:20:08 (7) 11:34:10
8 Fluttergrub 10:36:16 (8) 10:55:16 (8) 11:01:39 (7) 11:07:14 (7) 11:22:41 (8) 11:36:17
9 Juluka 10:01:33 (5) 10:37:41 (10) 10:57:14 (9) 11:05:19 (9) 11:10:32 (9) 11:23:15 (9) 11:39:31
10 Little Blue 10:00:54 (1) 10:36:24 (9) 10:57:50 (10) 11:06:14 (10) 11:11:29 (10) 11:23:51 (10) 11:40:45
11 Geronimo 10:01:49 (8) 10:39:48 (11) 11:00:21 (11) 11:08:51 (11) 11:14:58 (11) 11:28:23 (11) 11:45:05
12 Zebedee 10:42:03 (12) 11:02:58 (12) 11:10:41 (12) 11:16:42 (12) 11:31:21 (12) 11:47:09
13 Escape 10:03:36 (12) 10:47:51 (13) 11:09:51 (13) 11:17:32 (13) 11:23:55 (13) 11:37:19 (13) 11:52:38
14 Tumbler 11:01:51 (14) 11:27:42 (14) 11:44:57 (14) 11:54:01 (14)
15 Guillemot 10:01:24 (4)
Powered by eStela