1° Etapa Regata Toubes 2025 - Marín Villagarcía: Pomb

1° Etapa Regata Toubes 2025 - Marín Villagarcía

Pomb

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Corsario Thunder 14:48:52 00:00:00 1 00:59:05 11864m 81% 5.4kn 256º 6.4kn 11.4kn 0.1kn 329º 4.9kn 11.3kn 77% 5 00:54:21 00:04:42
Sara 3.0 15:08:13 00:19:21 2 01:05:41 13117m 74% 5.5kn 258º 6.3kn 18kn 0kn 330º 4.8kn 15.6kn 76% 16 00:55:45 00:09:54
Youkounkoun III 15:15:13 00:26:21 3 01:09:45 12538m 77% 5.5kn 258º 5.8kn 8kn 2.1kn 327º 4.5kn 7.7kn 78% 10 00:59:07 00:10:36
Ozosana 15:15:55 00:27:03 4 01:07:43 11710m 82% 5.5kn 258º 5.6kn 8.1kn 0.3kn 332º 4.4kn 8.1kn 79% 6 01:03:35 00:04:06
Barbafeita 15:17:18 00:28:26 5 01:05:53 11622m 83% 5.5kn 258º 5.6kn 9.1kn 0.2kn 330º 4.2kn 9.1kn 75% 7 01:00:30 00:05:21
Ziralla 15:18:15 00:29:23 6 01:11:03 12346m 78% 5.5kn 258º 5.6kn 9.3kn 1.5kn 327º 4.3kn 9.2kn 77% 17 01:01:30 00:09:31
Orion 15:19:07 00:30:15 7 01:07:32 11780m 82% 5.5kn 258º 5.6kn 8.7kn 2kn 329º 4.1kn 8.5kn 73% 17 01:03:06 00:04:24
Maracaná I 15:21:18 00:32:26 8 01:10:53 11955m 81% 5.5kn 258º 5.3kn 8.1kn 0.1kn 329º 4.3kn 8.1kn 81% 8 01:04:28 00:06:23
Regulus IV 15:25:48 00:36:56 9 01:07:10 12215m 79% 5.5kn 258º 5.7kn 43.4kn 0kn 330º 4.4kn 41kn 77% 7 01:02:29 00:04:39
Vagalume 15:33:36 00:44:44 10 01:16:36 12828m 75% 5.5kn 258º 5.4kn 6.8kn 0kn 330º 4.1kn 6.8kn 76% 7 01:09:45 00:06:49
Exit Manitu 15:37:52 00:49:00 11 01:15:49 12468m 77% 5.9kn 262º 5.3kn 7.9kn 1.8kn 329º 4.3kn 7.7kn 81% 5 01:00:26 00:15:21
Petrilla 15:40:04 00:51:12 12 01:17:58 12641m 76% 5.9kn 262º 5.2kn 7.3kn 0.6kn 328º 4.1kn 7.3kn 79% 3 01:02:58 00:14:58
Squid 2 15:40:25 00:51:33 13 01:10:28 11456m 84% 5.9kn 262º 5.2kn 8.1kn 0kn 331º 4.1kn 7.7kn 79% 9 01:04:41 00:05:45
La Fanciulla 16:00:11 01:11:19 14 01:15:10 12553m 77% 6.7kn 268º 5.4kn 7.3kn 3.2kn 329º 2.1kn 5.9kn 39% 7 00:54:40 00:20:28
Admirable 16:05:49 01:16:57 15 01:16:43 12934m 75% 6.7kn 268º 5.4kn 7.7kn 0.9kn 329º 1.9kn 6.3kn 35% 5 00:54:07 00:22:34
Trotto 16:33:56 01:45:04 16 01:30:29 12616m 77% 6.7kn 268º 4.5kn 11.8kn 0.1kn 327º 1.7kn 7.6kn 38% 9 01:05:50 00:24:37
Cassandra 16:34:47 01:45:55 17 01:05:15 9780m 99% 6.7kn 268º 5.1kn 9.7kn 0.2kn 330º 2.3kn 6.3kn 45% 0 01:05:00 00:00:13
Meu 16:37:01 01:48:09 18 01:26:02 12277m 79% 6.7kn 268º 4.5kn 7.2kn 0kn 329º 1.7kn 6.1kn 38% 7 01:04:14 00:21:46
Regulus III - - - - - - - - - - - - - - - - - -
Regulus II - - - - - - - - - - - - - - - - - -
Peregrina - - - - - - - - - - - - - - - - - -
Adaxe Catro - - - - - - - - - - - - - - - - - -
Golfiño - - - - - - - - - - - - - - - - - -
Powered by eStela