BCN RACE R1
BCN RACE R1
REIAL CLUB NÀUTIC DE BARCELONA
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
LLOSA PALAMOS
Leg Analysis |
ODA BLANES
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | SOULEIAS | 04:19:53 | ||||
2 Boat's Performance | MOWGLI | 15:38:14 (4) | 06:52:09 | |||
3 Boat's Performance | TOTIL | 15:42:20 (9) | 07:31:47 | |||
4 Boat's Performance | ADAGI | 15:42:14 (8) | 09:04:38 | |||
5 Boat's Performance | COKETO 2 | 15:40:43 (7) | 09:13:08 | |||
6 Boat's Performance | AMADIS | 15:40:36 (6) | 09:19:55 | |||
7 Boat's Performance | TARHUNZ | 12:15:21 | ||||
8 Boat's Performance | SHAKA | 15:35:36 (2) | 12:18:52 | |||
9 Boat's Performance | SAIOLA X | 15:35:19 (1) | 12:26:57 | |||
10 Boat's Performance | BLUE OYSTER | 12:44:03 | ||||
11 Boat's Performance | MAR DE GARRIGUELLA 3 | 15:35:44 (3) | 13:13:34 | |||
12 Boat's Performance | LLAMPA | 15:40:23 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
LLOSA PALAMOS
Leg Analysis |
ODA BLANES
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | TARHUNZ | 12:15:21 | ||||
2 Boat's Performance | SHAKA | 15:35:36 (2) | 12:18:52 | |||
3 Boat's Performance | SAIOLA X | 15:35:19 (1) | 12:26:57 | |||
4 Boat's Performance | BLUE OYSTER | 12:44:03 | ||||
5 Boat's Performance | MAR DE GARRIGUELLA 3 | 15:35:44 (3) | 13:13:34 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
LLOSA PALAMOS
Leg Analysis |
ODA BLANES
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | SOULEIAS | 04:19:53 | ||||
2 Boat's Performance | MOWGLI | 15:38:14 (1) | 06:52:09 | |||
3 Boat's Performance | TOTIL | 15:42:20 (6) | 07:31:47 | |||
4 Boat's Performance | ADAGI | 15:42:14 (5) | 09:04:38 | |||
5 Boat's Performance | COKETO 2 | 15:40:43 (4) | 09:13:08 | |||
6 Boat's Performance | AMADIS | 15:40:36 (3) | 09:19:55 | |||
7 Boat's Performance | LLAMPA | 15:40:23 (2) |