Voiles de Cassis 2b - 24 Mai 2025

Voiles de Cassis 2b - 24 Mai 2025

CIM - Classic yachts

1

Time table
Overall Pos Boat name Start
Leg Analysis
9-CACAU
Leg Analysis
3-Soub S
Leg Analysis
11-C3
Leg Analysis
9-CACAU
Leg Analysis
10-C2-Arrivée
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Bateau Comité - CC 16:53:05 (1)
2 Boat's Performance OLYMPIAN 14:30:27 (1) 14:44:56 (1) 14:58:44 (2) 15:10:55 (1)
3 Boat's Performance CHIPS 14:33:12 (2) 14:48:24 (2) 15:03:35 (3) 15:16:11 (2)
4 Boat's Performance FALCON 14:45:30 (4) 15:00:36 (3) 15:14:21 (4) 15:25:50 (3)
5 Boat's Performance ANDALE 14:48:15 (7) 15:04:27 (6) 15:18:54 (5) 15:32:51 (4)
6 Boat's Performance MARGE 14:47:09 (6) 15:03:41 (5) 15:18:55 (6) 15:33:51 (5)
7 Boat's Performance SVANEVIT 14:52:53 (9) 15:08:57 (8) 15:23:20 (8) 15:38:01 (6)
8 Boat's Performance ALCYON 14:42:26 (3) 15:02:03 (4) 15:20:54 (7) 15:42:04 (7)
9 Boat's Performance NIN 14:46:24 (5) 15:06:31 (7) 15:23:24 (9) 15:46:51 (8)
10 Boat's Performance WINDHOVER 15:00:49 (10) 15:18:23 (10) 15:33:47 (11) 15:48:33 (9)
11 Boat's Performance ONE WAVE 15:01:12 (11) 15:19:34 (11) 15:35:18 (12) 15:50:44 (10)
12 Boat's Performance VENTURE 14:50:39 (8) 15:13:08 (9) 15:32:32 (10) 15:55:07 (11)
13 Boat's Performance ESTELAN 15:04:14 (12) 15:25:39 (12) 15:42:47 (13) 15:58:01 (12)
14 Boat's Performance ROSE JOAN 15:05:47 (13) 15:26:44 (13) 15:47:11 (14) 16:06:27 (13)
15 Boat's Performance SVENHOLM 15:08:37 (14) 15:29:54 (14) 15:48:32 (15) 16:10:31 (14)
16 Boat's Performance Comité - bout de ligne 14:38:14 (1)
Powered by eStela