Porquerolle's classic 1 - vendredi 13 juin 2025
Porquerolle's classic 1 - vendredi 13 juin 2025
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Marque R
Leg Analysis |
waypoint
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | CHIPS | 15:22:17 (13) | 15:48:56 (2) | 16:17:45 (3) | 16:48:59 |
2 Boat's Performance | OLYMPIAN | 15:17:21 (3) | 16:50:11 | ||
3 Boat's Performance | SERENADE | 15:20:01 (7) | 15:42:32 (1) | 16:14:15 (2) | 16:52:16 |
4 Boat's Performance | SVANEVIT | 15:19:35 (6) | 17:03:04 | ||
5 Boat's Performance | SUZETTE | 15:20:33 (8) | 15:49:38 (3) | 16:26:31 (4) | 17:05:11 |
6 Boat's Performance | WINDHOVER | 15:18:24 (4) | 17:06:44 | ||
7 Boat's Performance | ANDALE | 15:18:30 (5) | 15:49:59 (4) | 16:32:49 (6) | 17:08:36 |
8 Boat's Performance | THEA | 15:22:24 (14) | 15:58:40 (8) | 16:38:14 (8) | 17:10:13 |
9 Boat's Performance | ONE WAVE | 15:20:57 (11) | 17:10:14 | ||
10 Boat's Performance | AIGUE BLU | 15:15:36 (1) | 16:03:50 (10) | 17:11:57 | |
11 Boat's Performance | SVENHOLM | 15:16:46 (2) | 15:52:46 (7) | 16:34:31 (7) | 17:13:33 |
12 Boat's Performance | LULU | 15:27:35 (17) | 16:04:56 (11) | 17:16:01 | |
13 Boat's Performance | IRENE VIII | 15:21:43 (12) | 16:03:10 (9) | 17:17:48 | |
14 Boat's Performance | NIN | 15:22:40 (15) | 17:21:14 | ||
15 Boat's Performance | ROSE JOAN | 15:20:52 (10) | 16:05:36 (12) | 17:37:58 | |
16 Boat's Performance | EUGENIA V | 15:25:21 (1) | |||
17 Boat's Performance | OISEAU DE FEU | 15:20:50 (9) | 15:51:30 (6) | 16:27:02 (5) | |
18 Boat's Performance | CORINTHIAN P5 | 15:27:11 (16) | 15:50:54 (5) | ||
19 Boat's Performance | CORTER | 16:25:27 (13) | |||
20 Boat's Performance | ROI D'YS | 16:29:49 (14) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque R
Leg Analysis |
waypoint
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque R
Leg Analysis |
waypoint
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | AIGUE BLU | 15:15:36 (1) | 16:03:50 (1) | 17:11:57 | |
2 Boat's Performance | EUGENIA V | 15:25:21 (1) | |||
3 Boat's Performance | CORTER | 16:25:27 (2) | |||
4 Boat's Performance | ROI D'YS | 16:29:49 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque R
Leg Analysis |
waypoint
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque R
Leg Analysis |
waypoint
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | CHIPS | 15:22:17 (2) | 15:48:56 (1) | 16:17:45 (1) | 16:48:59 |
2 Boat's Performance | OLYMPIAN | 15:17:21 (1) | 16:50:11 | ||
3 Boat's Performance | LULU | 15:27:35 (5) | 16:04:56 (3) | 17:16:01 | |
4 Boat's Performance | NIN | 15:22:40 (3) | 17:21:14 | ||
5 Boat's Performance | CORINTHIAN P5 | 15:27:11 (4) | 15:50:54 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque R
Leg Analysis |
waypoint
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | SERENADE | 15:20:01 (5) | 15:42:32 (1) | 16:14:15 (1) | 16:52:16 |
2 Boat's Performance | SVANEVIT | 15:19:35 (4) | 17:03:04 | ||
3 Boat's Performance | SUZETTE | 15:20:33 (6) | 15:49:38 (2) | 16:26:31 (2) | 17:05:11 |
4 Boat's Performance | WINDHOVER | 15:18:24 (2) | 17:06:44 | ||
5 Boat's Performance | ANDALE | 15:18:30 (3) | 15:49:59 (3) | 16:32:49 (4) | 17:08:36 |
6 Boat's Performance | THEA | 15:22:24 (11) | 15:58:40 (6) | 16:38:14 (6) | 17:10:13 |
7 Boat's Performance | ONE WAVE | 15:20:57 (9) | 17:10:14 | ||
8 Boat's Performance | SVENHOLM | 15:16:46 (1) | 15:52:46 (5) | 16:34:31 (5) | 17:13:33 |
9 Boat's Performance | IRENE VIII | 15:21:43 (10) | 16:03:10 (7) | 17:17:48 | |
10 Boat's Performance | ROSE JOAN | 15:20:52 (8) | 16:05:36 (8) | 17:37:58 | |
11 Boat's Performance | OISEAU DE FEU | 15:20:50 (7) | 15:51:30 (4) | 16:27:02 (3) |