Porquerolle's classic 2 - samedi 14 juin 2025
Porquerolle's classic 2 - samedi 14 juin 2025
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Marque M
Leg Analysis |
C2
Leg Analysis |
Marque PH
Leg Analysis |
waypoint
Leg Analysis |
Marque R
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | FRANCE 1 | 12:25:23 (11) | 13:23:35 (5) | 14:17:38 (2) | 15:21:13 | |||
2 Boat's Performance | CORINTHIAN P5 | 12:21:25 (9) | 15:26:26 | |||||
3 Boat's Performance | CHIPS | 14:13:54 (1) | 14:38:50 (1) | 15:06:01 (1) | 15:27:08 | |||
4 Boat's Performance | SERENADE | 12:15:35 (3) | 13:15:20 (1) | 15:29:01 | ||||
5 Boat's Performance | OLYMPIAN | 12:26:16 (12) | 13:18:53 (3) | 14:19:06 (3) | 14:43:39 (3) | 15:08:29 (2) | 15:29:18 | |
6 Boat's Performance | THEA | 12:13:59 (1) | 13:15:40 (2) | 14:19:22 (4) | 14:42:41 (2) | 15:10:32 (3) | 15:33:39 | |
7 Boat's Performance | SVANEVIT | 12:14:36 (2) | 13:23:10 (4) | 14:31:32 (5) | 14:56:54 (4) | 15:23:47 (5) | 15:49:10 | |
8 Boat's Performance | SUZETTE | 12:17:43 (5) | 13:35:54 (9) | 14:53:24 (7) | 15:18:40 (5) | 15:51:16 (6) | 16:19:59 | |
9 Boat's Performance | HERMITAGE | 13:56:15 (13) | 15:09:54 (11) | 16:28:13 | ||||
10 Boat's Performance | WINDHOVER | 12:18:44 (8) | 13:34:48 (8) | 14:58:56 (8) | 16:28:52 | |||
11 Boat's Performance | NIN | 12:29:53 (14) | 13:36:14 (10) | 15:01:34 (9) | 16:34:36 | |||
12 Boat's Performance | OPTIMIST | 12:40:28 (17) | 13:45:00 (12) | 15:08:49 (10) | 16:38:05 | |||
13 Boat's Performance | SVENHOLM | 12:23:53 (10) | 13:39:03 (11) | 15:18:07 (13) | 16:58:33 | |||
14 Boat's Performance | ROSE JOAN | 11:05:26 (2) | 12:32:22 (15) | 14:01:19 (15) | 17:24:49 | |||
15 Boat's Performance | ARCADIA | 12:51:46 (19) | 14:50:03 (16) | 16:02:38 (14) | 16:31:19 (6) | 17:10:51 (7) | 17:38:29 | |
16 Boat's Performance | IRENE VIII | 15:23:09 (4) | ||||||
17 Boat's Performance | LULU | 13:04:02 (22) | 14:53:08 (17) | 16:34:35 (15) | 17:10:52 (7) | |||
18 Boat's Performance | ANDALE | 12:18:30 (7) | 13:27:58 (6) | 14:39:01 (6) | ||||
19 Boat's Performance | PALYNODIE | 12:43:30 (18) | 13:56:25 (14) | 15:12:05 (12) | ||||
20 Boat's Performance | AIGUE BLU | 12:33:07 (16) | 13:34:13 (7) | |||||
21 Boat's Performance | ROI D'YS | 13:04:17 (23) | 15:02:52 (18) | |||||
22 Boat's Performance | ONE WAVE | 12:17:26 (4) | ||||||
23 Boat's Performance | EILEEN 1938 | 12:18:11 (6) | ||||||
24 Boat's Performance | BRISEIS | 12:29:33 (13) | ||||||
25 Boat's Performance | EUGENIA V | 11:01:41 (1) | 13:02:31 (20) | |||||
26 Boat's Performance | ESTELAN | 13:02:32 (21) | ||||||
27 Boat's Performance | BELLE AVENTURE | 13:08:59 (24) | ||||||
28 Boat's Performance | CORTER | 13:37:40 (25) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque M
Leg Analysis |
C2
Leg Analysis |
Marque PH
Leg Analysis |
waypoint
Leg Analysis |
Marque R
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | BELLE AVENTURE | 13:08:59 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque M
Leg Analysis |
C2
Leg Analysis |
Marque PH
Leg Analysis |
waypoint
Leg Analysis |
Marque R
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | FRANCE 1 | 12:25:23 (1) | 13:23:35 (1) | 14:17:38 (1) | 15:21:13 | |||
2 Boat's Performance | HERMITAGE | 13:56:15 (4) | 15:09:54 (3) | 16:28:13 | ||||
3 Boat's Performance | OPTIMIST | 12:40:28 (3) | 13:45:00 (3) | 15:08:49 (2) | 16:38:05 | |||
4 Boat's Performance | ARCADIA | 12:51:46 (5) | 14:50:03 (6) | 16:02:38 (5) | 16:31:19 (1) | 17:10:51 (1) | 17:38:29 | |
5 Boat's Performance | PALYNODIE | 12:43:30 (4) | 13:56:25 (5) | 15:12:05 (4) | ||||
6 Boat's Performance | AIGUE BLU | 12:33:07 (2) | 13:34:13 (2) | |||||
7 Boat's Performance | ROI D'YS | 13:04:17 (8) | 15:02:52 (7) | |||||
8 Boat's Performance | EUGENIA V | 11:01:41 (1) | 13:02:31 (6) | |||||
9 Boat's Performance | ESTELAN | 13:02:32 (7) | ||||||
10 Boat's Performance | CORTER | 13:37:40 (9) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque M
Leg Analysis |
C2
Leg Analysis |
Marque PH
Leg Analysis |
waypoint
Leg Analysis |
Marque R
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque M
Leg Analysis |
C2
Leg Analysis |
Marque PH
Leg Analysis |
waypoint
Leg Analysis |
Marque R
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | CORINTHIAN P5 | 12:21:25 (1) | 15:26:26 | |||||
2 Boat's Performance | CHIPS | 14:13:54 (1) | 14:38:50 (1) | 15:06:01 (1) | 15:27:08 | |||
3 Boat's Performance | OLYMPIAN | 12:26:16 (2) | 13:18:53 (1) | 14:19:06 (2) | 14:43:39 (2) | 15:08:29 (2) | 15:29:18 | |
4 Boat's Performance | NIN | 12:29:53 (3) | 13:36:14 (2) | 15:01:34 (3) | 16:34:36 | |||
5 Boat's Performance | LULU | 13:04:02 (4) | 14:53:08 (3) | 16:34:35 (4) | 17:10:52 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Marque M
Leg Analysis |
C2
Leg Analysis |
Marque PH
Leg Analysis |
waypoint
Leg Analysis |
Marque R
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SERENADE | 12:15:35 (3) | 13:15:20 (1) | 15:29:01 | ||||
2 Boat's Performance | THEA | 12:13:59 (1) | 13:15:40 (2) | 14:19:22 (1) | 14:42:41 (1) | 15:10:32 (1) | 15:33:39 | |
3 Boat's Performance | SVANEVIT | 12:14:36 (2) | 13:23:10 (3) | 14:31:32 (2) | 14:56:54 (2) | 15:23:47 (3) | 15:49:10 | |
4 Boat's Performance | SUZETTE | 12:17:43 (5) | 13:35:54 (6) | 14:53:24 (4) | 15:18:40 (3) | 15:51:16 (4) | 16:19:59 | |
5 Boat's Performance | WINDHOVER | 12:18:44 (8) | 13:34:48 (5) | 14:58:56 (5) | 16:28:52 | |||
6 Boat's Performance | SVENHOLM | 12:23:53 (9) | 13:39:03 (7) | 15:18:07 (6) | 16:58:33 | |||
7 Boat's Performance | ROSE JOAN | 11:05:26 (1) | 12:32:22 (11) | 14:01:19 (8) | 17:24:49 | |||
8 Boat's Performance | IRENE VIII | 15:23:09 (2) | ||||||
9 Boat's Performance | ANDALE | 12:18:30 (7) | 13:27:58 (4) | 14:39:01 (3) | ||||
10 Boat's Performance | ONE WAVE | 12:17:26 (4) | ||||||
11 Boat's Performance | EILEEN 1938 | 12:18:11 (6) | ||||||
12 Boat's Performance | BRISEIS | 12:29:33 (10) |