VIII VELA CLÀSSICA COSTA BRAVA R1
VIII VELA CLÀSSICA COSTA BRAVA R1
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
BOYA 1
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | CLARIONET | 12:40:22 (2) | 12:55:21 (2) | 14:23:34 | ||
2 Boat's Performance | TABARLY | 12:40:27 (4) | 13:07:51 (8) | 14:47:58 | ||
3 Boat's Performance | SEA FEVER | 12:40:21 (1) | 12:58:25 (3) | 13:39:20 (1) | 14:35:19 (1) | |
4 Boat's Performance | ISLANDER | 12:40:57 (6) | 13:05:55 (7) | 13:49:19 (2) | 14:42:52 (2) | |
5 Boat's Performance | MELIBEA III | 12:41:06 (7) | 13:02:12 (4) | 13:49:51 (3) | 14:46:29 (3) | |
6 Boat's Performance | BALTAR | 12:40:40 (5) | 13:04:28 (5) | 13:56:26 (4) | 14:52:41 (4) | |
7 Boat's Performance | MELTEMI | 12:41:21 (8) | 13:14:15 (9) | 14:00:38 (5) | 14:57:54 (5) | |
8 Boat's Performance | WINDJAMMER | 15:09:09 (6) | ||||
9 Boat's Performance | ALGOL V | 12:40:25 (3) | 12:55:15 (1) | |||
10 Boat's Performance | MALAMOK | 12:41:28 (9) | 13:05:45 (6) | |||
11 Boat's Performance | ROB ROY | 12:42:35 (10) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
BOYA 1
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | CLARIONET | 12:40:22 (2) | 12:55:21 (2) | 14:23:34 | ||
2 Boat's Performance | SEA FEVER | 12:40:21 (1) | 12:58:25 (3) | 13:39:20 (1) | 14:35:19 (1) | |
3 Boat's Performance | MELIBEA III | 12:41:06 (5) | 13:02:12 (4) | 13:49:51 (2) | 14:46:29 (2) | |
4 Boat's Performance | BALTAR | 12:40:40 (4) | 13:04:28 (5) | 13:56:26 (3) | 14:52:41 (3) | |
5 Boat's Performance | MELTEMI | 12:41:21 (6) | 13:14:15 (7) | 14:00:38 (4) | 14:57:54 (4) | |
6 Boat's Performance | WINDJAMMER | 15:09:09 (5) | ||||
7 Boat's Performance | ALGOL V | 12:40:25 (3) | 12:55:15 (1) | |||
8 Boat's Performance | MALAMOK | 12:41:28 (7) | 13:05:45 (6) | |||
9 Boat's Performance | ROB ROY | 12:42:35 (8) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
BOYA 1
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | ISLANDER | 12:40:57 (1) | 13:05:55 (1) | 13:49:19 (1) | 14:42:52 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
DESMARQUE
Leg Analysis |
BOYA 1
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | TABARLY | 12:40:27 (1) | 13:07:51 (1) | 14:47:58 |