VIII VELA CLÀSSICA COSTA BRAVA R3
VIII VELA CLÀSSICA COSTA BRAVA R3
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
BOYA 2
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | ARGYLL | 12:41:52 (5) | 13:32:54 (1) | 14:30:58 (1) | |
2 Boat's Performance | ALGOL V | 12:42:40 (8) | 13:36:43 (2) | 14:35:27 (2) | |
3 Boat's Performance | CLARIONET | 12:40:27 (2) | 13:36:59 (3) | 14:47:52 (3) | |
4 Boat's Performance | SEA FEVER | 12:40:38 (3) | 13:46:38 (4) | 15:01:44 (4) | |
5 Boat's Performance | ISLANDER | 13:53:44 (5) | 15:24:18 (5) | ||
6 Boat's Performance | ROB ROY | 12:43:15 (9) | 14:01:38 (6) | 15:27:31 (6) | |
7 Boat's Performance | WINDJAMMER | 12:42:30 (6) | 14:08:39 (9) | 15:59:09 (7) | |
8 Boat's Performance | MELTEMI | 12:42:30 (7) | 14:02:52 (7) | ||
9 Boat's Performance | BALTAR | 12:41:16 (4) | 14:05:29 (8) | ||
10 Boat's Performance | MALAMOK | 12:43:38 (10) | 14:18:51 (10) | ||
11 Boat's Performance | NERISSA | 12:40:17 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
BOYA 2
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | ALGOL V | 12:42:40 (7) | 13:36:43 (1) | 14:35:27 (1) | |
2 Boat's Performance | CLARIONET | 12:40:27 (2) | 13:36:59 (2) | 14:47:52 (2) | |
3 Boat's Performance | SEA FEVER | 12:40:38 (3) | 13:46:38 (3) | 15:01:44 (3) | |
4 Boat's Performance | ROB ROY | 12:43:15 (8) | 14:01:38 (4) | 15:27:31 (4) | |
5 Boat's Performance | WINDJAMMER | 12:42:30 (6) | 14:08:39 (7) | 15:59:09 (5) | |
6 Boat's Performance | MELTEMI | 12:42:30 (5) | 14:02:52 (5) | ||
7 Boat's Performance | BALTAR | 12:41:16 (4) | 14:05:29 (6) | ||
8 Boat's Performance | MALAMOK | 12:43:38 (9) | 14:18:51 (8) | ||
9 Boat's Performance | NERISSA | 12:40:17 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
BOYA 2
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|
1 Boat's Performance | ARGYLL | 12:41:52 (1) | 13:32:54 (1) | 14:30:58 (1) | |
2 Boat's Performance | ISLANDER | 13:53:44 (2) | 15:24:18 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
BOYA 2
Leg Analysis |
FINISH-PIN FINISH
Leg Analysis |
Finish
Leg Analysis |
---|