VCM 2025 - Prueba 2 Época Cangreja

VCM 2025 - Prueba 2 Época Cangreja

Club Marítimo de Mahón

1

Time table
Overall Pos Boat name Start
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
R2-V2
Leg Analysis
R1-V1
Leg Analysis
A
Leg Analysis
I
Leg Analysis
K
Leg Analysis
R1-V1
Leg Analysis
R2-V2
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ROWDY 11:50:48 (2) 11:58:46 (2) 13:24:39
2 Boat's Performance GIPSY 11:52:02 (3) 12:02:55 (3) 14:58:09
3 Boat's Performance SCHEHERAZADE 11:56:03 (4) 12:10:08 (5) 15:45:26
4 Boat's Performance LE TEMPS PERDU 12:06:54 (4) 16:07:49
5 Boat's Performance SPARTAN 11:50:21 (1) 11:57:19 (1)
Time table by class
Overall Pos Boat name Start
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
R2-V2
Leg Analysis
R1-V1
Leg Analysis
A
Leg Analysis
I
Leg Analysis
K
Leg Analysis
R1-V1
Leg Analysis
R2-V2
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ROWDY 11:50:48 (2) 11:58:46 (2) 13:24:39
2 Boat's Performance GIPSY 11:52:02 (3) 12:02:55 (3) 14:58:09
3 Boat's Performance SCHEHERAZADE 11:56:03 (4) 12:10:08 (5) 15:45:26
4 Boat's Performance LE TEMPS PERDU 12:06:54 (4) 16:07:49
5 Boat's Performance SPARTAN 11:50:21 (1) 11:57:19 (1)
Powered by eStela