VCM 2025 - Prueba 2 Época Bermudian

VCM 2025 - Prueba 2 Época Bermudian

Club Marítimo de Mahón

1

Time table
Overall Pos Boat name Start
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
R2-V2
Leg Analysis
R1-V1
Leg Analysis
A
Leg Analysis
I
Leg Analysis
K
Leg Analysis
R1-V1
Leg Analysis
V2-R2
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance BARUNA OF 1938 12:02:20 (2) 12:09:38 (1) 13:39:39
2 Boat's Performance SANTANA 12:02:34 (4) 12:10:43 (3) 13:44:49
3 Boat's Performance SONNY 50 12:02:24 (3) 12:10:15 (2) 13:54:43
4 Boat's Performance SONATA 12:02:34 (5) 12:10:47 (4) 14:00:15
5 Boat's Performance MANITOU 12:03:20 (6) 12:11:21 (5) 14:01:01
6 Boat's Performance ARGYLL 12:03:48 (7) 12:13:35 (6) 14:15:32
7 Boat's Performance TRIUNE OF TROY 12:02:16 (1) 12:15:13 (7) 14:36:29
Time table by class
Overall Pos Boat name Start
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
R2-V2
Leg Analysis
R1-V1
Leg Analysis
A
Leg Analysis
I
Leg Analysis
K
Leg Analysis
R1-V1
Leg Analysis
V2-R2
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance BARUNA OF 1938 12:02:20 (2) 12:09:38 (1) 13:39:39
2 Boat's Performance SANTANA 12:02:34 (5) 12:10:43 (3) 13:44:49
3 Boat's Performance SONNY 50 12:02:24 (3) 12:10:15 (2) 13:54:43
4 Boat's Performance SONATA 12:02:34 (4) 12:10:47 (4) 14:00:15
5 Boat's Performance MANITOU 12:03:20 (6) 12:11:21 (5) 14:01:01
6 Boat's Performance ARGYLL 12:03:48 (7) 12:13:35 (6) 14:15:32
7 Boat's Performance TRIUNE OF TROY 12:02:16 (1) 12:15:13 (7) 14:36:29
Powered by eStela